Coaching Career
Opposition Coaches
Club Career | ||||||||||
| Opposition Coach | Matches | W | L | D | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRL/NSWRL | ||||||||||
| BULGIN, Vic | 1 | 1 | - | - | 100.0% | List | ||||
| DUCKWORTH, Jim | 2 | 1 | 1 | - | 50.0% | List | ||||
| FARRELL, Frank | 2 | 1 | 1 | - | 50.0% | List | ||||
| HAWKE, Johnny | 2 | - | 2 | - | 0.0% | List | ||||
| HEY, Vic | 2 | 1 | 1 | - | 50.0% | List | ||||
| NORMAN, Ernie | 2 | 1 | 1 | - | 50.0% | List | ||||
| O'CONNELL, Wally | 2 | - | 2 | - | 0.0% | List | ||||
| RAYNER, Jack | 2 | - | 2 | - | 0.0% | List | ||||
| SMITH, Jeff | 2 | - | 2 | - | 0.0% | List | ||||
| WHY, Alby | 1 | - | 1 | - | 0.0% | List | ||||
