Coaching Career
Opposition Coaches
Club Career | ||||||||||
| Opposition Coach | Matches | W | L | D | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| DUNNING, Mark | 3 | 1 | 2 | - | 33.3% | List | ||||
| FORSTER, Carl | 4 | - | 4 | - | 0.0% | List | ||||
| FOSTER, Matthew | 2 | - | 2 | - | 0.0% | List | ||||
| LONG, Sean | 3 | - | 3 | - | 0.0% | List | ||||
| MORTIMER, Josh | 1 | - | 1 | - | 0.0% | List | ||||
| MUIR, Dean | 2 | - | 2 | - | 0.0% | List | ||||
| MURRAY, Anthony | 3 | - | 3 | - | 0.0% | List | ||||
| THORMAN, Chris | 3 | 3 | - | - | 100.0% | List | ||||
| THORNTON, Gary | 5 | - | 5 | - | 0.0% | List | ||||
