Coaching Career
Opposition Coaches
International | ||||||||||
| Opposition Coach | Matches | W | L | D | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| CHAPMAN, Chris | 2 | - | 2 | - | 0.0% | List | ||||
| DOBEK, Brenda | 1 | - | 1 | - | 0.0% | List | ||||
| DYER, Paul | 1 | - | 1 | - | 0.0% | List | ||||
| GRÉSÈQUE, Maxime | 1 | - | 1 | - | 0.0% | List | ||||
| SOLOMONA, Tavita | 1 | - | 1 | - | 0.0% | List | ||||
| STUART, Karen | 1 | - | 1 | - | 0.0% | List | ||||
| TIERNEY, Lynley | 1 | - | 1 | - | 0.0% | List | ||||
