Coaching Career
Seasons
Club Career | ||||||||||
| Competition | Team | Games | W | L | D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRL/NSWRL | ||||||||||
| NSWRFL 1961 | Eastern Suburbs | 10 | 6 | 4 | 0 | List | ||||
| NSWRFL 1976 | Parramatta | 25 | 16 | 7 | 2 | List | ||||
| NSWRFL 1977 | Parramatta | 26 | 20 | 5 | 1 | List | ||||
| NSWRFL 1978 | Parramatta | 25 | 15 | 9 | 1 | List | ||||
| NSWRFL 1979 | Parramatta | 25 | 17 | 8 | 0 | List | ||||
| NSWRFL 1982 | Western Suburbs | 27 | 16 | 11 | 0 | List | ||||
| NSWRFL 1983 | Cronulla | 26 | 12 | 14 | 0 | List | ||||
| NSWRL 1984 | Cronulla | 24 | 10 | 13 | 1 | List | ||||
| NSWRL 1988 | Illawarra | 22 | 6 | 15 | 1 | List | ||||
