Leeds
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sat | League | A | Brighouse Rangers | L | 5 | - | 6 | Lane Head | 3rd | |||
| 10 | Sat | League | H | Holbeck | L | 5 | - | 7 | Headingley | 9th | |||
| 17 | Sat | League | A | Bramley | W | 7 | - | 3 | Barley Mow | 13th | |||
| 24 | Sat | League | H | Leeds Parish Church | L | 0 | - | 15 | Headingley | 12th | |||
| 26 | Mon | League | H | Wakefield T. | L | 3 | - | 8 | Headingley | 14th | |||
| Oct 1 | Sat | League | A | Manningham | L | 3 | - | 11 | Coral Windows | 14th | |||
| 8 | Sat | League | H | Hunslet | L | 2 | - | 9 | Headingley | 14th | |||
| 15 | Sat | League | A | Halifax | W | 3 | - | 0 | Thrum | 13th | |||
| 22 | Sat | League | H | Heckmondwike | W | 10 | - | 0 | Headingley | 13th | |||
| 29 | Sat | League | H | Huddersfield | W | 5 | - | 0 | Headingley | 12th | |||
| Nov 5 | Sat | League | A | Batley | L | 0 | - | 15 | Mount Pleasant | 11th | |||
| 12 | Sat | League | H | Bradford | W | 7 | - | 3 | Headingley | 11th | |||
| 19 | Sat | League | A | Castleford | D | 0 | - | 0 | Castleford SS | 10th | |||
| 26 | Sat | League | A | Liversedge | W | 15 | - | 5 | King George V | 10th | |||
| Dec 3 | Sat | League | H | Hull | W | 5 | - | 0 | Headingley | 6th | |||
| 17 | Sat | League | H | Brighouse Rangers | D | 5 | - | 5 | Headingley | 7th | |||
| 24 | Sat | League | A | Holbeck | L | 3 | - | 8 | Elland Road | 8th | |||
| 26 | Mon | League | H | Bramley | W | 16 | - | 0 | Headingley | 10th | |||
| 27 | Tue | League | A | Wakefield T. | L | 0 | - | 6 | Belle Vue | 8th | |||
| 31 | Sat | League | A | Leeds Parish Church | L | 2 | - | 5 | Clarence Field | 9th | |||
| Jan 7 | Sat | League | H | Manningham | -A- 0 | - | 0 | Headingley | 9th | ||||
| 14 | Sat | League | A | Hunslet | L | 0 | - | 9 | Parkside | 10th | |||
| 21 | Sat | League | H | Halifax | L | 0 | - | 3 | Headingley | 10th | |||
| 28 | Sat | League | A | Heckmondwike | W | 8 | - | 3 | Beck Lane | 12th | |||
| Feb 11 | Sat | League | H | Batley | L | 0 | - | 10 | Headingley | 11th | |||
| 14 | Tue | League | A | Bradford | L | 0 | - | 17 | Park Avenue | 12th | |||
| 18 | Sat | League | H | Castleford | W | 8 | - | 4 | Headingley | 12th | |||
| 20 | Mon | League | H | Manningham | D | 0 | - | 0 | Headingley | 11th | |||
| 25 | Sat | League | H | Liversedge | W | 10 | - | 6 | Headingley | 11th | |||
| Mar 1 | Wed | League | A | Huddersfield | L | 5 | - | 7 | Fartown | 10th | |||
| 4 | Sat | League | A | Hull | L | 0 | - | 21 | Boulevard | 10th | |||
| 18 | Sat | CC (1) | A | Rochdale Rangers | W | 20 | - | 0 | Headingley | ||||
| 25 | Sat | CC (2) | H | Wigan | W | 3 | - | 0 | Headingley | ||||
| Apr 1 | Sat | CC (3) | A | Widnes | L | 8 | - | 11 | Lowerhouse | ||||
34 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Paul Carter, Greg Fiveash, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
