Bramley
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Sat | League | H | Halifax | L | 5 | - | 14 | Barley Mow | 2nd | |||
| 8 | Sat | League | H | Brighouse Rangers | L | 0 | - | 5 | Barley Mow | 10th | |||
| 15 | Sat | League | A | Wakefield T. | L | 0 | - | 10 | Belle Vue | 13th | |||
| 22 | Sat | League | A | Hunslet | L | 5 | - | 10 | Parkside | 14th | |||
| 29 | Sat | League | H | Liversedge | W | 10 | - | 0 | Barley Mow | 14th | |||
| Oct 6 | Sat | League | A | Huddersfield | L | 2 | - | 12 | Fartown | 14th | |||
| 13 | Sat | League | H | Holbeck | W | 3 | - | 0 | Barley Mow | 14th | |||
| 20 | Sat | League | A | Leeds | D | 0 | - | 0 | Headingley | 13th | |||
| 27 | Sat | League | H | Batley | D | 0 | - | 0 | Barley Mow | 13th | |||
| Nov 3 | Sat | League | H | Manningham | L | 6 | - | 8 | Barley Mow | 12th | |||
| 10 | Sat | League | H | Castleford | D | 2 | - | 2 | Barley Mow | 12th | |||
| 24 | Sat | League | A | Hull KR | L | 8 | - | 13 | Craven Street | 14th | |||
| Dec 1 | Sat | League | A | Hull | L | 2 | - | 14 | Boulevard | 14th | |||
| 8 | Sat | League | H | Bradford | W | 5 | - | 3 | Barley Mow | 14th | |||
| 15 | Sat | League | A | Halifax | L | 0 | - | 18 | Thrum | 14th | |||
| 22 | Sat | League | A | Brighouse Rangers | L | 6 | - | 20 | Lane Head | 14th | |||
| 24 | Mon | League | H | Leeds Parish Church | W | 7 | - | 0 | Barley Mow | 12th | |||
| 26 | Wed | League | H | Wakefield T. | W | 7 | - | 2 | Barley Mow | 12th | |||
| 29 | Sat | League | H | Hunslet | W | 11 | - | 3 | Barley Mow | 12th | |||
| Jan 5 | Sat | League | A | Liversedge | L | 2 | - | 3 | King George V | 12th | |||
| 12 | Sat | League | H | Huddersfield | W | 5 | - | 3 | Barley Mow | 12th | |||
| 19 | Sat | League | A | Holbeck | W | 5 | - | 2 | Elland Road | 11th | |||
| 26 | Sat | League | H | Leeds | D | 0 | - | 0 | Barley Mow | 11th | |||
| Feb 9 | Sat | League | A | Manningham | W | 6 | - | 0 | Valley Parade | 11th | |||
| 16 | Sat | League | A | Castleford | W | 7 | - | 5 | Castleford SS | 11th | |||
| 19 | Tue | League | A | Leeds Parish Church | D | 0 | - | 0 | Clarence Field | 11th | |||
| Mar 2 | Sat | CC (1) | A | Rochdale H. | W | 7 | - | 3 | Athletic Ground | ||||
| 9 | Sat | CC (2) | H | Oldham | L | 7 | - | 10 | Hanson Lane | ||||
| 12 | Tue | League | A | Batley | L | 0 | - | 4 | Mount Pleasant | 11th | |||
| 16 | Sat | League | H | Hull KR | W | 23 | - | 0 | Barley Mow | 11th | |||
| Apr 6 | Sat | League | H | Hull | W | 8 | - | 2 | Barley Mow | 11th | |||
| 8 | Mon | League | A | Bradford | L | 3 | - | 10 | Park Avenue | 11th | |||
32 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
