Wigan
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Sat | League | H | Batley | W | 14 | - | 8 | Central Park | 4th | |||
| 13 | Sat | League | H | Salford | L | 0 | - | 5 | Central Park | 4th | |||
| 20 | Sat | League | A | Halifax | L | 4 | - | 8 | Thrum | 9th | |||
| 27 | Sat | League | H | Leigh | D | 3 | - | 3 | Central Park | 9th | |||
| Oct 4 | Sat | League | A | Hull | L | 4 | - | 5 | Boulevard | 11th | |||
| 11 | Sat | League | H | Oldham | W | 2 | - | 0 | Central Park | 10th | |||
| 25 | Sat | League | A | Hull KR | L | 0 | - | 8 | Craven Street | 12th | |||
| Nov 1 | Sat | League | H | Hunslet | W | 2 | - | 0 | Central Park | 10th | |||
| 8 | Sat | League | H | Swinton | D | 0 | - | 0 | Central Park | 11th | |||
| 15 | Sat | League | A | Widnes | W | 2 | - | 0 | Lowerhouse | 10th | |||
| 22 | Sat | League | A | Bradford | L | 2 | - | 7 | Park Avenue | 11th | |||
| 29 | Sat | League | H | Huddersfield | W | 3 | - | 0 | Central Park | 11th | |||
| Dec 13 | Sat | League | H | Brighouse Rangers | W | 12 | - | 0 | Central Park | 9th | |||
| 20 | Sat | League | A | St Helens | W | 6 | - | 5 | Knowsley | 10th | |||
| 27 | Sat | League | H | Runcorn | L | 2 | - | 3 | Central Park | 10th | |||
| Jan 1 | Thu | League | A | Broughton R. | D | 13 | - | 13 | Wheater's | 11th | |||
| 3 | Sat | League | A | Batley | L | 0 | - | 9 | Mount Pleasant | 10th | |||
| 10 | Sat | League | A | Salford | W | 13 | - | 0 | Weaste | 11th | |||
| 24 | Sat | League | A | Leigh | D | 2 | - | 2 | Mather Lane | 11th | |||
| 31 | Sat | League | H | Hull | L | 2 | - | 3 | Central Park | 11th | |||
| Feb 4 | Wed | League | H | Halifax | L | 0 | - | 2 | Central Park | 12th | |||
| 7 | Sat | League | A | Oldham | L | 6 | - | 14 | Watersheddings | 12th | |||
| 14 | Sat | CC (1) | A | Stockport | W | 8 | - | 0 | Central Park | ||||
| 21 | Sat | CC (2) | A | Oldham | L | 0 | - | 4 | Watersheddings | ||||
| 28 | Sat | League | A | Hunslet | L | 0 | - | 11 | Parkside | 12th | |||
| Mar 7 | Sat | League | A | Swinton | L | 0 | - | 21 | Chorley Road | 13th | |||
| 14 | Sat | League | H | Widnes | L | 0 | - | 6 | Central Park | 13th | |||
| 21 | Sat | League | H | Bradford | D | 7 | - | 7 | Central Park | 14th | |||
| 28 | Sat | League | A | Huddersfield | L | 2 | - | 3 | Fartown | 14th | |||
| Apr 4 | Sat | League | H | Warrington | D | 5 | - | 5 | Central Park | 16th | |||
| 10 | Fri | League | H | Broughton R. | L | 5 | - | 8 | Central Park | 16th | |||
| 11 | Sat | League | A | Brighouse Rangers | L | 0 | - | 3 | Lane Head | 16th | |||
| 13 | Mon | League | A | Warrington | W | 2 | - | 0 | Wilderspool | 16th | |||
| 18 | Sat | League | H | St Helens | L | 3 | - | 5 | Central Park | 16th | |||
| 22 | Wed | League | H | Hull KR | W | 6 | - | 2 | Central Park | 15th | |||
| 25 | Sat | League | A | Runcorn | L | 3 | - | 8 | Canal St | 15th | |||
36 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
