Huddersfield
- Biggest home crowd
- 9,000 (vs. New Zealand in round 6)
- Average home crowd
- 9,000
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sat | League | A | Bradford N. | W | 8 | - | 5 | Birch Lane | 3rd | |||
| 14 | Sat | League | A | Leeds | L | 5 | - | 12 | Headingley | 8th | |||
| 21 | Sat | League † | H | Broughton R. | L | 2 | - | 23 | Fartown | 16th | |||
| 23 | Mon | League † | H | Oldham | L | 5 | - | 6 | Fartown | 22nd | |||
| Oct 5 | Sat | League | A | Hull KR | L | 0 | - | 2 | Craven Street | 22nd | |||
| 12 | Sat | ABT (6) | H | New Zealand | L | 8 | - | 19 | Fartown | 9,000 | |||
| 19 | Sat | League | A | Keighley | L | 8 | - | 14 | Lawkholme Lane | 23rd | |||
| 26 | Sat | League | H | Hunslet | L | 11 | - | 17 | Fartown | 25th | |||
| Nov 2 | Sat | League | H | Hull | L | 4 | - | 7 | Fartown | 25th | |||
| 9 | Sat | League | A | Wakefield T. | L | 11 | - | 28 | Belle Vue | 25th | |||
| 16 | Sat | League | H | Hull KR | W | 19 | - | 15 | Fartown | 26th | |||
| 23 | Sat | YC (2) | H | Wakefield T. | D | 2 | - | 2 | Fartown | ||||
| 27 | Wed | YC (2) | A | Wakefield T. | L | 0 | - | 12 | Belle Vue | ||||
| 30 | Sat | League † | H | Merthyr | D | 8 | - | 8 | Fartown | 26th | |||
| Dec 7 | Sat | League | H | Dewsbury | W | 30 | - | 0 | Fartown | 25th | |||
| 14 | Sat | League | A | Hunslet | L | 7 | - | 9 | Parkside | 21st | |||
| 21 | Sat | League | H | Bradford N. | W | 11 | - | 7 | Fartown | 22nd | |||
| 25 | Wed | League † | A | Oldham | L | 0 | - | 10 | Watersheddings | 20th | |||
| 26 | Thu | League | H | Wakefield T. | W | 36 | - | 6 | Fartown | 21st | |||
| 28 | Sat | League † | A | Runcorn | L | 0 | - | 27 | Canal St | 19th | |||
| Jan 1 | Wed | League † | A | Broughton R. | L | 6 | - | 26 | Wheater's | 19th | |||
| 11 | Sat | League | H | Leeds | L | 4 | - | 11 | Fartown | 19th | |||
| 15 | Wed | League | H | York | W | 13 | - | 5 | Fartown | 19th | |||
| 18 | Sat | League † | A | Merthyr | L | 7 | - | 16 | Rhydycar | 19th | |||
| 25 | Sat | League | A | Halifax | W | 5 | - | 4 | Thrum | 20th | |||
| Feb 1 | Sat | League | A | Dewsbury | L | 6 | - | 12 | Crown Flatt | 18th | |||
| 8 | Sat | League † | H | Runcorn | W | 8 | - | 3 | Fartown | 21st | |||
| 15 | Sat | League | H | Halifax | L | 6 | - | 12 | Fartown | 19th | |||
| 22 | Sat | League | A | Bramley | W | 12 | - | 5 | Barley Mow | 20th | |||
| 29 | Sat | CC (1) | H | Broughton R. | L | 3 | - | 8 | Fartown | ||||
| Mar 7 | Sat | League | H | Keighley | W | 40 | - | 10 | Fartown | 18th | |||
| 21 | Sat | League | H | Batley | W | 41 | - | 5 | Fartown | 18th | |||
| Apr 4 | Sat | League | H | Bramley | W | 52 | - | 2 | Fartown | 18th | |||
| 11 | Sat | League | A | Batley | L | 11 | - | 13 | Mount Pleasant | 18th | |||
| 18 | Sat | League | A | York | W | 42 | - | 2 | Wigginton Rd | 18th | |||
| 20 | Mon | League | A | Hull | W | 21 | - | 8 | Boulevard | 16th | |||
36 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
