Keighley
- Biggest home crowd
- 1,000 (vs. Australia in round 33)
- Average home crowd
- 1,000
- Top pointscorer
- ? Farrar (6) *
- Top tryscorer
- ? Farrar (2) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Sat | League | A | Dewsbury | W | 5 | - | 3 | Crown Flatt | 13th | ||||
| 12 | Sat | League † | H | Barry | W | 31 | - | 0 | Lawkholme Lane | 8th | ||||
| 19 | Sat | League | H | Bramley | W | 49 | - | 0 | Lawkholme Lane | 3rd | ||||
| 26 | Sat | League | A | Hull KR | D | 10 | - | 10 | Craven Street | 1st | ||||
| Oct 3 | Sat | League | H | York | W | 15 | - | 5 | Lawkholme Lane | 6th | ||||
| 10 | Sat | YC (1) | H | Hunslet | L | 6 | - | 14 | Lawkholme Lane | |||||
| 17 | Sat | League | H | Hull | W | 14 | - | 13 | Lawkholme Lane | 4th | ||||
| 24 | Sat | League | A | Wakefield T. | L | 3 | - | 35 | Belle Vue | 7th | ||||
| 31 | Sat | League † | H | Runcorn | L | 5 | - | 6 | Lawkholme Lane | 6th | ||||
| Nov 7 | Sat | League † | H | Barrow | W | 23 | - | 14 | Lawkholme Lane | 7th | ||||
| 14 | Sat | League | A | Huddersfield | L | 8 | - | 9 | Fartown | 7th | ||||
| 21 | Sat | League | H | Batley | L | 7 | - | 8 | Lawkholme Lane | 8th | ||||
| 28 | Sat | League † | A | Barry | W | 23 | - | 3 | Trinity Street | 12th | ||||
| Dec 5 | Sat | League | H | Wakefield T. | W | 21 | - | 6 | Lawkholme Lane | 10th | ||||
| 12 | Sat | League | H | Halifax | L | 3 | - | 8 | Lawkholme Lane | 9th | ||||
| 19 | Sat | League | H | Huddersfield | L | 0 | - | 11 | Lawkholme Lane | 10th | ||||
| 26 | Sat | League † | A | Runcorn | L | 5 | - | 22 | Canal St | 12th | ||||
| Jan 1 | Fri | League | A | Halifax | L | 7 | - | 41 | Thrum | 12th | ||||
| 2 | Sat | League | A | Bradford N. | W | 8 | - | 2 | Birch Lane | 15th | ||||
| 9 | Sat | League | A | Leeds | L | 5 | - | 30 | Headingley | 16th | ||||
| 16 | Sat | League † | A | Barrow | L | 0 | - | 10 | Cavendish Park | 16th | ||||
| 23 | Sat | League | H | Leeds | W | 15 | - | 0 | Lawkholme Lane | 16th | ||||
| 26 | Tue | KT (33) | H | Australia | D | 8 | - | 8 | Lawkholme Lane | 1,000 | ||||
| 30 | Sat | League | H | Hunslet | L | 3 | - | 12 | Lawkholme Lane | 15th | ||||
| Feb 6 | Sat | League | H | Hull KR | L | 4 | - | 5 | Lawkholme Lane | 15th | ||||
| 20 | Sat | League | A | Bramley | L | 9 | - | 10 | Barley Mow | 18th | ||||
| 27 | Sat | CC (1) | A | Pemberton Rovers | W | 41 | - | 6 | [unknown] | |||||
| Mar 13 | Sat | CC (2) | A | Wigan | L | 0 | - | 47 | Central Park | |||||
| 20 | Sat | League | A | Hull | L | 12 | - | 16 | Boulevard | 17th | ||||
| 24 | Wed | League | A | York | L | 0 | - | 3 | Wigginton Rd | 18th | ||||
| 27 | Sat | League | H | Dewsbury | W | 17 | - | 7 | Lawkholme Lane | 21st | ||||
| Apr 3 | Sat | League | H | Bradford N. | W | 27 | - | 8 | Lawkholme Lane | 17th | ||||
| 9 | Fri | League | A | Hunslet | L | 7 | - | 34 | Parkside | 17th | ||||
| 10 | Sat | League | A | Batley | L | 2 | - | 24 | Mount Pleasant | 19th | ||||
34 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BLADES, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BUTTERFIELD, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CRAVEN, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | |||
| FARRAR, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | |||
| HARDWICK, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HOLDEN, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| JAGGER, Ike | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| NAREY, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PICKLES, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| STACEY, Sam | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TEMPEST, Hartley | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| WAITE, ? | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| WINTERBURN, Joe | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 13 players | 1 cur. / 1 tot. | 30 matches | 0 | 0 | 0 | 0 | 0 | 0 | 4 matches | 2 | 1 | 0 | 8 | 0 | 0 | 34 matches | 2 | 1 | 0 | 8 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
