Halifax
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | H | Dewsbury | W | 16 | - | 12 | Thrum | 2nd | |||
| Sep 3 | Sat | League | A | Featherstone R. | L | 5 | - | 6 | Post Office Road | 10th | |||
| 10 | Sat | League † | A | Warrington | L | 10 | - | 23 | Wilderspool | 13th | |||
| 12 | Mon | League † | H | Leigh | W | 9 | - | 0 | Thrum | 19th | |||
| 17 | Sat | League | H | Hull | D | 2 | - | 2 | Thrum | 13th | |||
| 19 | Mon | League † | A | Leigh | L | 3 | - | 11 | Mather Lane | 18th | |||
| 24 | Sat | League | A | Wakefield T. | L | 7 | - | 12 | Belle Vue | 18th | |||
| Oct 1 | Sat | League | H | Bradford N. | W | 22 | - | 10 | Thrum | 22nd | |||
| 8 | Sat | YC (1) | H | Batley | L | 2 | - | 7 | Thrum | ||||
| 15 | Sat | League | H | Batley | W | 21 | - | 0 | Thrum | 15th | |||
| 22 | Sat | League | H | Hull KR | W | 9 | - | 2 | Thrum | 13th | |||
| 29 | Sat | League † | A | Barrow | L | 0 | - | 12 | Little Park | 14th | |||
| Nov 5 | Sat | League | H | York | D | 0 | - | 0 | Thrum | 14th | |||
| 12 | Sat | League † | A | Oldham | W | 6 | - | 2 | Watersheddings | 17th | |||
| 15 | Tue | League | A | Dewsbury | L | 6 | - | 7 | Crown Flatt | 17th | |||
| 19 | Sat | League † | H | Barrow | W | 12 | - | 2 | Thrum | 16th | |||
| Dec 3 | Sat | League † | H | Rochdale H. | W | 19 | - | 3 | Thrum | 13th | |||
| 10 | Sat | League † | A | Rochdale H. | L | 7 | - | 10 | Athletic Ground | 8th | |||
| 17 | Sat | League | H | Castleford | W | 25 | - | 3 | Thrum | 13th | |||
| 24 | Sat | League † | A | Swinton | L | 0 | - | 26 | Chorley Road | 12th | |||
| 26 | Mon | League | H | Huddersfield | W | 9 | - | 0 | Thrum | 13th | |||
| 27 | Tue | League | A | Huddersfield | W | 10 | - | 7 | Fartown | 11th | |||
| Jan 2 | Mon | League | H | Leeds | W | 12 | - | 10 | Thrum | 9th | |||
| 7 | Sat | League † | H | Oldham | W | 6 | - | 5 | Thrum | 9th | |||
| 14 | Sat | League | A | Leeds | L | 0 | - | 7 | Headingley | 8th | |||
| 21 | Sat | League | H | Hunslet | L | 0 | - | 5 | Thrum | 9th | |||
| 28 | Sat | League | A | Hunslet | L | 5 | - | 21 | Parkside | 11th | |||
| Feb 4 | Sat | League | H | Keighley | W | 10 | - | 2 | Thrum | 13th | |||
| 11 | Sat | CC (1) | H | Hunslet | D | 4 | - | 4 | Thrum | ||||
| 15 | Wed | CC (1) | A | Hunslet | W | 16 | - | 2 | Parkside | ||||
| 18 | Sat | League | A | Castleford | L | 3 | - | 11 | Wheldon Road | 12th | |||
| 25 | Sat | CC (2) | H | Swinton | L | 2 | - | 3 | Thrum | ||||
| Mar 3 | Sat | League † | H | Swinton | L | 3 | - | 5 | Thrum | 13th | |||
| 17 | Sat | League | A | Batley | L | 3 | - | 8 | Mount Pleasant | 13th | |||
| 24 | Sat | League | A | Bramley | L | 5 | - | 8 | Barley Mow | 14th | |||
| 31 | Sat | League | H | Wakefield T. | W | 12 | - | 8 | Thrum | 14th | |||
| Apr 6 | Fri | League | A | Bradford N. | L | 3 | - | 6 | Birch Lane | 14th | |||
| 7 | Sat | League | H | Bramley | W | 14 | - | 3 | Thrum | 14th | |||
| 9 | Mon | League | A | Hull | W | 11 | - | 5 | Boulevard | 14th | |||
| 10 | Tue | League | H | Featherstone R. | L | 7 | - | 8 | Thrum | 14th | |||
| 14 | Sat | League | A | Keighley | L | 7 | - | 21 | Lawkholme Lane | 14th | |||
| 19 | Thu | League | A | Hull KR | L | 11 | - | 31 | Craven Park | 15th | |||
| 21 | Sat | League | A | York | W | 10 | - | 0 | Wigginton Rd | 15th | |||
| 28 | Sat | League † | H | Warrington | W | 21 | - | 14 | Thrum | 15th | |||
44 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
