Hunslet
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | A | Bradford N. | W | 13 | - | 5 | Birch Lane | 2nd | |||
| Sep 3 | Sat | League | H | Batley | W | 6 | - | 2 | Parkside | 6th | |||
| 10 | Sat | League | A | Wakefield T. | L | 10 | - | 13 | Belle Vue | 2nd | |||
| 14 | Wed | League † | A | Wigan | W | 26 | - | 12 | Central Park | 8th | |||
| 17 | Sat | League † | H | St Helens | W | 12 | - | 10 | Parkside | 5th | |||
| 24 | Sat | League | A | Huddersfield | W | 14 | - | 7 | Fartown | 3rd | |||
| 28 | Wed | League † | H | Wigan | W | 8 | - | 4 | Parkside | 2nd | |||
| Oct 1 | Sat | League | H | Hull KR | W | 14 | - | 5 | Parkside | 1st | |||
| 15 | Sat | League | A | Dewsbury | L | 8 | - | 12 | Crown Flatt | 1st | |||
| 19 | Wed | YC (2) | A | Hull KR | L | 2 | - | 13 | Craven Park | ||||
| 22 | Sat | League † | H | Rochdale H. | W | 7 | - | 4 | Parkside | 2nd | |||
| 29 | Sat | League | A | York | L | 8 | - | 14 | Wigginton Rd | 2nd | |||
| Nov 5 | Sat | League | H | Huddersfield | L | 2 | - | 6 | Parkside | 3rd | |||
| 12 | Sat | League | H | Castleford | W | 17 | - | 0 | Parkside | 5th | |||
| 19 | Sat | League | A | Batley | W | 6 | - | 5 | Mount Pleasant | 5th | |||
| 26 | Sat | League † | A | Rochdale H. | W | 11 | - | 6 | Athletic Ground | 5th | |||
| Dec 3 | Sat | League † | H | Leigh | W | 22 | - | 7 | Parkside | 3rd | |||
| 10 | Sat | League | A | Hull | W | 10 | - | 2 | Boulevard | 3rd | |||
| 17 | Sat | League | H | Hull | W | 12 | - | 6 | Parkside | 3rd | |||
| 24 | Sat | League | A | Castleford | L | 2 | - | 13 | Wheldon Road | 2nd | |||
| 26 | Mon | League | A | Bramley | W | 3 | - | 2 | Barley Mow | 3rd | |||
| 27 | Tue | League | H | Leeds | L | 7 | - | 14 | Parkside | 3rd | |||
| Jan 2 | Mon | League † | A | Leigh | L | 0 | - | 20 | Mather Lane | 4th | |||
| 7 | Sat | League | H | Bradford N. | W | 26 | - | 2 | Parkside | 4th | |||
| 14 | Sat | League | A | Featherstone R. | L | 4 | - | 6 | Post Office Road | 4th | |||
| 21 | Sat | League | A | Halifax | W | 5 | - | 0 | Thrum | 5th | |||
| 28 | Sat | League | H | Halifax | W | 21 | - | 5 | Parkside | 4th | |||
| Feb 4 | Sat | League | H | Bramley | W | 36 | - | 7 | Parkside | 4th | |||
| 11 | Sat | CC (1) | A | Halifax | D | 4 | - | 4 | Thrum | ||||
| 15 | Wed | CC (1) | H | Halifax | L | 2 | - | 16 | Parkside | ||||
| 18 | Sat | League † | A | Warrington | L | 10 | - | 11 | Wilderspool | 3rd | |||
| 25 | Sat | League | H | Keighley | W | 29 | - | 2 | Parkside | 4th | |||
| Mar 3 | Sat | League | A | Keighley | W | 8 | - | 3 | Lawkholme Lane | 4th | |||
| 10 | Sat | League | H | Featherstone R. | W | 7 | - | 4 | Parkside | 3rd | |||
| 17 | Sat | League † | A | Barrow | W | 5 | - | 3 | Little Park | 3rd | |||
| 24 | Sat | League | H | York | W | 34 | - | 5 | Parkside | 3rd | |||
| 31 | Sat | League | H | Dewsbury | W | 15 | - | 3 | Parkside | 3rd | |||
| Apr 6 | Fri | League | A | Leeds | L | 3 | - | 19 | Headingley | 3rd | |||
| 7 | Sat | League | H | Wakefield T. | W | 23 | - | 10 | Parkside | 3rd | |||
| 9 | Mon | League † | A | St Helens | L | 10 | - | 30 | Knowsley | 3rd | |||
| 10 | Tue | League † | H | Warrington | W | 68 | - | 14 | Parkside | 4th | |||
| 14 | Sat | League † | H | Barrow | W | 19 | - | 3 | Parkside | 4th | |||
| 21 | Sat | League | A | Hull KR | L | 5 | - | 12 | Craven Park | 4th | |||
| 28 | Sat | League (SF) | A | Swinton | L | 2 | - | 12 | Chorley Road | - | |||
44 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
