Broughton Rangers
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Sat | League | H | Streatham and Mitcha | W | 24 | - | 4 | Belle Vue | 3rd | |||
| Sep 7 | Sat | League | A | St Helens Recs | L | 10 | - | 25 | City Road | 5th | |||
| 14 | Sat | LC (1) | A | Leigh | L | 2 | - | 5 | Mather Lane | ||||
| 16 | Mon | League | A | Oldham | L | 5 | - | 6 | Watersheddings | 13th | |||
| 21 | Sat | League | H | Salford | W | 12 | - | 10 | Belle Vue | 13th | |||
| 28 | Sat | League † | A | Dewsbury | W | 23 | - | 8 | Crown Flatt | 12th | |||
| Oct 5 | Sat | League † | A | Wakefield T. | L | 0 | - | 14 | Belle Vue | 13th | |||
| 12 | Sat | League | H | Liverpool S. | L | 3 | - | 14 | Belle Vue | 17th | |||
| 19 | Sat | League | H | Swinton | W | 9 | - | 0 | Belle Vue | 19th | |||
| 26 | Sat | League | A | Leigh | W | 11 | - | 8 | Mather Lane | 17th | |||
| Nov 2 | Sat | League | H | Wigan | W | 13 | - | 7 | Belle Vue | 15th | |||
| 9 | Sat | League | A | Rochdale H. | L | 18 | - | 42 | Athletic Ground | 15th | |||
| 16 | Sat | League | H | Widnes | D | 5 | - | 5 | Belle Vue | 18th | |||
| 23 | Sat | League † | A | Hunslet | L | 3 | - | 13 | Parkside | 15th | |||
| 30 | Sat | League | H | Barrow | D | 6 | - | 6 | Belle Vue | 17th | |||
| Dec 7 | Sat | League | A | Wigan | L | 5 | - | 18 | Central Park | 20th | |||
| 14 | Sat | League † | H | Hull KR | W | 13 | - | 2 | Belle Vue | 21st | |||
| 25 | Wed | League | H | Oldham | L | 7 | - | 8 | Belle Vue | 18th | |||
| 26 | Thu | League | A | Salford | L | 0 | - | 18 | The Willows | 21st | |||
| 28 | Sat | League † | H | Hunslet | W | 21 | - | 7 | Belle Vue | 21st | |||
| Jan 1 | Wed | League | A | Barrow | W | 7 | - | 3 | Craven Park | 16th | |||
| 4 | Sat | League | A | Halifax | D | 7 | - | 7 | Thrum | 15th | |||
| 11 | Sat | League | H | Warrington | L | 7 | - | 17 | Belle Vue | 16th | |||
| 18 | Sat | League | H | Leigh | W | 16 | - | 0 | Belle Vue | 18th | |||
| 25 | Sat | League | A | Widnes | L | 0 | - | 12 | Naughton | 15th | |||
| Feb 1 | Sat | League | H | St Helens Recs | W | 21 | - | 2 | Belle Vue | 17th | |||
| 8 | Sat | CC (1) | A | Huddersfield | L | 11 | - | 12 | Fartown | ||||
| 15 | Sat | League | A | Swinton | W | 11 | - | 5 | Station Road | 15th | |||
| 20 | Thu | League | A | St Helens | W | 14 | - | 6 | Knowsley | 10th | |||
| 29 | Sat | League | A | Warrington | W | 11 | - | 0 | Wilderspool | 11th | |||
| Mar 4 | Wed | League | H | Halifax | W | 15 | - | 11 | Belle Vue | 10th | |||
| 7 | Sat | League | H | St Helens | W | 23 | - | 0 | Belle Vue | 6th | |||
| 14 | Sat | League | H | Rochdale H. | W | 21 | - | 4 | Belle Vue | 6th | |||
| 21 | Sat | League † | A | Hull KR | W | 8 | - | 3 | Craven Park | 7th | |||
| 28 | Sat | League † | H | Wakefield T. | W | 30 | - | 0 | Belle Vue | 8th | |||
| Apr 10 | Fri | League † | H | Dewsbury | W | 21 | - | 9 | Belle Vue | 8th | |||
| 11 | Sat | League | A | Streatham and Mitcha | W | 17 | - | 10 | Mitcham Stadium | 8th | |||
| 13 | Mon | League † | A | Keighley | W | 8 | - | 3 | Lawkholme Lane | 7th | |||
| 25 | Sat | League | A | Liverpool S. | L | 0 | - | 8 | Stanley | 7th | |||
| May 2 | Sat | League † | H | Keighley | W | 36 | - | 0 | Belle Vue | 8th | |||
40 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
