Bramley
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Sat | League † | H | Streatham and Mitcha | L | 16 | - | 25 | Barley Mow | 2nd | |||
| Sep 2 | Wed | League † | A | Streatham and Mitcha | L | 4 | - | 37 | Mitcham Stadium | 26th | |||
| 5 | Sat | League | A | Batley | L | 8 | - | 14 | Mount Pleasant | 26th | |||
| 12 | Sat | YC (1) | A | Newcastle | D | 7 | - | 7 | Brough Park | ||||
| 16 | Wed | YC (1) | H | Newcastle | W | 11 | - | 7 | Barley Mow | ||||
| 19 | Sat | League | H | Leeds | L | 10 | - | 46 | Barley Mow | 29th | |||
| 23 | Wed | YC (2) | A | Wakefield T. | L | 7 | - | 20 | Belle Vue | ||||
| 26 | Sat | League † | A | Leigh | L | 11 | - | 26 | Mather Lane | 29th | |||
| Oct 3 | Sat | League | A | Newcastle | W | 9 | - | 6 | Brough Park | 29th | |||
| 10 | Sat | League | H | Huddersfield | L | 10 | - | 23 | Barley Mow | 29th | |||
| 17 | Sat | League † | H | St Helens Recs | W | 12 | - | 5 | Barley Mow | 29th | |||
| 24 | Sat | League | A | Keighley | L | 3 | - | 8 | Lawkholme Lane | 29th | |||
| 31 | Sat | League | H | Dewsbury | W | 16 | - | 8 | Barley Mow | 29th | |||
| Nov 7 | Sat | League | H | Batley | W | 6 | - | 5 | Barley Mow | 25th | |||
| 14 | Sat | League | A | Castleford | L | 4 | - | 21 | Wheldon Road | 22nd | |||
| 21 | Sat | League | H | Hull | W | 21 | - | 15 | Barley Mow | 22nd | |||
| 28 | Sat | League | A | Leeds | L | 5 | - | 22 | Headingley | 21st | |||
| Dec 5 | Sat | League | H | York | W | 9 | - | 8 | Barley Mow | 21st | |||
| 12 | Sat | League | A | Wakefield T. | L | 5 | - | 19 | Belle Vue | 21st | |||
| 19 | Sat | League | H | Castleford | L | 0 | - | 16 | Barley Mow | 21st | |||
| 25 | Fri | League | A | Bradford N. | L | 5 | - | 26 | Odsal | 23rd | |||
| 26 | Sat | League | H | Bradford N. | L | 5 | - | 11 | Barley Mow | 24th | |||
| Jan 2 | Sat | League † | A | St Helens Recs | L | 12 | - | 21 | City Road | 24th | |||
| 9 | Sat | League † | H | Leigh | W | 14 | - | 10 | Barley Mow | 25th | |||
| 16 | Sat | League | A | Huddersfield | L | 5 | - | 19 | Fartown | 25th | |||
| 23 | Sat | League | H | Newcastle | W | 16 | - | 14 | Barley Mow | 26th | |||
| 30 | Sat | League | A | Hull KR | D | 6 | - | 6 | Craven Park | 25th | |||
| Feb 6 | Sat | League | A | York | L | 9 | - | 20 | Wigginton Rd | 24th | |||
| 13 | Sat | CC (1) | H | Dewsbury | L | 0 | - | 6 | Barley Mow | ||||
| 20 | Sat | League † | H | Rochdale H. | L | 3 | - | 10 | Barley Mow | 25th | |||
| 27 | Sat | League † | H | St Helens | W | 10 | - | 7 | Barley Mow | 26th | |||
| Mar 6 | Sat | League | A | Hull | L | 7 | - | 61 | Boulevard | 25th | |||
| 20 | Sat | League † | A | Rochdale H. | L | 13 | - | 20 | Athletic Ground | 26th | |||
| 26 | Fri | League | A | Featherstone R. | L | 6 | - | 7 | Post Office Road | 26th | |||
| 27 | Sat | League | H | Wakefield T. | L | 11 | - | 16 | Barley Mow | 26th | |||
| 29 | Mon | League | A | Hunslet | L | 9 | - | 20 | Parkside | 26th | |||
| 30 | Tue | League | H | Hunslet | L | 5 | - | 25 | Barley Mow | 26th | |||
| Apr 10 | Sat | League † | A | St Helens | L | 0 | - | 20 | Knowsley | 27th | |||
| 17 | Sat | League | H | Featherstone R. | W | 15 | - | 0 | Barley Mow | 27th | |||
| 24 | Sat | League | A | Dewsbury | L | 7 | - | 25 | Crown Flatt | 27th | |||
| 26 | Mon | League | H | Keighley | L | 4 | - | 9 | Barley Mow | 27th | |||
| May 1 | Sat | League | H | Hull KR | L | 12 | - | 16 | Barley Mow | 27th | |||
42 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
