Bramley
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | H | Batley | W | 14 | - | 6 | Barley Mow | 3rd | |||
| 29 | Mon | League | A | Hunslet | L | 10 | - | 16 | Parkside | 13th | |||
| Sep 3 | Sat | League | A | Wakefield T. | L | 5 | - | 8 | Belle Vue | 14th | |||
| 10 | Sat | YC (1) | A | Hull | L | 10 | - | 17 | Boulevard | ||||
| 17 | Sat | League † | H | Leigh | W | 37 | - | 11 | Barley Mow | 9th | |||
| 24 | Sat | League † | A | Rochdale H. | L | 8 | - | 23 | Athletic Ground | 15th | |||
| Oct 1 | Sat | League | H | Leeds | L | 4 | - | 26 | Barley Mow | 16th | |||
| 8 | Sat | League † | H | Rochdale H. | W | 24 | - | 8 | Barley Mow | 19th | |||
| 11 | Tue | League | A | Hull | L | 10 | - | 35 | Boulevard | 18th | |||
| 15 | Sat | League | A | Castleford | D | 7 | - | 7 | Wheldon Road | 18th | |||
| 22 | Sat | League | H | Hull KR | D | 9 | - | 9 | Barley Mow | 17th | |||
| 29 | Sat | League † | A | Broughton R. | L | 5 | - | 27 | Belle Vue | 17th | |||
| Nov 5 | Sat | League † | A | Leigh | W | 10 | - | 7 | Mather Lane | 18th | |||
| 12 | Sat | League | H | Wakefield T. | L | 5 | - | 21 | Barley Mow | 17th | |||
| 19 | Sat | League | A | Batley | L | 5 | - | 32 | Mount Pleasant | 19th | |||
| 26 | Sat | League † | H | Halifax | L | 9 | - | 12 | Barley Mow | 20th | |||
| Dec 3 | Sat | League | H | Hull | L | 3 | - | 16 | Barley Mow | 22nd | |||
| 10 | Sat | League † | A | St Helens Recs | L | 0 | - | 26 | City Road | 23rd | |||
| 17 | Sat | League † | H | Liverpool S. | D | 3 | - | 3 | Barley Mow | 24th | |||
| 24 | Sat | League † | A | Halifax | L | 14 | - | 38 | Thrum | 23rd | |||
| 26 | Mon | League | A | Bradford N. | L | 7 | - | 25 | Odsal | 24th | |||
| 27 | Tue | League | H | Bradford N. | L | 5 | - | 11 | Barley Mow | 24th | |||
| 31 | Sat | League | A | York | L | 10 | - | 23 | Wigginton Rd | 24th | |||
| Jan 14 | Sat | League † | A | Liverpool S. | L | 4 | - | 12 | Stanley | 24th | |||
| 21 | Sat | League † | H | St Helens Recs | W | 22 | - | 0 | Barley Mow | 24th | |||
| 28 | Sat | League | A | Hull KR | L | 8 | - | 22 | Craven Park | 24th | |||
| Feb 4 | Sat | CC (1) | A | Sharlston Rovers | W | 23 | - | 5 | Mount Pleasant | ||||
| 11 | Sat | League | H | Huddersfield | D | 5 | - | 5 | Barley Mow | 24th | |||
| 18 | Sat | CC (2) | A | Swinton | W | 5 | - | 0 | Station Road | ||||
| 25 | Sat | League | A | Huddersfield | L | 2 | - | 26 | Fartown | 24th | |||
| Mar 1 | Wed | League | H | Castleford | L | 8 | - | 23 | Barley Mow | 24th | |||
| 4 | Sat | League † | A | St Helens | L | 7 | - | 13 | Knowsley | 24th | |||
| 11 | Sat | CC (3) | A | Salford | L | 0 | - | 20 | The Willows | ||||
| 18 | Sat | League | H | York | D | 7 | - | 7 | Barley Mow | 25th | |||
| 25 | Sat | League | A | Leeds | L | 2 | - | 12 | Headingley | 25th | |||
| 29 | Wed | League | H | Hunslet | L | 6 | - | 15 | Barley Mow | 25th | |||
| Apr 1 | Sat | League † | H | Broughton R. | W | 10 | - | 7 | Barley Mow | 25th | |||
| 7 | Fri | League | A | Featherstone R. | W | 21 | - | 16 | Post Office Road | 25th | |||
| 8 | Sat | League † | H | St Helens | W | 10 | - | 8 | Barley Mow | 25th | |||
| 10 | Mon | League | H | Dewsbury | L | 7 | - | 16 | Barley Mow | 24th | |||
| 11 | Tue | League | A | Dewsbury | L | 14 | - | 23 | Crown Flatt | 24th | |||
| 15 | Sat | League | H | Keighley | L | 0 | - | 13 | Barley Mow | 24th | |||
| 17 | Mon | League | H | Featherstone R. | L | 3 | - | 11 | Barley Mow | 24th | |||
| 22 | Sat | League | A | Keighley | L | 8 | - | 11 | Lawkholme Lane | 24th | |||
44 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
