Widnes
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | H | St Helens | W | 29 | - | 0 | Naughton | 3rd | |||
| 29 | Mon | League | A | St Helens Recs | W | 12 | - | 7 | City Road | 14th | |||
| Sep 3 | Sat | League | A | St Helens | W | 11 | - | 6 | Knowsley | 3rd | |||
| 10 | Sat | LC (1) | A | Rochdale H. | W | 19 | - | 5 | Athletic Ground | ||||
| 17 | Sat | League † | H | Bradford N. | W | 27 | - | 6 | Naughton | 2nd | |||
| 21 | Wed | LC (2) | A | Warrington | L | 4 | - | 5 | Wilderspool | ||||
| 24 | Sat | League † | A | Hull | W | 26 | - | 4 | Boulevard | 1st | |||
| 29 | Thu | League | H | Leigh | W | 40 | - | 7 | Naughton | 1st | |||
| Oct 1 | Sat | League | H | Broughton R. | W | 12 | - | 0 | Naughton | 1st | |||
| 8 | Sat | League † | A | Wakefield T. | W | 8 | - | 0 | Belle Vue | 1st | |||
| 12 | Wed | League | A | Salford | L | 0 | - | 11 | The Willows | 1st | |||
| 15 | Sat | League † | H | Hunslet | W | 25 | - | 9 | Naughton | 1st | |||
| 22 | Sat | League | A | Barrow | L | 5 | - | 19 | Craven Park | 1st | |||
| 29 | Sat | League † | H | Batley | W | 37 | - | 7 | Naughton | 1st | |||
| Nov 5 | Sat | League | A | Oldham | L | 7 | - | 11 | Watersheddings | 1st | |||
| 12 | Sat | League † | H | Hull | W | 10 | - | 5 | Naughton | 1st | |||
| 19 | Sat | League | A | Warrington | L | 5 | - | 7 | Wilderspool | 1st | |||
| 26 | Sat | League | H | Salford | D | 0 | - | 0 | Naughton | 3rd | |||
| Dec 3 | Sat | League | A | Halifax | L | 5 | - | 13 | Thrum | 2nd | |||
| 10 | Sat | League | H | Oldham | W | 6 | - | 5 | Naughton | 7th | |||
| 24 | Sat | League | H | Warrington | W | 15 | - | 2 | Naughton | 6th | |||
| 27 | Tue | League | H | St Helens Recs | W | 46 | - | 6 | Naughton | 6th | |||
| 31 | Sat | League † | A | Leeds | D | 7 | - | 7 | Headingley | 6th | |||
| Jan 2 | Mon | League | A | Liverpool S. | W | 3 | - | 2 | Stanley | 5th | |||
| 14 | Sat | League | A | Leigh | W | 8 | - | 5 | Mather Lane | 4th | |||
| 21 | Sat | League † | A | Castleford | L | 2 | - | 9 | Wheldon Road | 4th | |||
| 28 | Sat | League | H | Wigan | W | 6 | - | 2 | Naughton | 5th | |||
| Feb 4 | Sat | CC (1) | H | Dewsbury | W | 10 | - | 5 | Naughton | ||||
| 11 | Sat | League † | H | Leeds | W | 13 | - | 3 | Naughton | 5th | |||
| 18 | Sat | CC (2) | A | Leeds | L | 2 | - | 6 | Headingley | ||||
| 25 | Sat | League | H | Swinton | W | 5 | - | 2 | Naughton | 5th | |||
| Mar 2 | Thu | League | H | Liverpool S. | L | 3 | - | 9 | Naughton | 5th | |||
| 4 | Sat | League | H | Rochdale H. | W | 23 | - | 7 | Naughton | 5th | |||
| 11 | Sat | League † | A | Batley | L | 2 | - | 8 | Mount Pleasant | 5th | |||
| 18 | Sat | League † | H | Castleford | L | 0 | - | 4 | Naughton | 5th | |||
| 25 | Sat | League | A | Rochdale H. | W | 6 | - | 3 | Athletic Ground | 5th | |||
| 30 | Thu | League | H | Barrow | L | 2 | - | 9 | Naughton | 6th | |||
| Apr 1 | Sat | League | A | Swinton | L | 0 | - | 12 | Station Road | 6th | |||
| 7 | Fri | League | H | Halifax | D | 5 | - | 5 | Naughton | 6th | |||
| 8 | Sat | League † | A | Hunslet | L | 4 | - | 10 | Parkside | 6th | |||
| 10 | Mon | League † | H | Wakefield T. | W | 22 | - | 7 | Naughton | 7th | |||
| 15 | Sat | League | A | Broughton R. | L | 4 | - | 10 | Belle Vue | 7th | |||
| 19 | Wed | League † | A | Bradford N. | L | 5 | - | 17 | Odsal | 9th | |||
| 22 | Sat | League | A | Wigan | L | 7 | - | 18 | Central Park | 9th | |||
44 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
