Bramley
- Biggest home crowd
- 3,100 (vs. New Zealand in round 25)
- Average home crowd
- 3,100
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Sat | League † | H | Belle Vue R. | W | 29 | - | 8 | Barley Mow | 3rd | |||
| Sep 1 | Mon | League † | A | Belle Vue R. | L | 13 | - | 22 | Belle Vue | 12th | |||
| 3 | Wed | League | H | Hunslet | L | 2 | - | 13 | Barley Mow | 13th | |||
| 6 | Sat | League | H | Hull KR | W | 15 | - | 7 | Barley Mow | 18th | |||
| 13 | Sat | YC (1A) | A | Huddersfield | L | 3 | - | 43 | Fartown | ||||
| 17 | Wed | YC (1B) | H | Huddersfield | L | 12 | - | 26 | Barley Mow | ||||
| 20 | Sat | League | A | Huddersfield | L | 12 | - | 17 | Fartown | 12th | |||
| 27 | Sat | League | A | Castleford | L | 11 | - | 16 | Wheldon Road | 16th | |||
| Oct 4 | Sat | League | A | Dewsbury | L | 5 | - | 13 | Crown Flatt | 19th | |||
| 11 | Sat | League † | H | Salford | L | 11 | - | 16 | Barley Mow | 23rd | |||
| 18 | Sat | League | A | Hunslet | L | 7 | - | 29 | Parkside | 24th | |||
| 25 | Sat | League † | A | Workington | L | 5 | - | 42 | Borough Park | 25th | |||
| Nov 1 | Sat | League † | H | Workington | L | 6 | - | 13 | Barley Mow | 26th | |||
| 8 | Sat | League | A | Wakefield T. | L | 10 | - | 18 | Belle Vue | 27th | |||
| 15 | Sat | League | H | Wakefield T. | L | 2 | - | 14 | Barley Mow | 27th | |||
| 22 | Sat | League | A | York | W | 19 | - | 12 | Wigginton Rd | 26th | |||
| 29 | Sat | League | H | Leeds | L | 5 | - | 7 | Barley Mow | 27th | |||
| Dec 6 | Sat | League | A | Batley | W | 7 | - | 6 | Mount Pleasant | 27th | |||
| 10 | Wed | KT (25) | H | New Zealand | L | 3 | - | 31 | Barley Mow | 3,100 | |||
| 13 | Sat | League | A | Featherstone R. | W | 15 | - | 0 | Post Office Road | 26th | |||
| 20 | Sat | League | H | York | W | 13 | - | 7 | Barley Mow | 23rd | |||
| 25 | Thu | League | A | Bradford N. | L | 12 | - | 19 | Odsal | 22nd | |||
| 26 | Fri | League | H | Bradford N. | L | 0 | - | 13 | Barley Mow | 22nd | |||
| 27 | Sat | League | A | Hull KR | L | 0 | - | 14 | Craven Park | 22nd | |||
| Jan 3 | Sat | League † | A | Salford | L | 8 | - | 19 | The Willows | 23rd | |||
| 10 | Sat | League | H | Huddersfield | L | 0 | - | 34 | Barley Mow | 23rd | |||
| 17 | Sat | League † | A | Swinton | L | 10 | - | 19 | Station Road | 24th | |||
| 24 | Sat | League | H | Batley | W | 6 | - | 0 | Barley Mow | 25th | |||
| 31 | Sat | League | A | Keighley | L | 0 | - | 23 | Lawkholme Lane | 24th | |||
| Feb 7 | Sat | CC (1A) | H | Vine Tavern | -A- 3 | - | 3 | Barley Mow | |||||
| 14 | Sat | CC (1B) | A | Vine Tavern | W | 17 | - | 6 | Knowsley | ||||
| 21 | Sat | CC (1R) | H | Vine Tavern | W | 10 | - | 2 | Barley Mow | ||||
| 28 | Sat | CC (2) | A | Hull | L | 0 | - | 22 | Boulevard | ||||
| Mar 6 | Sat | League | A | Hull | W | 5 | - | 2 | Boulevard | 25th | |||
| 13 | Sat | League † | A | St Helens | L | 7 | - | 13 | Knowsley | 23rd | |||
| 20 | Sat | League † | H | Swinton | L | 4 | - | 7 | Barley Mow | 25th | |||
| 27 | Sat | League | H | Keighley | L | 7 | - | 9 | Barley Mow | 26th | |||
| 30 | Tue | League | A | Leeds | L | 16 | - | 21 | Headingley | 26th | |||
| Apr 3 | Sat | League | H | Castleford | W | 9 | - | 3 | Barley Mow | 26th | |||
| 14 | Wed | League | H | Hull | W | 9 | - | 2 | Barley Mow | 25th | |||
| 17 | Sat | League | H | Dewsbury | W | 13 | - | 0 | Barley Mow | 24th | |||
| 21 | Wed | League | H | Featherstone R. | W | 26 | - | 5 | Barley Mow | 23rd | |||
| 24 | Sat | League † | H | St Helens | L | 11 | - | 19 | Barley Mow | 23rd | |||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
