Leeds
- Biggest home crowd
- 8,500 (vs. Italy in round 6)
- Average home crowd
- 8,500
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Sat | League † | H | Workington | W | 29 | - | 15 | Headingley | 1st | |||
| 23 | Wed | League | A | Keighley | L | 5 | - | 9 | Lawkholme Lane | 8th | |||
| 26 | Sat | League | A | Bramley | W | 25 | - | 10 | Barley Mow | 11th | |||
| 28 | Mon | League | H | Halifax | W | 19 | - | 0 | Headingley | 8th | |||
| Sep 2 | Sat | YC (1A) | A | Featherstone R. | W | 20 | - | 7 | Post Office Road | ||||
| 4 | Mon | YC (1B) | H | Featherstone R. | W | 20 | - | 9 | Headingley | ||||
| 9 | Sat | League † | A | Salford | W | 20 | - | 9 | The Willows | 7th | |||
| 11 | Mon | IT (6) | H | Italy | W | 56 | - | 41 | Headingley | 8,500 | |||
| 16 | Sat | League † | H | Wigan | L | 12 | - | 23 | Headingley | 5th | |||
| 18 | Mon | YC (2) | H | Huddersfield | L | 2 | - | 29 | Headingley | ||||
| 23 | Sat | League | A | Hull | W | 21 | - | 15 | Boulevard | 4th | |||
| 30 | Sat | League | A | Batley | W | 16 | - | 11 | Mount Pleasant | 5th | |||
| Oct 7 | Sat | League | H | Hull KR | W | 37 | - | 8 | Headingley | 5th | |||
| 14 | Sat | League † | A | Workington | W | 14 | - | 13 | Borough Park | 3rd | |||
| 21 | Sat | League | H | Dewsbury | W | 27 | - | 6 | Headingley | 3rd | |||
| 28 | Sat | League | A | Hunslet | W | 23 | - | 15 | Parkside | 3rd | |||
| Nov 18 | Sat | League | A | Huddersfield | W | 17 | - | 16 | Fartown | 3rd | |||
| 25 | Sat | League | H | Hunslet | W | 18 | - | 7 | Headingley | 3rd | |||
| Dec 2 | Sat | League | A | Dewsbury | L | 6 | - | 28 | Crown Flatt | 3rd | |||
| 9 | Sat | League † | H | Warrington | L | 5 | - | 6 | Headingley | 3rd | |||
| 23 | Sat | League | H | Featherstone R. | W | 15 | - | 13 | Headingley | 4th | |||
| 25 | Mon | League | H | Batley | W | 21 | - | 2 | Headingley | 3rd | |||
| Jan 6 | Sat | League | H | Hull | W | 33 | - | 2 | Headingley | 3rd | |||
| 13 | Sat | League | H | Wakefield T. | W | 46 | - | 12 | Headingley | 3rd | |||
| 20 | Sat | League † | A | Wigan | L | 13 | - | 21 | Central Park | 3rd | |||
| 27 | Sat | League † | H | Salford | W | 17 | - | 14 | Headingley | 4th | |||
| Feb 10 | Sat | CC (1) | H | Oldham | W | 23 | - | 5 | Headingley | ||||
| 17 | Sat | CC (1) | A | Oldham | L | 10 | - | 13 | Watersheddings | ||||
| 24 | Sat | League † | A | Warrington | L | 16 | - | 24 | Wilderspool | 4th | |||
| Mar 3 | Sat | CC (2) | H | Leigh | W | 20 | - | 3 | Headingley | ||||
| 10 | Sat | League | H | Huddersfield | W | 18 | - | 5 | Headingley | 4th | |||
| 17 | Sat | CC (3) | H | Halifax | W | 15 | - | 7 | Headingley | ||||
| 19 | Mon | League | H | Keighley | W | 25 | - | 10 | Headingley | 4th | |||
| 23 | Fri | League | H | Castleford | W | 27 | - | 4 | Headingley | 4th | |||
| 24 | Sat | League | A | Featherstone R. | W | 23 | - | 6 | Post Office Road | 4th | |||
| 26 | Mon | League | A | Castleford | W | 22 | - | 5 | Wheldon Road | 4th | |||
| 27 | Tue | League | H | Bramley | W | 14 | - | 6 | Headingley | 4th | |||
| Apr 4 | Wed | League † | A | St Helens | L | 14 | - | 22 | Knowsley | 4th | |||
| 7 | Sat | CC (SF) | H * | Barrow | D | 14 | - | 14 | Odsal | 57,729 | |||
| 11 | Wed | CC (SF) | H * | Barrow | L | 13 | - | 28 | Fartown | 31,078 | |||
| 14 | Sat | League † | H | St Helens | L | 3 | - | 9 | Headingley | 4th | |||
| 16 | Mon | League | H | Bradford N. | L | 8 | - | 17 | Headingley | 4th | |||
| 18 | Wed | League | A | Wakefield T. | L | 18 | - | 26 | Belle Vue | 4th | |||
| 21 | Sat | League | A | Hull KR | W | 26 | - | 20 | Craven Park | 4th | |||
| 23 | Mon | League | A | Halifax | L | 11 | - | 17 | Thrum | 4th | |||
| 25 | Wed | League | A | Bradford N. | L | 14 | - | 15 | Odsal | 4th | |||
46 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
