Halifax
- Biggest home crowd
- 14,476 (vs. New Zealand in round 2)
- Average home crowd
- 14,476
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Sat | League | A | Workington | L | 18 | - | 25 | Borough Park | 3rd | |||
| 20 | Mon | League † | H | Batley | W | 26 | - | 9 | Thrum | 16th | |||
| 25 | Sat | League | H | Wigan | W | 7 | - | 2 | Thrum | 15th | |||
| 27 | Mon | League † | A | Leeds | W | 22 | - | 16 | Headingley | 12th | |||
| Sep 1 | Sat | YC (1A) | A | Dewsbury | L | 10 | - | 15 | Crown Flatt | ||||
| 3 | Mon | YC (1B) | H | Dewsbury | W | 9 | - | 3 | Thrum | ||||
| 8 | Sat | League | H | Widnes | W | 26 | - | 9 | Thrum | 8th | |||
| 15 | Sat | League | A | Barrow | L | 0 | - | 12 | Craven Park | 7th | |||
| 22 | Sat | KT (2) | H | New Zealand | W | 18 | - | 12 | Thrum | 14,476 | |||
| 25 | Tue | YC (2) | A | Keighley | L | 14 | - | 18 | Lawkholme Lane | ||||
| 29 | Sat | League | H | Whitehaven | D | 18 | - | 18 | Thrum | 16th | |||
| Oct 6 | Sat | League | A | Swinton | L | 10 | - | 20 | Station Road | 15th | |||
| 13 | Sat | League | H | St Helens | L | 9 | - | 20 | Thrum | 17th | |||
| 20 | Sat | League † | A | Bradford N. | L | 11 | - | 35 | Odsal | 21st | |||
| 27 | Sat | League | H | Belle Vue R. | W | 15 | - | 5 | Thrum | 22nd | |||
| Nov 3 | Sat | League | A | Whitehaven | L | 5 | - | 9 | Recreation Gnd | 21st | |||
| 10 | Sat | League † | H | Leeds | W | 18 | - | 2 | Thrum | 21st | |||
| 17 | Sat | League | A | Leigh | D | 5 | - | 5 | Kirkhall | 21st | |||
| 24 | Sat | League | H | Liverpool C. | W | 50 | - | 5 | Thrum | 20th | |||
| Dec 1 | Sat | League † | A | Batley | L | 13 | - | 15 | Mount Pleasant | 20th | |||
| 8 | Sat | League | H | Oldham | W | 17 | - | 0 | Thrum | 20th | |||
| 15 | Sat | League | H | Barrow | W | 6 | - | 5 | Thrum | 18th | |||
| 22 | Sat | League | A | Wigan | L | 0 | - | 5 | Central Park | 15th | |||
| 25 | Tue | League † | H | Huddersfield | L | 10 | - | 13 | Thrum | 17th | |||
| 26 | Wed | League † | A | Huddersfield | W | 11 | - | 6 | Fartown | 17th | |||
| 29 | Sat | League | H | Workington | W | 10 | - | 2 | Thrum | 16th | |||
| Jan 1 | Tue | League | H | Rochdale H. | W | 18 | - | 5 | Thrum | 15th | |||
| 5 | Sat | League | A | Salford | L | 7 | - | 12 | The Willows | 11th | |||
| 12 | Sat | League | A | Widnes | L | 5 | - | 8 | Naughton | 15th | |||
| 19 | Sat | League † | H | Bradford N. | L | 5 | - | 6 | Thrum | 17th | |||
| Feb 2 | Sat | League | A | Rochdale H. | W | 16 | - | 3 | Athletic Ground | 17th | |||
| 9 | Sat | CC (1) | A | Huddersfield | W | 13 | - | 5 | Fartown | ||||
| 16 | Sat | CC (1) | H | Huddersfield | D | 5 | - | 5 | Thrum | ||||
| 23 | Sat | League | H | Swinton | W | 6 | - | 0 | Thrum | 17th | |||
| Mar 1 | Sat | CC (2) | A | Whitehaven | L | 5 | - | 7 | Recreation Gnd | ||||
| 8 | Sat | League | H | Leigh | W | 19 | - | 7 | Thrum | 15th | |||
| 15 | Sat | League | A | Liverpool C. | W | 34 | - | 14 | Knotty Ash | 13th | |||
| 22 | Sat | League | H | Warrington | L | 16 | - | 20 | Thrum | 10th | |||
| 29 | Sat | League | A | Warrington | L | 5 | - | 19 | Wilderspool | 13th | |||
| Apr 12 | Sat | League | A | St Helens | L | 11 | - | 16 | Knowsley | 17th | |||
| 14 | Mon | League | A | Oldham | L | 12 | - | 27 | Watersheddings | 19th | |||
| 21 | Mon | League | H | Salford | L | 8 | - | 10 | Thrum | 19th | |||
| 26 | Sat | League | A | Belle Vue R. | L | 5 | - | 18 | Belle Vue | 21st | |||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
