Widnes
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Sat | League | H | St Helens | L | 11 | - | 20 | Naughton | 2nd | |||
| 22 | Wed | League † | A | Cardiff | W | 27 | - | 10 | Penarth Road | 23rd | |||
| 25 | Sat | League † | A | Hull KR | W | 16 | - | 14 | Craven Park | 16th | |||
| Sep 1 | Sat | LC (1A) | H | Whitehaven | W | 14 | - | 6 | Naughton | ||||
| 5 | Wed | LC (1B) | A | Whitehaven | L | 9 | - | 11 | Recreation Gnd | ||||
| 8 | Sat | League | A | Halifax | L | 9 | - | 26 | Thrum | 16th | |||
| 15 | Sat | League | H | Belle Vue R. | W | 17 | - | 6 | Naughton | 22nd | |||
| 22 | Sat | League | H | Oldham | W | 9 | - | 0 | Naughton | 19th | |||
| 24 | Mon | LC (2) | A | Oldham | L | 9 | - | 17 | Watersheddings | ||||
| 29 | Sat | League † | A | Castleford | W | 23 | - | 10 | Wheldon Road | 16th | |||
| Oct 6 | Sat | League | H | Workington | W | 15 | - | 5 | Naughton | 12th | |||
| 13 | Sat | League | A | Barrow | L | 8 | - | 22 | Craven Park | 10th | |||
| 20 | Sat | League † | H | Hull KR | W | 34 | - | 0 | Naughton | 5th | |||
| 27 | Sat | League † | H | Castleford | W | 20 | - | 14 | Naughton | 10th | |||
| Nov 3 | Sat | League † | A | York | L | 0 | - | 8 | Wigginton Rd | 8th | |||
| 10 | Sat | League | H | Salford | D | 5 | - | 5 | Naughton | 11th | |||
| 17 | Sat | League † | H | Cardiff | W | 30 | - | 5 | Naughton | 11th | |||
| 24 | Sat | League | A | Wigan | L | 5 | - | 22 | Central Park | 8th | |||
| Dec 1 | Sat | League | A | St Helens | L | 3 | - | 14 | Knowsley | 11th | |||
| 8 | Sat | League | H | Wigan | W | 6 | - | 3 | Naughton | 14th | |||
| 15 | Sat | League | A | Leigh | L | 6 | - | 11 | Kirkhall | 11th | |||
| 22 | Sat | League | H | Whitehaven | L | 2 | - | 3 | Naughton | 13th | |||
| 25 | Tue | League | A | Warrington | L | 3 | - | 7 | Wilderspool | 16th | |||
| 29 | Sat | League | A | Rochdale H. | W | 15 | - | 2 | Athletic Ground | 18th | |||
| Jan 5 | Sat | League | A | Oldham | L | 7 | - | 24 | Watersheddings | 18th | |||
| 12 | Sat | League | H | Halifax | W | 8 | - | 5 | Naughton | 19th | |||
| Feb 2 | Sat | League | A | Belle Vue R. | W | 13 | - | 11 | Belle Vue | 17th | |||
| 9 | Sat | CC (1) | H | Barrow | D | 5 | - | 5 | Naughton | ||||
| 16 | Sat | CC (1) | A | Barrow | L | 2 | - | 8 | Craven Park | ||||
| 23 | Sat | League | H | Barrow | D | 15 | - | 15 | Naughton | 19th | |||
| Mar 1 | Sat | League | H | Swinton | W | 9 | - | 4 | Naughton | 19th | |||
| 8 | Sat | League | A | Swinton | W | 29 | - | 9 | Station Road | 16th | |||
| 22 | Sat | League | A | Salford | L | 11 | - | 14 | The Willows | 16th | |||
| 29 | Sat | League | H | Rochdale H. | W | 23 | - | 13 | Naughton | 17th | |||
| Apr 5 | Sat | League † | H | York | W | 17 | - | 4 | Naughton | 16th | |||
| 11 | Fri | League | H | Warrington | L | 4 | - | 26 | Naughton | 12th | |||
| 12 | Sat | League | A | Liverpool C. | W | 21 | - | 7 | Knotty Ash | 12th | |||
| 14 | Mon | League | H | Liverpool C. | W | 42 | - | 0 | Naughton | 12th | |||
| 17 | Thu | League | H | Leigh | L | 7 | - | 8 | Naughton | 12th | |||
| 28 | Mon | League | A | Whitehaven | W | 15 | - | 10 | Recreation Gnd | 12th | |||
| 29 | Tue | League | A | Workington | L | 6 | - | 38 | Borough Park | 12th | |||
41 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
