Belle Vue Rangers
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Sat | League † | H | Hull KR | W | 15 | - | 3 | Belle Vue | 3rd | |||
| 27 | Wed | League | A | Leigh | L | 9 | - | 21 | Kirkhall | 4th | |||
| 30 | Sat | LC (1A) | A | Rochdale H. | L | 16 | - | 21 | Athletic Ground | ||||
| Sep 1 | Mon | LC (1B) | H | Rochdale H. | L | 7 | - | 17 | Belle Vue | ||||
| 6 | Sat | League † | A | Halifax | L | 8 | - | 35 | Thrum | 15th | |||
| 10 | Wed | League | H | Liverpool C. | W | 24 | - | 3 | Belle Vue | 21st | |||
| 13 | Sat | League | H | Warrington | L | 18 | - | 47 | Belle Vue | 17th | |||
| 20 | Sat | League | A | Liverpool C. | W | 13 | - | 10 | Knotty Ash | 19th | |||
| 27 | Sat | League † | A | Hunslet | L | 5 | - | 52 | Parkside | 17th | |||
| Oct 4 | Sat | League | H | Whitehaven | W | 18 | - | 12 | Belle Vue | 21st | |||
| 11 | Sat | League † | A | York | L | 10 | - | 24 | Wigginton Rd | 17th | |||
| 18 | Sat | League † | H | York | W | 10 | - | 7 | Belle Vue | 20th | |||
| 25 | Sat | League | H | Swinton | L | 8 | - | 17 | Belle Vue | 15th | |||
| Nov 1 | Sat | League | A | Widnes | L | 0 | - | 4 | Naughton | 19th | |||
| 15 | Sat | League | H | Wigan | L | 15 | - | 25 | Belle Vue | 23rd | |||
| 22 | Sat | League | A | Wigan | L | 5 | - | 46 | Central Park | 24th | |||
| Dec 6 | Sat | League | A | Oldham | L | 2 | - | 24 | Watersheddings | 24th | |||
| 13 | Sat | League † | H | Halifax | L | 9 | - | 12 | Belle Vue | 24th | |||
| 20 | Sat | League | A | Salford | L | 0 | - | 32 | The Willows | 24th | |||
| 25 | Thu | League | H | Rochdale H. | W | 5 | - | 4 | Belle Vue | 25th | |||
| 26 | Fri | League | A | Rochdale H. | L | 3 | - | 18 | Athletic Ground | 24th | |||
| 27 | Sat | League | A | Whitehaven | L | 7 | - | 24 | Recreation Gnd | 25th | |||
| Jan 1 | Thu | League † | H | Hunslet | W | 2 | - | 0 | Belle Vue | 25th | |||
| 3 | Sat | League | H | Workington | W | 10 | - | 0 | Belle Vue | 23rd | |||
| 10 | Sat | League | A | Barrow | L | 2 | - | 15 | Craven Park | 21st | |||
| 17 | Sat | League | A | Warrington | L | 10 | - | 39 | Wilderspool | 22nd | |||
| 24 | Sat | League | H | Leigh | L | 11 | - | 22 | Belle Vue | 23rd | |||
| 31 | Sat | League † | A | Hull KR | L | 2 | - | 17 | Craven Park | 23rd | |||
| Feb 7 | Sat | CC (1) | H | Keighley | W | 10 | - | 2 | Belle Vue | ||||
| 14 | Sat | CC (1) | A | Keighley | L | 0 | - | 7 | Lawkholme Lane | ||||
| 21 | Sat | League | H | St Helens | L | 7 | - | 20 | Belle Vue | 23rd | |||
| 28 | Sat | CC (2) | A | St Helens | L | 0 | - | 28 | Knowsley | ||||
| Mar 7 | Sat | League | H | Salford | L | 9 | - | 17 | Belle Vue | 26th | |||
| 14 | Sat | League | H | Barrow | L | 5 | - | 13 | Belle Vue | 26th | |||
| 21 | Sat | League | H | Bramley | W | 23 | - | 5 | Belle Vue | 27th | |||
| Apr 4 | Sat | League | H | Oldham | L | 0 | - | 16 | Belle Vue | 25th | |||
| 6 | Mon | League | A | Bramley | L | 7 | - | 15 | Barley Mow | 26th | |||
| 7 | Tue | League | H | Widnes | W | 10 | - | 5 | Belle Vue | 27th | |||
| 11 | Sat | League | A | St Helens | L | 9 | - | 38 | Knowsley | 25th | |||
| 13 | Mon | League | A | Swinton | L | 0 | - | 19 | Station Road | 25th | |||
| 18 | Sat | League | A | Workington | L | 10 | - | 44 | Borough Park | 26th | |||
41 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
