Wigan
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Sat | League | H | Widnes | L | 13 | - | 14 | Central Park | 4th | |||
| 24 | Sun | League | A | Wakefield T. | W | 18 | - | 9 | Belle Vue | 9th | |||
| 31 | Sun | LC (1) | A | Warrington | W | 39 | - | 14 | Wilderspool | ||||
| Sep 6 | Sat | League | H | Hull KR | W | 34 | - | 13 | Central Park | 4th | |||
| 13 | Sat | LC (2) | H | Workington | L | 21 | - | 22 | Central Park | ||||
| 21 | Sun | League | A | Oldham | W | 24 | - | 10 | Watersheddings | 5th | |||
| 27 | Sat | PN6T (1) | H | Keighley | W | 30 | - | 7 | Central Park | ||||
| 30 | Tue | BFT (P) | H | Salford | D | 14 | - | 14 | Central Park | ||||
| Oct 7 | Tue | BFT (P) | A | Salford | W | 25 | - | 19 | The Willows | ||||
| 18 | Sat | League | H | Keighley | W | 22 | - | 11 | Central Park | 8th | |||
| 28 | Tue | BFT (1) | A | Warrington | W | 14 | - | 8 | Wilderspool | ||||
| Nov 4 | Tue | BFT (2) | A | Leeds | L | 10 | - | 17 | Headingley | ||||
| 8 | Sat | PN6T (2) | H | Widnes | L | 5 | - | 18 | Central Park | ||||
| 14 | Fri | League | H | Wakefield T. | -A- 10 | - | 10 | Central Park | 7th | ||||
| 16 | Sun | League | H | Wakefield T. | W | 29 | - | 20 | Central Park | 8th | |||
| 21 | Fri | League | H | Bradford N. | -A- 5 | - | 10 | Central Park | 8th | ||||
| 30 | Sun | League | H | Warrington | W | 18 | - | 7 | Central Park | 7th | |||
| Dec 13 | Sat | League | H | Castleford | W | 15 | - | 10 | Central Park | 7th | |||
| 21 | Sun | League | A | Swinton | W | 6 | - | 5 | Station Road | 5th | |||
| 26 | Fri | League | H | St Helens | D | 12 | - | 12 | Central Park | 4th | |||
| Jan 1 | Thu | League | A | Warrington | L | 0 | - | 3 | Wilderspool | 6th | |||
| 11 | Sun | League | A | Dewsbury | W | 15 | - | 3 | Crown Flatt | 7th | |||
| 17 | Sat | League | A | Huddersfield | W | 24 | - | 19 | Fartown | 7th | |||
| 25 | Sun | League | H | Swinton | W | 36 | - | 4 | Central Park | 7th | |||
| Feb 3 | Tue | League | A | Salford | L | 20 | - | 36 | The Willows | 7th | |||
| 7 | Sat | League | H | Huddersfield | W | 17 | - | 11 | Central Park | 7th | |||
| 15 | Sun | CC (1) | A | Bramley | W | 10 | - | 5 | McLaren | ||||
| 22 | Sun | League | H | Oldham | W | 16 | - | 7 | Central Park | 6th | |||
| 29 | Sun | CC (2) | A | Widnes | L | 5 | - | 7 | Naughton | ||||
| Mar 3 | Wed | League | H | Bradford N. | D | 5 | - | 5 | Central Park | 4th | |||
| 17 | Wed | League | H | Featherstone R. | D | 9 | - | 9 | Central Park | 3rd | |||
| 21 | Sun | League | H | Dewsbury | W | 18 | - | 5 | Central Park | 5th | |||
| 24 | Wed | League | A | Leeds | L | 12 | - | 17 | Headingley | 3rd | |||
| 26 | Fri | League | A | Castleford | L | 10 | - | 28 | Wheldon Road | 3rd | |||
| Apr 4 | Sun | League | A | Widnes | W | 19 | - | 18 | Naughton | 7th | |||
| 7 | Wed | League | A | Hull KR | L | 11 | - | 20 | Craven Park | 5th | |||
| 11 | Sun | League | A | Keighley | W | 10 | - | 9 | Lawkholme Lane | 6th | |||
| 13 | Tue | League | A | Bradford N. | L | 16 | - | 24 | Odsal | 5th | |||
| 16 | Fri | League | A | St Helens | W | 28 | - | 11 | Knowsley | 5th | |||
| 19 | Mon | League | H | Salford | L | 15 | - | 24 | Central Park | 5th | |||
| 23 | Fri | League | H | Leeds | W | 27 | - | 15 | Central Park | 4th | |||
| 25 | Sun | League | A | Featherstone R. | L | 15 | - | 20 | Post Office Road | 5th | |||
| 30 | Fri | PT (1) | A | St Helens | L | 6 | - | 19 | Knowsley | ||||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
