Past Christian Brothers
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | Sat 3:30pm | Round 1 | A | Fortitude Valley | L | 4 | - | 11 | Brisbane Exhibit | 2nd | |||
| Round 2 | [bye] | - | 5th | ||||||||||
| 28 | Sat 3:30pm | Round 3 | A | Carlton | L | 13 | - | 17 | Exhibition no.2 | 6th | |||
| May 7 | Mon 2:00pm | Round 4 | H | Wests | W | 15 | - | 5 | Brisbane Exhibit | 4th | |||
| 12 | Sat 1:45pm | Round 5 | H | Past Grammars | -C- | Brisbane Exhibit | 5th | ||||||
| 19 | Sat 1:45pm | Round 6 | A | Coorparoo | L | 6 | - | 9 | Brisbane Exhibit | 6th | |||
| Jun 2 | Sat 1:45pm | Round 7 | A | QLD University | L | 5 | - | 7 | Brisbane Exhibit | 7th | |||
| 4 | Mon 1:45pm | Round 8 | H | Past Grammars | W | 12 | - | 7 | Brisbane Exhibit | 7th | |||
| 9 | Sat 1:45pm | Round 9 | H | QLD University | W | 14 | - | 11 | Brisbane Exhibit | 4th | |||
| 30 | Sat 3:15pm | Round 10 | H | Past Grammars | W | 15 | - | 0 | Exhibition no.2 | 5th | |||
| Jul 7 | Sat 3:15pm | Round 11 | H | Fortitude Valley | W | 4 | - | 3 | Brisbane Exhibit | 2nd | |||
| 14 | Sat 1:45pm | Round 12 | H | Wests | W | 8 | - | 6 | Brisbane Exhibit | 1st | |||
| 21 | Sat 1:45pm | Round 13 | H | Coorparoo | W | 10 | - | 7 | Brisbane Exhibit | 1st | |||
| Round 14 | [bye] | - | 1st | ||||||||||
| Sep 1 | Sat 3:30pm | Round 15 | A | Carlton | L | 2 | - | 5 | Exhibition no.2 | 2nd | |||
| 8 | Sat 1:45pm | Semi Final | H | Wests | W | 12 | - | 6 | Brisbane Exhibit | - | |||
| 15 | Sat 3:30pm | Final | A | QLD University | L | 7 | - | 9 | Exhibition no.2 | - | |||
15 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, RedcapsBRL.org
