Queensland University
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 2nd | ||||||||||
| 21 | Sat 2:00pm | Round 2 | H | Fortitude Valley | W | 10 | - | 3 | Brisbane Exhibit | 1st | |||
| 28 | Sat 3:30pm | Round 3 | A | Past Grammars | L | 9 | - | 19 | Brisbane Exhibit | 3rd | |||
| May 7 | Mon 3:30pm | Round 4 | H | Coorparoo | W | 11 | - | 5 | Exhibition no.2 | 4th | |||
| 12 | Sat 3:15pm | Round 5 | H | Carlton | W | 13 | - | 8 | Brisbane Exhibit | 2nd | |||
| 19 | Sat 3:15pm | Round 6 | A | Wests | L | 12 | - | 13 | Brisbane Exhibit | 2nd | |||
| Jun 2 | Sat 1:45pm | Round 7 | H | Past Christian Bros | W | 7 | - | 5 | Brisbane Exhibit | 1st | |||
| 4 | Mon 3:15pm | Round 8 | A | Carlton | L | 12 | - | 23 | Exhibition no.2 | 1st | |||
| 9 | Sat 1:45pm | Round 9 | A | Past Christian Bros | L | 11 | - | 14 | Brisbane Exhibit | 2nd | |||
| Round 10 | [bye] | - | 2nd | ||||||||||
| Round 11 | [bye] | - | 2nd | ||||||||||
| 14 | Sat 3:15pm | Round 12 | H | Coorparoo | W | 14 | - | 8 | Brisbane Exhibit | 3rd | |||
| 21 | Sat 3:15pm | Round 13 | A | Wests | L | 2 | - | 6 | Exhibition no.2 | 3rd | |||
| Aug 25 | Sat 3:15pm | Round 14 | H | Fortitude Valley | W | 29 | - | 12 | Exhibition no.2 | 4th | |||
| Sep 1 | Sat 2:00pm | Round 15 | H | Past Grammars | W | 27 | - | 11 | Exhibition no.2 | 2nd | |||
| 8 | Sat 3:15pm | Semi Final | H | Carlton | W | 16 | - | 8 | Brisbane Exhibit | - | |||
| 15 | Sat 3:30pm | Final | H | Past Christian Bros | W | 9 | - | 7 | Exhibition no.2 | - | |||
| 22 | Sat 3:30pm | Grand Final | H | Carlton | W | 10 | - | 7 | Exhibition no.2 | - | |||
15 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, RedcapsBRL.org
