Coorparoo
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | Sat 1:45pm | Round 1 | H | Carlton | W | 5 | - | 2 | Brisbane Exhibit | 1st | |||
| 13 | Sat 3:15pm | Round 2 | H | QLD University | W | 14 | - | 5 | Brisbane Exhibit | 2nd | |||
| 20 | Sat 3:15pm | Round 3 | H | Wests | W | 7 | - | 2 | Brisbane Exhibit | 1st | |||
| Round 4 | [bye] | - | 1st | ||||||||||
| May 4 | Sat 1:45pm | Round 5 | A | Past Christian Bros | L | 20 | - | 29 | Brisbane Exhibit | 1st | |||
| 11 | Sat 1:45pm | Round 6 | H | Past Grammars | W | 17 | - | 8 | Brisbane Exhibit | 1st | |||
| 18 | Sat 3:15pm | Round 7 | H | Fortitude Valley | W | 6 | - | 3 | Brisbane Exhibit | 1st | |||
| Round 8 | [bye] | - | 1st | ||||||||||
| 15 | Sat 1:45pm | Round 9 | A | Carlton | L | 8 | - | 15 | Brisbane Exhibit | 1st | |||
| Jul 6 | Sat 3:15pm | Round 10 | H | Wests | W | 2 | - | 0 | Exhibition no.2 | 3rd | |||
| Round 11 | [bye] | - | 1st | ||||||||||
| 27 | Sat 3:15pm | Round 12 | H | Past Christian Bros | D | 7 | - | 7 | Brisbane Exhibit | 3rd | |||
| Aug 3 | Sat 3:15pm | Round 13 | A | Fortitude Valley | L | 4 | - | 12 | Brisbane Exhibit | 2nd | |||
| 24 | Sat 1:45pm | Round 14 | H | Past Grammars | W | 8 | - | 7 | Exhibition no.2 | 2nd | |||
| 31 | Sat 1:45pm | Round 15 | A | QLD University | L | 3 | - | 23 | Brisbane Exhibit | 3rd | |||
| Sep 7 | Sat 1:45pm | Playoff | A | Carlton | L | 8 | - | 27 | Exhibition no.2 | - | |||
| 14 | Sat | Semi Final | H * | Carlton | W | 13 | - | 5 | Brisbane Exhibit | 3,000 | - | ||
| 21 | Sat | Final | A | QLD University | L | 11 | - | 12 | Exhibition no.2 | 2,000 | - | ||
15 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, RedcapsBRL.org
