Past Christian Brothers
- Coach
- John Lohman
- Top pointscorer
- Ian Dauth (16) *
- Top tryscorer
- Ian Dauth (2) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Sat | WP (1) | A | Fortitude Valley | L | 0 | - | 34 | Lang Park | |||||
| 25 | Fri | WP (2) | A | Norths | L | 12 | - | 24 | Bishop Park | |||||
| Mar 5 | Sat | WP (3) | H | Wests | W | 18 | - | 13 | Corbett Park | |||||
| 11 | Fri | WP (4) | H | Redcliffe | W | 26 | - | 25 | Lang Park | |||||
| 26 | Sat | Round 1 | A | Easts | W | 24 | - | 20 | Totally Workwear | 1st | ||||
| 30 | Wed 7:30pm | AC (1) | H | Wynnum-Manly | W | 16 | - | 15 | J Lohman | Lang Park | ||||
| Apr 2 | Sat | Round 2 | H | Fortitude Valley | W | 34 | - | 7 | Lang Park | 1st | ||||
| 10 | Sun | Round 3 | H | Southern Suburbs | W | 18 | - | 9 | Lang Park | 1st | ||||
| 16 | Sat | Round 4 | A | Redcliffe | L | 12 | - | 20 | Lang Park | 1st | ||||
| 23 | Sat | Round 5 | A | Wests | L | 8 | - | 10 | Lang Park | 1st | ||||
| May 2 | Mon | Round 6 | A | Wynnum-Manly | W | 4 | - | 2 | Kougari Oval | 2nd | ||||
| 7 | Sat | Round 7 | H | Norths | L | 13 | - | 24 | Corbett Park | 2nd | ||||
| 15 | Sun | Round 8 | H | Easts | W | 23 | - | 15 | Corbett Park | 3rd | ||||
| 28 | Sat | Round 9 | H | Fortitude Valley | W | 20 | - | 11 | Lang Park | 2nd | ||||
| Jun 1 | Wed 7:30pm | AC (2) | A | Fortitude Valley | L | 9 | - | 13 | I Dauth | J Lohman | Lang Park | |||
| 4 | Sat | Round 10 | A | Southern Suburbs | L | 11 | - | 19 | Lang Park | 2nd | ||||
| 12 | Sun | Round 11 | A | Redcliffe | L | 2 | - | 33 | Lang Park | 2nd | ||||
| 19 | Sun | Round 12 | H | Wests | L | 8 | - | 30 | Corbett Park | 3rd | ||||
| 26 | Sun | Round 13 | H | Wynnum-Manly | L | 15 | - | 17 | Corbett Park | 4th | ||||
| Jul 3 | Sun | Round 14 | A | Norths | L | 9 | - | 23 | Bishop Park | 4th | ||||
| 9 | Sat | Round 15 | A | Easts | L | 7 | - | 24 | Lang Park | 4th | ||||
| 17 | Sun | Round 16 | H | Fortitude Valley | W | 23 | - | 13 | Lang Park | 6th | ||||
| 23 | Sat | Round 17 | H | Southern Suburbs | W | 13 | - | 11 | Lang Park | 4th | ||||
| 31 | Sun | Round 18 | H | Redcliffe | W | 14 | - | 8 | Corbett Park | 5th | ||||
| Aug 7 | Sun | Round 19 | H | Wests | W | 13 | - | 12 | Lang Park | 3rd | ||||
| 14 | Sun | Round 20 | H | Wynnum-Manly | W | 22 | - | 7 | Lang Park | 2nd | ||||
| 21 | Sun | Round 21 | A | Norths | L | 8 | - | 26 | Lang Park | 3rd | ||||
| 24 | Wed | Playoff | A | Norths | L | 10 | - | 23 | Lang Park | - | ||||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BEAUCHAMP, Paul | 20 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BLOXSIDGE, Neil | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CAMERON, Keith | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CARRERE, Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| COCK, Bob | - |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| COGILL, Rod | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
| DAUTH, Ian | 28 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 5 | - | 16 | - | - | 2 | - | 2 | 2 | 5 | - | 16 | - | - | |||
| DYSON, Shane | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FERGUSON, Brett | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| GAROZZO, Peter | 19 | Brisbane | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| HANNAN, Pat | 22 | Port Moresby | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| JENSEN, Barry | 21 | Sydney | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| McGUANE, Mick | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| McNAMARA, Peter | 22 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MOORE, Dennis | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| O'DONNELL, Paul | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| POWER, Alan | 20 | Wollongong |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| RAFTON, Allan | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| RALEIGH, Vince | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| RICKETTS, Steve | 24 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| RUSSELL, Noel | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RYAN, Chris | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |||
| SCHULTZ, Murray | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| SHORT, John | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| THOMAS, Greg | 25 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| THOMAS, Mark | 21 | Brisbane |
|
- | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | |
| WALTERS, Keith | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ZIEBATH, Ron | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 28 players | 5 cur. / 8 tot. | 22.73 | 22 matches | 0 | 0 | 0 | 0 | 0 | 0 | 6 matches | 5 | 5 | 0 | 25 | 0 | 0 | 28 matches | 5 | 5 | 0 | 25 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Paul Carter, Andrew Ferguson


