Merthyr
- Top pointscorer
- S Reid (10)
- Top tryscorers
- J Gough, Steve Keogh, Pat Murphy (3)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 2nd | |||||||||||
| Round 2 | [bye] | - | 3rd | |||||||||||
| 26 | Sat | Round 3 | A | Wests | L | 0 | - | 21 | The Gabba | 4th | ||||
| Jun 2 | Sat | Round 4 | A | Coorparoo | W | 11 | - | 2 | The Gabba | 5th | ||||
| 9 | Sat | Round 5 | H | Fortitude Valley | L | 0 | - | 30 | The Gabba | 4th | ||||
| 16 | Sat | Round 6 | A | Westerns | W | 11 | - | 5 | The Gabba | 3rd | ||||
| 23 | Sat | Round 7 | A | Wests | L | 3 | - | 17 | The Gabba | 3rd | ||||
| Round 8 | [bye] | - | 3rd | |||||||||||
| Jul 7 | Sat | Round 9 | A | Westerns | W | 7 | - | 4 | The Gabba | 3rd | ||||
| 14 | Sat | Round 10 | H | Coorparoo | D | 7 | - | 7 | The Gabba | 3rd | ||||
| 28 | Sat | Round 11 | A | Fortitude Valley | L | 3 | - | 12 | The Gabba | 3rd | ||||
| Aug 25 | Sat | Semi Final | H | Fortitude Valley | W | 13 | - | 8 | The Gabba | - | ||||
| Sep 8 | Sat | Final | H | Westerns | W | 12 | - | 10 | The Gabba | - | ||||
| 15 | Sat | Chall. Final | A | Fortitude Valley | L | 5 | - | 13 | The Gabba | - | ||||
11 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATH, Thomas | 18 | 3 | - | 3 | - | - | - | - | - | - | |||
| FLYNN, Jimmy | 23 | 3 | - | 3 | - | - | - | - | - | - | |||
| GOUGH, J | - | 4 | - | 4 | 3 | - | - | 9 | - | - | |||
| GREALY, C | - | 3 | - | 3 | - | - | - | - | - | - | |||
| GREEN, George | - | 4 | - | 4 | 1 | 2 | - | 7 | - | - | |||
| HAMILTON, Sam | - | 4 | - | 4 | 2 | - | - | 6 | - | - | |||
| HARTEN, V | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KELLEHER, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KEOGH, Steve | - | 4 | - | 4 | 3 | - | - | 9 | - | - | |||
| KREUTZER, Simon | 22 | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
| KREUTZER, Vince | - | 4 | - | 4 | - | - | - | - | - | - | |||
| LIDDY, J | - | 2 | - | 2 | 2 | 1 | - | 8 | - | - | |||
| McMAHON, E | - | 2 | - | 2 | 1 | 1 | - | 5 | - | - | |||
| MOONEY, Tom | - | 2 | - | 2 | - | 2 | - | 4 | - | - | |||
| MORRISSEY, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MURPHY, Pat | - | 3 | - | 3 | 3 | - | - | 9 | - | - | |||
| REID, S | - | 3 | - | 3 | - | 5 | - | 10 | - | - | |||
| RUSSELL, Charlie | - | 1 | - | 1 | - | - | - | - | - | - | |||
| RUSSELL, Joe | - | 3 | - | 3 | - | - | - | - | - | - | |||
| SMITH, ? | - | - | - | - | - | 1 | - | 2 | - | - | |||
| 20 players | 0 cur. / 0 tot. | 21.43 | 11 matches | 16 | 12 | 0 | 72 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
RedcapsBRL.org, Andrew Ferguson
