Doncaster RLFC
- Coach
- Ellery Hanley
- Biggest home crowd
- 1,541 (vs. Widnes in round 4)
- Average home crowd
- 906
- Top pointscorer
- League: Luke Gale (172)
- All Matches: Luke Gale (229)
- Top tryscorer
- League: Luke Gale (20)
- All Matches: Luke Gale (30)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Fri | NLC (1) | H | London | W | 32 | - | 10 | E Hanley | Keepmoat | 906 | |||
| 8 | Fri | NLC (2) | H | Sheffield | L | 6 | - | 16 | E Hanley | Keepmoat | 1,010 | |||
| 17 | Sun | NLC (3) | A | London | W | 36 | - | 22 | E Hanley | New River | 458 | |||
| 22 | Fri | NLC (4) | H | Celtic | L | 22 | - | 30 | E Hanley | Keepmoat | 966 | |||
| Mar 2 | Sun | NLC (5) | A | Sheffield | L | 16 | - | 36 | E Hanley | Don Valley | 942 | |||
| 8 | Sat | CC (3) | A * | Leeds Met Uni | W | 44 | - | 16 | E Hanley | Headingley | 400 | |||
| 15 | Sat | NLC (6) | A | Celtic | -C- | E Hanley | Brewery | |||||||
| 21 | Fri | Round 1 | H | London | W | 56 | - | 0 | E Hanley | Keepmoat | 878 | 1st | ||
| 24 | Mon | Round 2 | A | Blackpool | W | 54 | - | 12 | E Hanley | Woodlands | 307 | 2nd | ||
| 30 | Sun | Round 3 | H | Swinton | W | 36 | - | 18 | E Hanley | Keepmoat | 1,305 | 3rd | ||
| Apr 4 | Fri | NLC (R16) | A | Gateshead | W | 31 | - | 26 | E Hanley | Gateshead | 317 | |||
| 13 | Sun | Round 4 | A | Hunslet | W | 24 | - | 16 | E Hanley | John Charles | 774 | 1st | ||
| 20 | Sun 3:00pm | CC (4) | H | Widnes | L | 12 | - | 38 | E Hanley | Keepmoat | 1,541 | |||
| 27 | Sun | Round 5 | H | Keighley | W | 21 | - | 14 | E Hanley | Keepmoat | 1,046 | 1st | ||
| May 5 | Mon | Round 6 | A | York City | W | 25 | - | 14 | E Hanley | South Ryedale | 1,122 | 2nd | ||
| 16 | Fri | Round 7 | A | Workington | L | 10 | - | 32 | E Hanley | Derwent Park | 626 | 2nd | ||
| 23 | Fri | NLC (QF) | A | Rochdale H. | W | 42 | - | 30 | E Hanley | Spotland | 346 | |||
| Jun 6 | Fri | Round 10 | A | Barrow | L | 12 | - | 19 | E Hanley | Craven Park | 1,616 | 4th | ||
| 12 | Thu | NLC (SF) | A | Batley | W | 21 | - | 12 | E Hanley | Mount Pleasant | 1,044 | |||
| 15 | Sun | Round 11 | H | Gateshead | L | 12 | - | 27 | E Hanley | Keepmoat | 1,036 | 5th | ||
| 22 | Sun | Round 12 | H | Rochdale H. | W | 40 | - | 18 | E Hanley | Keepmoat | 580 | 5th | ||
| 27 | Fri | Round 13 | H | Workington | W | 40 | - | 2 | E Hanley | Keepmoat | 738 | 4th | ||
| Jul 6 | Sun | NLC (F) | Salford | L | 0 | - | 60 | E Hanley | Bloomfield Road | 6,328 | ||||
| 9 | Wed | Round 14 | A | Swinton | W | 44 | - | 16 | E Hanley | Park Lane | 315 | 5th | ||
| 17 | Thu | Round 8 | A | Oldham | L | 16 | - | 36 | E Hanley | Boundary | 2,806 | 5th | ||
| 25 | Fri | Round 17 | H | Blackpool | W | 58 | - | 14 | E Hanley | Keepmoat | 617 | 5th | ||
| 30 | Wed | Round 16 | A | Rochdale H. | L | 8 | - | 50 | E Hanley | Spotland | 523 | 6th | ||
| Aug 3 | Sun | Round 18 | A | Keighley | L | 31 | - | 34 | E Hanley | Cougar | 771 | 6th | ||
| 6 | Wed | Round 9 | H | Oldham | W | 18 | - | 10 | E Hanley | Keepmoat | 709 | 5th | ||
| 9 | Sat | Round 19 | A | London | W | 23 | - | 16 | E Hanley | New River | 313 | 5th | ||
| 15 | Fri | Round 20 | H | York City | W | 34 | - | 32 | E Hanley | Keepmoat | 832 | 5th | ||
| 21 | Thu | Round 21 | A * | Gateshead | L | 18 | - | 22 | E Hanley | Kingston Park | 1,751 | 4th | ||
| 27 | Wed | Round 22 | H | Barrow | W | 40 | - | 20 | E Hanley | Keepmoat | 708 | 4th | ||
| 31 | Sun | Round 15 | H | Hunslet | W | 52 | - | 4 | E Hanley | Keepmoat | 711 | 4th | ||
| Sep 14 | Sun | Semi Final | A | Oldham | W | 32 | - | 20 | E Hanley | Boundary | 1,305 | - | ||
| 28 | Sun | Grand Final | Oldham | W | 18 | - | 10 | E Hanley | Halliwell Jones | - | ||||
36 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| AHALOU, Rashid | 19 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| BAUER, Andreas | 26 | Auckland |
|
22 | 1 | 23 | 11 | - | - | 44 | 1 | - | 11 | - | 11 | 5 | - | - | 20 | 1 | - | 33 | 1 | 34 | 16 | - | - | 64 | 2 | - | |
| BENSON, Alex | 23 | 22 | - | 22 | 3 | - | - | 12 | - | - | 11 | - | 11 | 3 | - | - | 12 | - | - | 33 | - | 33 | 6 | - | - | 24 | - | - | |||
| BORLIN, Jean-Christophe | 31 |
|
- | 4 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | ||
| BOWER, Matty | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| BRIGGS, Kyle | 20 | 15 | 6 | 21 | 12 | 57 | 1 | 163 | - | - | 6 | 1 | 7 | 2 | 22 | 1 | 53 | - | - | 21 | 7 | 28 | 14 | 79 | 2 | 216 | - | - | |||
| BROWN, Joe | 21 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | |||
| BURTON, Tom | 20 | - | 2 | 2 | - | - | - | - | - | - | 1 | 3 | 4 | 1 | - | - | 4 | - | - | 1 | 5 | 6 | 1 | - | - | 4 | - | - | |||
| BUTTERY, Chris | 22 | 12 | 8 | 20 | 2 | - | - | 8 | - | - | 9 | 2 | 11 | 1 | - | - | 4 | - | - | 21 | 10 | 31 | 3 | - | - | 12 | - | - | |||
| CASTLE, Mark | 22 | 12 | 9 | 21 | - | - | - | - | - | - | 3 | 6 | 9 | 1 | - | - | 4 | - | - | 15 | 15 | 30 | 1 | - | - | 4 | - | - | |||
| COLTON, Dean | 25 |
|
23 | - | 23 | 6 | - | - | 24 | - | - | 11 | - | 11 | 2 | - | - | 8 | 1 | - | 34 | - | 34 | 8 | - | - | 32 | 1 | - | ||
| CROOK, Paul | 22 | - | 4 | 4 | - | - | - | - | - | - | 4 | 2 | 6 | 2 | 13 | - | 34 | - | - | 4 | 6 | 10 | 2 | 13 | - | 34 | - | - | |||
| FAAL, Ayden | 21 | - | 5 | 5 | 1 | - | - | 4 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 9 | 9 | 1 | - | - | 4 | - | - | |||
| FREER, Nathan | 19 | 4 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 9 | - | - | - | - | - | - | |||
| GALE, Luke | 20 | Leeds | 22 | 1 | 23 | 20 | 45 | 2 | 172 | - | - | 11 | - | 11 | 10 | 7 | 3 | 57 | - | - | 33 | 1 | 34 | 30 | 52 | 5 | 229 | - | - | ||
| GREEN, Peter | 26 | 24 | - | 24 | 8 | - | - | 32 | - | - | 11 | - | 11 | 1 | - | - | 4 | - | - | 35 | - | 35 | 9 | - | - | 36 | - | - | |||
| HALEY, Michael | 21 | Leeds | 7 | 12 | 19 | 2 | - | - | 8 | - | - | 3 | 3 | 6 | - | - | - | - | - | - | 10 | 15 | 25 | 2 | - | - | 8 | - | - | ||
| HART, Jason | 21 | 6 | 11 | 17 | 2 | - | - | 8 | - | - | 8 | 2 | 10 | 1 | - | - | 4 | - | - | 14 | 13 | 27 | 3 | - | - | 12 | - | - | |||
| JONES, Scott | 18 | 3 | 3 | 6 | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | 3 | 13 | 16 | - | - | - | - | - | - | |||
| LAWRIE, Corey | 28 | 24 | - | 24 | 15 | - | - | 60 | - | - | 10 | 1 | 11 | 1 | - | - | 4 | - | - | 34 | 1 | 35 | 16 | - | - | 64 | - | - | |||
| LAWSON, Chris | 20 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | |||
| LAWTON, Craig | 27 | 21 | 3 | 24 | 4 | - | - | 16 | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | 30 | 3 | 33 | 6 | - | - | 24 | - | - | |||
| LEAF, Shaun | 24 | 17 | 4 | 21 | 2 | - | - | 8 | 1 | - | 10 | - | 10 | 2 | - | - | 8 | - | - | 27 | 4 | 31 | 4 | - | - | 16 | 1 | - | |||
| LUISI, Zebastian | 23 | Auckland | 21 | 1 | 22 | 9 | - | - | 36 | - | - | 7 | 1 | 8 | - | - | - | - | - | - | 28 | 2 | 30 | 9 | - | - | 36 | - | - | ||
| McKENNA, Chris | 33 | Brisbane |
|
5 | - | 5 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 8 | 1 | 9 | - | - | - | - | - | - | |
| MORTON, Gareth | 25 | Perth |
|
4 | 1 | 5 | - | 11 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | 11 | - | 22 | - | - | |
| MUNRO, Damian | 31 |
|
- | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| REAY, Sam | 24 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| REITTIE, Wayne | 20 | 23 | - | 23 | 15 | - | - | 60 | - | 1 | 4 | 1 | 5 | 2 | - | - | 8 | - | - | 27 | 1 | 28 | 17 | - | - | 68 | - | 1 | |||
| SMITH, Scott | 19 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| TEIXIDO, Lionel | 29 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | - | - | |||
| THACKERAY, Ashley | 20 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| THACKRAY, Jamie | 28 | Leeds |
|
- | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | |
| WEEDEN, Josh | 24 | 6 | - | 6 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 5 | - | - | 20 | - | - | |||
| WOOD, Kyle | 19 | Castleford | 12 | 6 | 18 | 5 | - | 1 | 21 | - | - | 4 | 5 | 9 | 3 | 1 | - | 14 | - | - | 16 | 11 | 27 | 8 | 1 | 1 | 35 | - | - | ||
| 35 players | 3 cur. / 8 tot. | 23.80 | 24 matches | 123 | 113 | 4 | 722 | 2 | 1 | 11 matches | 43 | 43 | 4 | 262 | 2 | 0 | 35 matches | 166 | 156 | 8 | 984 | 4 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin








