Rochdale Hornets
- Coach
- Darren Shaw
- Captain
- Ian Sinfield
- Biggest home crowd
- 1,249 (vs. Oldham in round 3)
- Average home crowd
- 637
- Top pointscorer
- League: Liam McGovern (109)
- All Matches: Liam McGovern (109)
- Top tryscorer
- League: Martin Ainscough (14)
- All Matches: Martin Ainscough (18)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Sun 3:00pm | NLC (1) | A | Oldham | -P- | D Shaw | Boundary | |||||||
| 15 | Sun | NLC (2) | H | Barrow | L | 12 | - | 54 | D Shaw | Spotland | 501 | |||
| 18 | Wed | NLC (1) | A | Oldham | L | 4 | - | 54 | D Shaw | Boundary | 1,028 | |||
| 22 | Sun | NLC (3) | H | Blackpool | W | 28 | - | 26 | D Shaw | Spotland | 371 | |||
| Mar 1 | Sun | NLC (4) | A | Gateshead | L | 22 | - | 46 | D Shaw | Gateshead | 452 | |||
| 8 | Sun | CC (3) | A * | Leeds Met Uni | W | 38 | - | 24 | D Shaw | Headingley | 221 | |||
| 22 | Sun | Round 1 | A | Workington | L | 14 | - | 21 | D Shaw | Derwent Park | 693 | 9th | ||
| 29 | Sun | Round 2 | H | Dewsbury | L | 31 | - | 33 | D Shaw | Spotland | 678 | 10th | ||
| Apr 3 | Fri 7:30pm | CC (4) | A | Swinton | W | 28 | - | 22 | D Shaw | Park Lane | 525 | |||
| 10 | Fri | Round 3 | H | Oldham | L | 18 | - | 26 | D Shaw | Spotland | 1,249 | 10th | ||
| 13 | Mon | Round 4 | A | York City | L | 14 | - | 44 | D Shaw | South Ryedale | 923 | 10th | ||
| 26 | Sun | Round 5 | H | London | W | 46 | - | 8 | D Shaw | Spotland | 480 | 10th | ||
| May 4 | Mon | Round 6 | A | Blackpool | L | 12 | - | 24 | D Shaw | Woodlands | 347 | 10th | ||
| 10 | Sun 11:30am | CC (5) | A | Huddersfield | L | 12 | - | 38 | I Sinfield | D Shaw | Galpharm | 2,859 | ||
| 17 | Sun | Round 7 | H | York City | W | 36 | - | 30 | D Shaw | Spotland | 717 | 10th | ||
| 24 | Sun | Round 8 | A | Hunslet | L | 30 | - | 56 | D Shaw | John Charles | 656 | 10th | ||
| 31 | Sun | Round 9 | A | Swinton | L | 22 | - | 23 | D Shaw | Park Lane | 502 | 10th | ||
| Jun 28 | Sun | Round 11 | A | Keighley | L | 16 | - | 44 | D Shaw | Cougar | 901 | 10th | ||
| Jul 5 | Sun | Round 12 | H | Hunslet | W | 41 | - | 22 | D Shaw | Spotland | 482 | 10th | ||
| 19 | Sun | Round 13 | A | London | W | 62 | - | 4 | D Shaw | New River | 485 | 9th | ||
| 26 | Sun | Round 14 | H | Swinton | W | 24 | - | 22 | D Shaw | Spotland | 576 | 8th | ||
| Aug 2 | Sun | Round 15 | A | Oldham | L | 28 | - | 48 | D Shaw | Boundary | 951 | 8th | ||
| 9 | Sun | Round 10 | H | Blackpool | L | 18 | - | 48 | D Shaw | Spotland | 527 | 8th | ||
| 16 | Sun | Round 16 | H | Keighley | L | 18 | - | 44 | D Shaw | Spotland | 537 | 8th | ||
| 23 | Sun | Round 17 | A | Dewsbury | L | 28 | - | 40 | D Shaw | Tetley's | 912 | 8th | ||
| Sep 6 | Sun | Round 18 | H | Workington | W | 42 | - | 20 | D Shaw | Spotland | 893 | 8th | ||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| AINSCOUGH, Martin | 23 | 18 | - | 18 | 14 | 1 | 1 | 59 | - | - | 7 | - | 7 | 4 | - | - | 16 | - | - | 25 | - | 25 | 18 | 1 | 1 | 75 | - | - | |||
| ANDERSON, Paul | 32 | England | - | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 1 | ||
| BEST, David | 30 | 10 | 3 | 13 | - | - | - | - | 3 | - | 4 | 1 | 5 | - | - | - | - | 1 | - | 14 | 4 | 18 | - | - | - | - | 4 | - | |||
| BILLINGS, Janan | 27 | - | 4 | 4 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 1 | 6 | 7 | 1 | - | - | 4 | - | - | |||
| BRETHERTON, Liam | 30 |
|
- | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | ||
| BRINDLE, Tom | 22 | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| BROCKLEHURST, Mark | 22 | 9 | 2 | 11 | 3 | - | - | 12 | 1 | - | 4 | - | 4 | 2 | - | - | 8 | - | - | 13 | 2 | 15 | 5 | - | - | 20 | 1 | - | |||
| BUTTERWORTH, Sam | 31 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| CORCORAN, Wayne | 24 | 12 | 3 | 15 | 3 | - | - | 12 | 1 | - | 4 | 2 | 6 | - | 5 | - | 10 | - | - | 16 | 5 | 21 | 3 | 5 | - | 22 | 1 | - | |||
| CUNLIFFE, David | 29 | 2 | 1 | 3 | 1 | - | - | 4 | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 2 | 5 | 1 | - | - | 4 | - | 1 | |||
| CUNNIFFE, Dale | 22 | 7 | 1 | 8 | 2 | - | - | 8 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 12 | 1 | 13 | 3 | - | - | 12 | - | - | |||
| DONOGHUE, Dayne | 20 | 14 | 1 | 15 | 1 | - | - | 4 | 1 | - | 5 | 1 | 6 | 1 | - | - | 4 | - | - | 19 | 2 | 21 | 2 | - | - | 8 | 1 | - | |||
| FOGERTY, Mick | 28 | 16 | 1 | 17 | 6 | - | - | 24 | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 23 | 1 | 24 | 8 | - | - | 32 | - | - | |||
| GALLAGHER, Tommy | 25 | Dewsbury |
|
5 | 9 | 14 | 4 | - | - | 16 | - | - | - | 3 | 3 | - | - | - | - | - | - | 5 | 12 | 17 | 4 | - | - | 16 | - | - | |
| GAMBLES, Martin | 29 |
|
- | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | ||
| GILES, Chris | 27 | 9 | - | 9 | 3 | 12 | - | 36 | - | - | 5 | - | 5 | 2 | 8 | - | 24 | - | - | 14 | - | 14 | 5 | 20 | - | 60 | - | - | |||
| GILLAM, John | 24 | 13 | - | 13 | 10 | - | - | 40 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 18 | - | 18 | 11 | - | - | 44 | - | - | |||
| GRUNDY, Liam | 22 | 2 | 1 | 3 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |||
| HATTON, Dean | 21 | 3 | - | 3 | 1 | 10 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | 10 | - | 24 | - | - | |||
| HOBSON, Mark | 22 | 3 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 | - | - | - | - | - | - | |||
| HOUGH, Chris | 28 | 2 | - | 2 | - | - | - | - | - | - | 3 | 1 | 4 | 1 | 3 | - | 10 | - | - | 5 | 1 | 6 | 1 | 3 | - | 10 | - | - | |||
| HOUGHTON, Dave | 19 | 2 | 1 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| ISHERWOOD, Andrew | 29 | 3 | 9 | 12 | 5 | - | - | 20 | - | - | - | 5 | 5 | 1 | - | - | 4 | - | - | 3 | 14 | 17 | 6 | - | - | 24 | - | - | |||
| JOHNSON, Craig | 22 | 10 | 2 | 12 | 4 | - | - | 16 | 1 | - | 7 | - | 7 | 2 | - | - | 8 | - | - | 17 | 2 | 19 | 6 | - | - | 24 | 1 | - | |||
| KAY, Daryl | 21 | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
| McGOVERN, Liam | 24 | 9 | 2 | 11 | 5 | 44 | 1 | 109 | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 11 | 5 | 44 | 1 | 109 | 1 | - | |||
| McLOUGHLIN, Martin | 29 |
|
1 | 9 | 10 | 2 | - | - | 8 | 1 | - | 1 | 4 | 5 | 1 | - | - | 4 | - | 1 | 2 | 13 | 15 | 3 | - | - | 12 | 1 | 1 | ||
| MAYBERRY, Casey | 27 | 11 | 1 | 12 | 7 | - | - | 28 | - | - | 5 | - | 5 | 2 | - | - | 8 | 1 | - | 16 | 1 | 17 | 9 | - | - | 36 | 1 | - | |||
| MILLER, Marlon | 30 | 4 | - | 4 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 | - | - | 16 | - | - | |||
| POWELL, Ryan | 27 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| POWELL, Ryan | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| RAFTERY, Paul | 31 | 13 | 3 | 16 | 2 | - | - | 8 | - | - | 6 | - | 6 | 2 | - | - | 8 | - | - | 19 | 3 | 22 | 4 | - | - | 16 | - | - | |||
| RIVETT, Leroy | 32 | 13 | - | 13 | 3 | - | - | 12 | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 14 | 1 | 15 | 4 | - | - | 16 | - | - | |||
| ROBINSON, Brett | 19 | 5 | 3 | 8 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 6 | 3 | 9 | - | - | - | - | 1 | - | |||
| ROPER, Steven | 22 | 1 | 2 | 3 | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | 2 | - | 4 | - | - | |||
| SINFIELD, Ian | 32 |
|
15 | 2 | 17 | 3 | - | - | 12 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 20 | 2 | 22 | 4 | - | - | 16 | - | - | ||
| SMITH, Andy | 25 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| STRONG, Matt | 22 | 3 | - | 3 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| THOMAS, Adam | 21 | 11 | - | 11 | 5 | - | - | 20 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 12 | - | 12 | 5 | - | - | 20 | 2 | - | |||
| WALKER, John | 22 | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | - | - | 8 | - | - | 1 | 2 | 3 | 2 | - | - | 8 | - | - | |||
| WALKER, Jonny | 21 | Preston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 players | 0 cur. / 7 tot. | 25.81 | 18 matches | 90 | 69 | 2 | 500 | 12 | 2 | 7 matches | 28 | 16 | 0 | 144 | 2 | 1 | 25 matches | 118 | 85 | 2 | 644 | 14 | 3 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Paul Carter
Sources:
League Express Rugby League Yearbook (1996 to present), News Reports


