Western Suburbs Magpies (R)
- Top pointscorer
- Nick Stevanovic (38)
- Top tryscorer
- Michael McKinnon (6)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Sun | Round 1 | A | Newcastle | L | 8 | - | 18 | Newcastle | 3rd | ||||
| 25 | Sat | Round 2 | H | Parramatta | L | 12 | - | 24 | Orana | 16th | ||||
| Apr 2 | Sun | Round 3 | A | Norths | L | 6 | - | 22 | North Sydney | 16th | ||||
| 9 | Sun | Round 4 | H | Brisbane | L | 6 | - | 20 | Orana | 15th | ||||
| 16 | Sun | Round 5 | H * | Balmain | W | 24 | - | 18 | Orana | 15th | ||||
| 23 | Sun | Round 6 | A | Penrith | L | 6 | - | 24 | Penrith | 15th | ||||
| 30 | Sun | Round 7 | A * | Manly | L | 2 | - | 46 | Brookvale | 16th | ||||
| May 7 | Sun | Round 8 | A | St George | L | 18 | - | 42 | Kogarah | 16th | ||||
| 14 | Sun | Round 9 | H | Souths | L | 6 | - | 24 | Orana | 16th | ||||
| 21 | Sun | Round 10 | A | Easts | W | 30 | - | 6 | SFS | 16th | ||||
| Jun 4 | Sun | Round 11 | H | Gold Coast-Tweed | W | 14 | - | 6 | Orana | 16th | ||||
| 18 | Sun | Round 12 | H | Cronulla | L | 10 | - | 28 | Orana | 16th | ||||
| 25 | Sun | Round 13 | A | Canberra | L | 18 | - | 28 | Seiffert | 16th | ||||
| Jul 2 | Sun | Round 14 | H | Illawarra | W | 16 | - | 6 | Orana | 16th | ||||
| 7 | Fri | Round 15 | A | Canterbury | L | 6 | - | 26 | Belmore | 15th | ||||
| 16 | Sun | Round 16 | H | Newcastle | W | 18 | - | 8 | Orana | 15th | ||||
| 23 | Sun | Round 17 | A | Parramatta | L | 4 | - | 20 | Parramatta | 15th | ||||
| 30 | Sun | Round 18 | H | Norths | L | 10 | - | 12 | Orana | 15th | ||||
| Aug 6 | Sun | Round 19 | A | Brisbane | L | 18 | - | 24 | Lang Park | 15th | ||||
| 13 | Sun | Round 20 | A | Balmain | L | 6 | - | 14 | Leichhardt | 16th | ||||
| 20 | Sun | Round 21 | H | Penrith | L | 10 | - | 11 | Orana | 16th | ||||
| 27 | Sun | Round 22 | H | Manly | L | 12 | - | 26 | Orana | 16th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR, Cameron | 23 | - | - | - | 3 | - | - | 12 | - | - | |||
| BRITT, Darren | 19 | Orange | - | - | - | 1 | - | - | 4 | - | - | ||
| COGGER, Trevor | 28 | Sydney | - | - | - | 3 | - | - | 12 | - | - | ||
| FALLAH, Alan | 30 | Sydney |
|
- | - | - | 2 | - | - | 8 | - | - | |
| FREEMAN, Ian | 31 | - | - | - | 1 | - | - | 4 | - | - | |||
| GEELAN, Allen | 30 | - | - | - | 3 | - | - | 12 | - | - | |||
| GIRRARD, Darren | - | - | - | - | 2 | - | - | 8 | - | - | |||
| GOLDTHORPE, Noel | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| GOULD, Michael | - | - | - | - | 2 | - | - | 8 | - | - | |||
| LAMBKIN, Wayne | - | - | - | - | - | 1 | - | 2 | - | - | |||
| LEIGH, Shane | - | - | - | - | 3 | - | - | 12 | - | - | |||
| LIDDEN, Jason | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| McCOY, Steve | 24 |
|
- | - | - | 3 | - | - | 12 | - | - | ||
| McKINNON, Michael | - |
|
- | - | - | 6 | - | - | 24 | - | - | ||
| O'DOHERTY, Pat | 23 | - | - | - | - | 11 | - | 22 | - | - | |||
| PEACOCK, Danny | 21 | - | - | - | 2 | - | - | 8 | - | - | |||
| RAWLINGS, Doug | 25 | - | - | - | 3 | 1 | - | 14 | - | - | |||
| SCHUBERT, Ian | 33 | Wauchope |
|
- | - | - | 1 | - | - | 4 | - | - | |
| STAFFORD, Jason | 22 | - | - | - | 2 | - | - | 8 | - | - | |||
| STEVANOVIC, Nick | - | - | - | - | 4 | 11 | - | 38 | - | - | |||
| TEITZEL, Craig | 25 | - | - | - | 1 | - | - | 4 | - | - | |||
| VALE, Peter | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WALLACE, Jason | - | - | - | - | - | 14 | - | 28 | - | - | |||
| WOODS, Dave | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| 24 players | 0 cur. / 8 tot. | 25.23 | 22 matches | 46 | 38 | 0 | 260 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Greg Fiveash, Andrew Ferguson




