Western Suburbs Magpies (R)
- Top pointscorer
- Brett Docherty (120)
- Top tryscorer
- Trevor Cogger (10)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Sat | Round 1 | A | Gold Coast | L | 12 | - | 20 | Seagulls | 15th | ||||
| 24 | Sun | Round 2 | H | Norths | L | 16 | - | 20 | Campbelltown | 11th | ||||
| 30 | Sat | Round 3 | H | Manly | W | 22 | - | 12 | Campbelltown | 8th | ||||
| Apr 7 | Sun | Round 4 | A | St George | W | 30 | - | 0 | Kogarah | 12th | ||||
| 12 | Fri | Round 5 | H | Canberra | L | 2 | - | 28 | Campbelltown | 9th | ||||
| 21 | Sun | Round 6 | A | Parramatta | W | 14 | - | 10 | Parramatta | 10th | ||||
| 26 | Fri | Round 7 | H | Brisbane | W | 27 | - | 4 | Campbelltown | 5th | ||||
| May 12 | Sun | Round 8 | A | Penrith | W | 20 | - | 10 | Penrith | 6th | ||||
| 18 | Sat | Round 9 | H | Illawarra | W | 26 | - | 6 | Campbelltown | 2nd | ||||
| 26 | Sun | Round 10 | H | Newcastle | L | 12 | - | 24 | Campbelltown | 6th | ||||
| Jun 7 | Fri | Round 11 | A | Easts | W | 14 | - | 2 | SFS | 4th | ||||
| 16 | Sun | Round 12 | H | Balmain | L | 8 | - | 14 | Campbelltown | 6th | ||||
| 23 | Sun | Round 13 | A | Cronulla | L | 12 | - | 14 | Caltex | 6th | ||||
| 29 | Sat | Round 14 | A | Canterbury | L | 8 | - | 12 | Belmore | 9th | ||||
| Jul 7 | Sun | Round 15 | H | Souths | W | 21 | - | 12 | Campbelltown | 11th | ||||
| 13 | Sat | Round 16 | H | Gold Coast | W | 19 | - | 4 | Campbelltown | 7th | ||||
| 21 | Sun | Round 17 | A | Norths | W | 26 | - | 10 | North Sydney | 6th | ||||
| 28 | Sun | Round 18 | A | Manly | W | 34 | - | 26 | Brookvale | 6th | ||||
| Aug 2 | Fri | Round 19 | H | St George | W | 18 | - | 8 | Campbelltown | 3rd | ||||
| 11 | Sun | Round 20 | A | Canberra | L | 4 | - | 40 | Bruce | 4th | ||||
| 18 | Sun | Round 21 | H | Parramatta | W | 20 | - | 16 | Campbelltown | 6th | ||||
| 24 | Sat | Round 22 | A | Brisbane | W | 13 | - | 6 | Lang Park | 3rd | ||||
| Sep 1 | Sun | Prelim Semi | H | Norths | W | 28 | - | 26 | SFS | - | ||||
| 8 | Sun | Semi Final | A * | Canberra | L | 10 | - | 22 | SFS | - | ||||
| 15 | Sun | Prelim Final | A * | Norths | L | 9 | - | 19 | SFS | - | ||||
25 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAVANJA, Angelo | - | - | - | - | 4 | - | - | 16 | - | - | |||
| BURGESS, Robert | - | - | - | - | 8 | - | - | 32 | - | - | |||
| COGGER, Trevor | 30 | Sydney | - | - | - | 10 | - | - | 40 | - | - | ||
| DJURA, Bronko | 26 | - | - | - | 2 | - | 2 | 10 | - | - | |||
| DOCHERTY, Brett | 23 | Wagga Wagga | - | - | - | 4 | 52 | - | 120 | - | - | ||
| FLANAGAN, Shane | 25 | - | - | - | 2 | - | 1 | 9 | - | - | |||
| GALLAGHER, Dave | 25 | Armidale | - | - | - | 1 | - | - | 4 | - | 1 | ||
| GIBBS, Ron | 29 | Brewarrina |
|
- | - | - | 2 | - | - | 8 | - | - | |
| GOLDTHORPE, Noel | 21 | - | - | - | 7 | 10 | 8 | 56 | - | - | |||
| GROSVENOR, Michael | - | - | - | - | 1 | - | - | 4 | - | - | |||
| KELLY, Jason | - | - | - | - | 8 | - | - | 32 | - | - | |||
| O'BRYAN, Shaun | 22 | Sydney | - | - | - | 3 | - | - | 12 | - | - | ||
| RAWLINGS, Doug | 27 | - | - | - | 3 | - | - | 12 | - | - | |||
| TAYLOR, Jason | 20 | - | - | - | 1 | 3 | - | 10 | - | - | |||
| TREVITT, Peter | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WEBB, Reece | - | - | - | - | 1 | 8 | - | 20 | - | - | |||
| WILLIAMS, Mark | - | - | - | - | 8 | 2 | - | 36 | - | - | |||
| 17 players | 0 cur. / 1 tot. | 25.45 | 25 matches | 66 | 75 | 11 | 425 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Paul Carter, Greg Fiveash


