Balmain Tigers (R)
- Coach
- Peter Duffy
- Top pointscorer
- David Brooks (84)
- Top tryscorer
- Michael Brown (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Sun | Round 1 | H | Wests | W | 24 | - | 4 | P Duffy | Leichhardt | 4th | |||
| 27 | Fri | Round 2 | A | Canterbury | L | 8 | - | 24 | P Duffy | Belmore | 7th | |||
| Apr 4 | Sat | Round 3 | H | Easts | W | 14 | - | 12 | P Duffy | Leichhardt | 4th | |||
| 10 | Fri | Round 4 | A | Souths | L | 16 | - | 18 | P Duffy | SFS | 6th | |||
| 19 | Sun | Round 5 | H | Parramatta | W | 28 | - | 10 | P Duffy | Leichhardt | 7th | |||
| 26 | Sun | Round 6 | A | St George | W | 14 | - | 6 | P Duffy | Kogarah | 4th | |||
| May 10 | Sun | Round 7 | H | Norths | L | 20 | - | 32 | P Duffy | Leichhardt | 5th | |||
| 22 | Fri | Round 8 | A | Newcastle | L | 4 | - | 30 | P Duffy | Marathon | 8th | |||
| 31 | Sun | Round 9 | H | Canberra | W | 38 | - | 12 | P Duffy | Leichhardt | 9th | |||
| Jun 7 | Sun | Round 10 | A | Penrith | W | 20 | - | 12 | P Duffy | Penrith | 6th | |||
| 13 | Sat | Round 11 | H | Manly | W | 14 | - | 12 | P Duffy | Leichhardt | 3rd | |||
| 21 | Sun | Round 12 | A | Brisbane | L | 2 | - | 18 | P Duffy | Lang Park | 3rd | |||
| 27 | Sat | Round 13 | H | Illawarra | W | 24 | - | 19 | P Duffy | Leichhardt | 4th | |||
| Jul 5 | Sun | Round 14 | A | Cronulla | W | 12 | - | 8 | P Duffy | Caltex | 3rd | |||
| 12 | Sun | Round 15 | H | Gold Coast | W | 24 | - | 0 | P Duffy | Leichhardt | 3rd | |||
| 17 | Fri | Round 16 | A | Wests | L | 0 | - | 10 | P Duffy | Campbelltown | 3rd | |||
| 24 | Fri | Round 17 | H | Canterbury | L | 8 | - | 12 | P Duffy | Leichhardt | 3rd | |||
| Aug 1 | Sat | Round 18 | A | Easts | W | 16 | - | 6 | P Duffy | SFS | 3rd | |||
| 9 | Sun | Round 19 | H | Souths | W | 32 | - | 14 | P Duffy | Leichhardt | 5th | |||
| 16 | Sun | Round 20 | A | Parramatta | W | 17 | - | 14 | P Duffy | Parramatta | 4th | |||
| 23 | Sun | Round 21 | H | St George | L | 20 | - | 27 | P Duffy | Leichhardt | 3rd | |||
| 30 | Sun | Round 22 | A | Norths | D | 16 | - | 16 | P Duffy | North Sydney | 5th | |||
| Sep 5 | Sat | Prelim Semi | H * | Wests | W | 14 | - | 12 | P Duffy | SFS | - | |||
| 12 | Sat | Semi Final | H * | Penrith | W | 18 | - | 4 | P Duffy | SFS | - | |||
| 20 | Sun | Prelim Final | H * | Newcastle | W | 22 | - | 10 | P Duffy | SFS | - | |||
| 27 | Sun | Grand Final | A * | Norths | L | 14 | - | 28 | P Duffy | SFS | - | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFLICK, Mark | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| BAYSSARI, David | 22 | - | - | - | 1 | 11 | - | 26 | - | - | |||
| BROOKS, David | 30 | Walcha |
|
- | - | - | 1 | 40 | - | 84 | - | - | |
| BROWN, Michael | 22 | - | - | - | 8 | - | - | 32 | - | - | |||
| BURKE, Matt | 28 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| CARROLL, Bernard | 22 | - | - | - | 2 | - | - | 8 | - | - | |||
| DAVIS, Brett | - |
|
- | - | - | 7 | 3 | - | 34 | - | - | ||
| DAVIS, Paul | 21 | - | - | - | - | 8 | - | 16 | - | - | |||
| DOUGLAS, Cameron | - | - | - | - | 1 | - | - | 4 | - | - | |||
| DOUMITT, George | - | - | - | - | 2 | - | - | 8 | - | - | |||
| FANALE, Steve | - | - | - | - | 1 | - | - | 4 | - | - | |||
| GRANT, James | 28 |
|
- | - | - | 7 | - | - | 28 | - | - | ||
| KELSO, Jamie | 20 | - | - | - | 5 | - | - | 20 | - | 1 | |||
| McCANN, Ian | - | - | - | - | 5 | - | - | 20 | - | - | |||
| McFARLANE, Gary | 28 | - | - | - | 1 | - | - | 4 | - | - | |||
| MULVIHILL, John | - | - | - | - | 7 | - | - | 28 | - | - | |||
| MUNRO, Matt | 21 | - | - | - | 3 | - | - | 12 | - | - | |||
| O'BRIEN, Steve | 27 |
|
- | - | - | 6 | - | - | 24 | - | - | ||
| PHILLIPS, Peter | 23 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| SINCLAIR, Jacin | 20 | - | - | - | 1 | - | 1 | 5 | - | - | |||
| SMITH, Brian | 26 | Roma |
|
- | - | - | - | 3 | - | 6 | - | - | |
| STAPLETON, Danny | - | - | - | - | 4 | - | - | 16 | - | - | |||
| THORSON, Darren | - | - | - | - | 7 | 2 | - | 32 | - | - | |||
| TUHETOKA, Levei | - | - | - | - | 4 | - | - | 16 | - | - | |||
| 24 players | 1 cur. / 7 tot. | 24.39 | 26 matches | 76 | 67 | 1 | 439 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Alan Katzmann, Greg Fiveash




