Gold Coast Seagulls (R)
- Coach
- Graham Eadie
- Top pointscorer
- Ken Jackson (104)
- Top tryscorers
- Ken Jackson, Jason Twist (6)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTRIM, Wayne | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| BOUVENG, David | 19 | - | - | - | 5 | - | - | 20 | - | - | |||
| COOK, Terry | 26 |
|
- | - | - | 3 | - | - | 12 | - | - | ||
| DAVIS, Mick | - | - | - | - | 2 | - | - | 8 | - | - | |||
| DONOVAN, Mathew | 21 | - | - | - | 5 | - | - | 20 | - | - | |||
| DURHEIM, Tony | 25 | - | - | - | 1 | - | - | 4 | - | - | |||
| FREESTONE, Scott | 27 |
|
- | - | - | 3 | - | - | 12 | - | - | ||
| JACKSON, Ken | 22 | - | - | - | 6 | 40 | - | 104 | - | - | |||
| JENKINS, Michael | - | - | - | - | 2 | - | - | 8 | - | - | |||
| LANDERS, Kurt | - | - | - | - | 2 | - | - | 8 | - | - | |||
| McCARTHY, Troy | 25 | - | - | - | - | 1 | - | 2 | - | - | |||
| ROSS, Brett | 27 | - | - | - | 5 | - | - | 20 | - | - | |||
| THOMPSON, Kevin | - | - | - | - | 1 | - | - | 4 | - | - | |||
| TWIST, Jason | 21 | - | - | - | 6 | - | - | 24 | - | - | |||
| VOWLES, Adrian | 21 | Cunnamulla | - | - | - | 3 | 1 | - | 14 | - | - | ||
| WARREN, Peter | - | - | - | - | 2 | - | - | 8 | - | - | |||
| WESTON, Craig | 18 | - | - | - | 2 | - | - | 8 | - | - | |||
| WOOD, Iain | 28 | New Zealand | - | - | - | 2 | - | - | 8 | - | - | ||
| 18 players | 0 cur. / 3 tot. | 23.71 | 22 matches | 51 | 42 | 0 | 288 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Greg Fiveash

