South Sydney Rabbitohs (R)
- Coach
- Colin Berwick
- Top pointscorer
- Arthur Pappas (70)
- Top tryscorer
- Craig Field (7)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELD, Craig | 19 | - | - | - | 7 | 3 | - | 34 | - | - | |||
| FRANKEL, Mark | - | - | - | - | 1 | - | - | 4 | - | - | |||
| FULLER, Paul | 23 | - | - | - | 2 | - | - | 8 | - | - | |||
| FULLER, Tim | 24 | - | - | - | 1 | - | - | 4 | - | - | |||
| HINCHLEY, James | - | - | - | - | 4 | - | - | 16 | - | - | |||
| HORAN, Tim | 18 | - | - | - | 1 | - | - | 4 | - | - | |||
| JACKSON, Brian | 26 | - | - | - | 3 | - | - | 12 | - | - | |||
| JEWISS, Jamie | - | - | - | - | 1 | - | - | 4 | - | - | |||
| KEENAN, Greg | 21 | - | - | - | 4 | 13 | 1 | 43 | - | - | |||
| LINTMEIJER, John | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| MELLOR, Paul | 18 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| MURRAY, Corey | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| O'DEA, Steve | 26 | - | - | - | 4 | - | - | 16 | - | - | |||
| PAPPAS, Arthur | 23 | - | - | - | 1 | 33 | - | 70 | - | - | |||
| PATTERSON, Brett | 22 | - | - | - | 5 | - | - | 20 | - | - | |||
| REFAI, Abdul | - | - | - | - | - | 3 | - | 6 | - | - | |||
| SCHOTT, Darren | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| SERDARIS, Jim | 20 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| SKELLY, Cole | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| SLATTERY, Troy | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| STEWART, Darren | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| TRINDALL, Darrell | 20 | - | - | - | 4 | - | - | 16 | - | - | |||
| WEBBER, David | 21 | - | - | - | 3 | - | - | 12 | - | - | |||
| WHATSON, Dave | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| WOOD, Nathan | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| ZISTI, Nick | 20 | - | - | - | 3 | - | - | 12 | - | - | |||
| 26 players | 0 cur. / 0 tot. | 21.90 | 22 matches | 56 | 52 | 1 | 329 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio, Paul Carter, Greg Fiveash
