Western Suburbs Magpies (R)
- Coach
- Jason Alchin
- Top pointscorer
- Tony Wall (46)
- Top tryscorer
- Kevin McGuinness (6)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Fri | Round 1 | A | Illawarra | W | 22 | - | 6 | Steelers | 1st | ||||
| 31 | Sun | Round 2 | H | Brisbane | W | 20 | - | 16 | Campbelltown | 5th | ||||
| Apr 4 | Thu | Round 3 | H | Warriors | W | 6 | - | 4 | Campbelltown | 1st | ||||
| 13 | Sat | Round 4 | A | Parramatta | W | 28 | - | 10 | Parramatta | 3rd | ||||
| 20 | Sat | Round 5 | H | Sydney City | L | 22 | - | 39 | Campbelltown | 4th | ||||
| 28 | Sun | Round 6 | A | Newcastle | L | 10 | - | 24 | Marathon | 7th | ||||
| May 5 | Sun | Round 7 | H | Cronulla | L | 10 | - | 24 | Campbelltown | 9th | ||||
| 12 | Sun | Round 8 | A | Syd. Tigers | L | 2 | - | 10 | Parramatta | 10th | ||||
| 17 | Fri | Round 9 | H | Penrith | W | 8 | - | 6 | Campbelltown | 8th | ||||
| Jun 1 | Sat | Round 10 | A | Western | L | 8 | - | 28 | WACA | 10th | ||||
| 16 | Sun | Round 11 | H | Souths | L | 14 | - | 20 | Campbelltown | 11th | ||||
| 23 | Sun | Round 12 | H | Gold Coast | W | 20 | - | 8 | Campbelltown | 11th | ||||
| 29 | Sat | Round 13 | A | Warriors | L | 6 | - | 22 | Ericsson | 10th | ||||
| Jul 7 | Sun | Round 14 | A | South QLD | L | 2 | - | 32 | Suncorp | 12th | ||||
| 14 | Sun | Round 15 | H | North QLD | W | 30 | - | 16 | Campbelltown | 12th | ||||
| 21 | Sun | Round 16 | A | St George | L | 14 | - | 19 | Kogarah | 12th | ||||
| 28 | Sun | Round 17 | A | Canterbury | W | 30 | - | 16 | Belmore | 11th | ||||
| Aug 3 | Sat | Round 18 | H | Canberra | W | 17 | - | 16 | Campbelltown | 12th | ||||
| 10 | Sat | Round 19 | A | Brisbane | L | 19 | - | 20 | ANZ | 10th | ||||
| 19 | Mon | Round 20 | H | Norths | L | 4 | - | 20 | J Alchin | Campbelltown | 12th | |||
| 25 | Sun | Round 21 | A | Manly | W | 16 | - | 14 | Brookvale | 12th | ||||
| 31 | Sat | Round 22 | H | Illawarra | L | 16 | - | 18 | Campbelltown | 11th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFLICK, Mark | 26 | - | - | - | 2 | - | - | 8 | - | - | |||
| AUSTIN, Jason | - |
|
- | - | - | 2 | 3 | - | 14 | - | - | ||
| BELL, Paul | 27 | - | - | - | 3 | - | - | 12 | - | - | |||
| BENGE, Jason | - | - | - | - | 2 | - | - | 8 | - | - | |||
| CORBETT, Kim | - | - | - | - | 1 | - | - | 4 | - | - | |||
| DONOVAN, Adam | 20 | - | - | - | 5 | - | - | 20 | - | - | |||
| DOWSE, Gary | - | - | - | - | 4 | - | - | 16 | - | - | |||
| DOYLE, Adam | 18 | - | - | - | 3 | - | - | 12 | - | - | |||
| DUNN, Bill | 28 | - | - | - | 1 | - | - | 4 | - | - | |||
| HARRIS, Chad | 21 | - | - | - | 2 | 1 | - | 10 | - | - | |||
| HODGES, Nathan | - | - | - | - | 1 | - | - | 4 | - | - | |||
| HODGSON, Brett | 18 | Sydney | - | - | - | 3 | 6 | - | 24 | - | - | ||
| HUGHES, Brad | - | - | - | - | 3 | - | - | 12 | - | - | |||
| JONES, Ron | - | - | - | - | 2 | - | - | 8 | - | - | |||
| LAING, Aseri | 21 | - | - | - | 5 | - | - | 20 | - | - | |||
| LOUIE, Anthony | - | - | - | - | 3 | - | - | 12 | - | - | |||
| McGUINNESS, Ken | 20 |
|
- | - | - | 2 | - | - | 8 | - | - | ||
| McGUINNESS, Kevin | 19 | - | - | - | 6 | - | - | 24 | - | - | |||
| McMENEMY, Shayne | 20 | - | - | - | - | 2 | - | 4 | - | - | |||
| NEWTON, Willie | 18 | - | - | - | 1 | 10 | 2 | 26 | - | - | |||
| SKANDALIS, John | 20 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| SMITH, Paul | 26 |
|
- | - | - | 4 | - | - | 16 | - | - | ||
| WALL, Tony | 25 | - | - | - | - | 23 | - | 46 | - | - | |||
| WILLIAMS, Damien | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WILLIS, Andrew | 23 | - | - | - | - | 2 | - | 4 | - | - | |||
| 25 players | 0 cur. / 3 tot. | 22.36 | 22 matches | 57 | 47 | 2 | 324 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio



