Sydney City Roosters (R)
- Top pointscorer
- Greg Bourke (114) *
- Top tryscorer
- Greg Bourke (11) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Sun 1:30pm | Round 1 | H | South QLD | L | 20 | - | 26 | SFS | 5th | ||||
| 15 | Sat | Round 2 | H | Wests | W | 26 | - | 20 | SFS | 8th | ||||
| 22 | Sat | Round 3 | A | Parramatta | L | 16 | - | 26 | Carrara | 4th | ||||
| 28 | Fri | Round 4 | H | Newcastle | L | 8 | - | 18 | SFS | 8th | ||||
| Apr 4 | Fri | Round 5 | A | Manly | W | 22 | - | 20 | Brookvale | 6th | ||||
| 13 | Sun | Round 6 | H | Illawarra | W | 18 | - | 14 | SFS | 9th | ||||
| 19 | Sat | Round 7 | A | Gold Coast | L | 0 | - | 13 | Carrara | 6th | ||||
| 26 | Sat 5:20pm | Round 8 | H | Souths | W | 22 | - | 14 | SFS | 7th | ||||
| May 4 | Sun | Round 9 | A | Balmain | W | 28 | - | 24 | Leichhardt | 3rd | ||||
| 9 | Fri | Round 10 | H | St George | L | 10 | - | 20 | SFS | 4th | ||||
| 18 | Sun | Round 11 | A | Norths | W | 16 | - | 12 | North Sydney | 6th | ||||
| 23 | Fri | Round 12 | A | South QLD | W | 13 | - | 6 | Suncorp | 2nd | ||||
| Jun 14 | Sat | Round 13 | A | Wests | W | 28 | - | 8 | Campbelltown | 2nd | ||||
| 27 | Fri | Round 14 | H | Parramatta | L | 20 | - | 22 | SFS | 3rd | ||||
| Jul 4 | Fri | Round 15 | A | Newcastle | L | 0 | - | 26 | Marathon | 4th | ||||
| 18 | Fri | Round 16 | H | Manly | L | 6 | - | 24 | SFS | 6th | ||||
| 26 | Sat | Round 17 | A | Illawarra | L | 16 | - | 36 | WIN | 6th | ||||
| Aug 2 | Sat | Round 18 | H | Gold Coast | W | 46 | - | 8 | SFS | 6th | ||||
| 9 | Sat | Round 19 | A | Souths | W | 20 | - | 10 | SFS | 6th | ||||
| 16 | Sat | Round 20 | H | Balmain | L | 20 | - | 30 | SFS | 5th | ||||
| 23 | Sat | Round 21 | A | St George | W | 44 | - | 20 | Kogarah | 7th | ||||
| 31 | Sun 1:20pm | Round 22 | H | Norths | L | 14 | - | 40 | SFS | 6th | ||||
| Sep 5 | Fri 5:30pm | Quarter Final | A | Manly | L | 22 | - | 24 | Parramatta | - | ||||
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN, Richie | 22 | - | - | - | 3 | 3 | - | 18 | - | - | |||
| BOURKE, Greg | 24 | - | - | - | 11 | 35 | - | 114 | - | - | |||
| BROOKER, Justin | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| CLARKE, Peter | 23 | - | - | - | 6 | - | - | 24 | - | - | |||
| DUCKWORTH, Ben | 22 | - | - | - | 3 | - | - | 12 | - | - | |||
| FLETCHER, Bryan | 23 | Sydney | - | - | - | 3 | - | - | 12 | - | - | ||
| GAFFEY, Nigel | 27 |
|
- | - | - | 4 | 1 | - | 18 | - | - | ||
| GALLOWAY, Tay | - | - | - | - | 7 | 2 | - | 32 | - | - | |||
| GARLICK, Sean | 28 | - | - | - | 1 | - | - | 4 | - | - | |||
| HAYDEN, Adam | 20 | - | - | - | 5 | 8 | 1 | 37 | - | - | |||
| JOHNSEN, Dean | 22 | New Zealand | - | - | - | 4 | - | - | 16 | - | - | ||
| KHOURY, Paul | 20 | - | - | - | 3 | - | - | 12 | - | - | |||
| LIMA, Danny | 22 | Auckland | - | - | - | 2 | - | - | 8 | - | - | ||
| LLOYD, Mark | - | - | - | - | 4 | - | - | 16 | - | - | |||
| MacDOUGALL, Ben | 20 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| MELLOR, Paul | 23 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| MILES, Robert | 21 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| PATTON, Martin | - | - | - | - | 3 | - | - | 12 | - | - | |||
| RELF, Matthew | - | - | - | - | 1 | - | - | 4 | - | - | |||
| ROBINSON, Trent | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| SHEARER, Dale | 32 | Roma |
|
- | - | - | 4 | - | - | 16 | - | - | |
| SINCLAIR, Jacin | 25 |
|
- | - | - | 4 | 1 | - | 18 | - | - | ||
| SMITH, Justin | 20 | Narromine | - | - | - | 1 | - | - | 4 | - | - | ||
| TOWNSEND, Adam | - | - | - | - | - | 4 | - | 8 | - | - | |||
| WOOD, Nathan | 25 | - | - | - | 2 | - | - | 8 | - | - | |||
| 25 players | 0 cur. / 3 tot. | 23.28 | 23 matches | 80 | 54 | 1 | 429 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Greg Fiveash, Andrew Ferguson, Shawn Dollin, Paul Carter, Alan Katzmann





