Sydney Roosters (R)
- Coach
- Arthur Kitinas
- Top pointscorer
- Trent Clayton (70) *
- Top tryscorer
- Trent Clayton (17) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Sun 6:15pm | Round 1 | H | Norths | L | 20 | - | 24 | A Kitinas | SFS | 5th | |||
| 11 | Sat 4:30pm | Round 2 | A | Newtown | W | 28 | - | 16 | A Kitinas | Redfern | 10th | |||
| 19 | Sun 12:20pm | Round 3 | H | Wests | W | 30 | - | 14 | A Kitinas | SFS | 4th | |||
| 25 | Sat 3:00pm | Round 4 | A | Wests | W | 24 | - | 6 | A Kitinas | Campbelltown | 5th | |||
| Apr 3 | Mon 5:30pm | Round 5 | H | Newcastle | W | 38 | - | 18 | A Kitinas | Brookvale | 3rd | |||
| 9 | Sun 12:45pm | Round 6 | A | St Geo Illa | L | 14 | - | 26 | A Kitinas | WIN | 3rd | |||
| 15 | Sat 12:45pm | Round 7 | A | Penrith | W | 34 | - | 24 | A Kitinas | Penrith | 3rd | |||
| 24 | Mon 12:45pm | Round 8 | H | Canberra | L | 12 | - | 24 | A Kitinas | SFS | 5th | |||
| 30 | Sun 12:45pm | Round 9 | H | Cronulla | D | 18 | - | 18 | A Kitinas | SFS | 5th | |||
| May 7 | Sun 12:25pm | Round 10 | A | Wests | W | 42 | - | 28 | A Kitinas | Campbelltown | 5th | |||
| 13 | Sat 2:30pm | Round 11 | A | Balmain | L | 32 | - | 46 | A Kitinas | Leichhardt | 3rd | |||
| 20 | Sat 5:45pm | Round 12 | H | St Geo Illa | L | 22 | - | 40 | A Kitinas | SFS | 4th | |||
| 28 | Sun 12:45pm | Round 13 | A * | Bulldogs | L | 22 | - | 26 | A Kitinas | Stdm Australia | 7th | |||
| Jun 3 | Sat 5:15pm | Round 14 | A | Norths | L | 12 | - | 37 | A Kitinas | NorthPower | 7th | |||
| 11 | Sun 12:45pm | Round 15 | H | North QLD | W | 32 | - | 26 | A Kitinas | SFS | 5th | |||
| 16 | Fri 5:45pm | Round 16 | A | Parramatta | L | 32 | - | 34 | A Kitinas | Parramatta | 5th | |||
| 24 | Sat 12:45pm | Round 17 | H * | Manly | W | 46 | - | 12 | A Kitinas | SFS | 5th | |||
| 30 | Fri 5:25pm | Round 18 | A * | Newcastle | W | 34 | - | 4 | A Kitinas | Marathon | 5th | |||
| Jul 9 | Sun 12:25pm | Round 19 | A * | Canberra | L | 18 | - | 30 | A Kitinas | Bruce | 6th | |||
| 16 | Sun 12:40pm | Round 20 | H * | Penrith | L | 16 | - | 28 | A Kitinas | SFS | 6th | |||
| 22 | Sat 5:15pm | Round 21 | A * | North QLD | L | 14 | - | 38 | A Kitinas | Dairy Farmers | 7th | |||
| 28 | Fri 5:30pm | Round 22 | H * | Newtown | L | 12 | - | 26 | A Kitinas | SFS | 9th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAILEY, Julian | 21 | Singleton | - | - | - | 2 | - | - | 8 | - | - | ||
| BYRNE, Todd | 22 | Sydney | - | - | - | 15 | - | - | 60 | - | - | ||
| CLAYTON, Trent | 19 | Sydney | - | - | - | 17 | 1 | - | 70 | - | - | ||
| CROCKER, Michael | 20 | Sydney | - | - | - | 3 | 16 | - | 44 | - | - | ||
| CUSACK, Peter | 23 | Young | - | - | - | 1 | - | - | 4 | - | - | ||
| ELLIS, Peter | 23 | - | - | - | 3 | - | - | 12 | - | - | |||
| ELSEGOOD, Jack | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| FLANNERY, Chris | 20 | Cowra | - | - | - | 6 | - | - | 24 | - | - | ||
| GILLARD, Matthew | - | - | - | - | 9 | 7 | - | 50 | - | - | |||
| GOODEN, Adam | - | - | - | - | 2 | - | - | 8 | - | - | |||
| HIGGINS, Lincoln | - | - | - | - | 3 | - | - | 12 | - | - | |||
| HURST, Brendan | 28 | Ipswich | - | - | - | - | 31 | - | 62 | - | - | ||
| LOMI, Nelson | 21 |
|
- | - | - | 2 | - | - | 8 | - | - | ||
| LOMU, Andrew | 21 | Sydney |
|
- | - | - | 1 | - | - | 4 | - | - | |
| MILES, Robert | 23 | Sydney | - | - | - | 2 | 4 | - | 16 | - | - | ||
| MINICHIELLO, Anthony | 20 | Sydney |
|
- | - | - | 2 | 1 | - | 10 | - | - | |
| OBST, Sam | 19 | Brisbane | - | - | - | 3 | - | - | 12 | - | - | ||
| PHILLIPS, Luke | 24 | - | - | - | - | 8 | - | 16 | - | - | |||
| RELF, Matthew | - | - | - | - | 1 | - | - | 4 | - | - | |||
| RIGON, Shane | 23 | Sydney |
|
- | - | - | 2 | - | - | 8 | - | - | |
| SMITH, Jeremy | 19 | Huntly |
|
- | - | - | 1 | - | - | 4 | - | - | |
| TALIPEAU, Albert | 18 | Wellington |
|
- | - | - | 1 | - | - | 4 | - | - | |
| TUTT, Nathan | 20 | Hornsby | - | - | - | 3 | - | - | 12 | - | - | ||
| WATT, Daniel | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WIDDERS, Dean | 20 | Armidale | - | - | - | 14 | - | - | 56 | - | - | ||
| WING, Craig | 20 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| WOOD, Nathan | 28 | - | - | - | 7 | - | - | 28 | - | - | |||
| 27 players | 4 cur. / 8 tot. | 22.20 | 22 matches | 103 | 68 | 0 | 548 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash, AJ Lucantonio, Alan Katzmann, Andrew Ferguson





