Canberra Raiders (R)
- Coach
- Wayne Collins
- Top pointscorer
- Joel Monaghan (24) *
- Top tryscorer
- Joel Monaghan (6) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Sun 4:00pm | Round 1 | H | St Geo Illa | W | 26 | - | 24 | W Collins | Bruce | 5th | |||
| 25 | Sun 12:00pm | Round 2 | H | Parramatta | W | 34 | - | 28 | W Collins | Bruce | 1st | |||
| Apr 1 | Sun 12:05pm | Round 3 | A | Wests | W | 36 | - | 24 | W Collins | Campbelltown | 4th | |||
| 8 | Sun 12:15pm | Round 4 | H | Newcastle | W | 42 | - | 16 | Bruce | 1st | ||||
| 15 | Sun 12:15pm | Round 5 | H | North QLD | W | 30 | - | 18 | Bruce | 1st | ||||
| 21 | Sat 3:45pm | Round 6 | A | Penrith | L | 14 | - | 50 | Penrith | 1st | ||||
| 28 | Sat 5:15pm | Round 7 | A | Norths | W | 32 | - | 28 | NorthPower | 2nd | ||||
| May 13 | Sun 12:15pm | Round 8 | H | Newtown | W | 44 | - | 12 | Bruce | 1st | ||||
| 19 | Sat 3:00pm | Round 9 | A | Manly | W | 60 | - | 24 | Brookvale | 1st | ||||
| 26 | Sat 3:45pm | Round 10 | H | Balmain | W | 32 | - | 30 | Manuka | 1st | ||||
| Jun 2 | Sat 3:45pm | Round 11 | A | Bulldogs | W | 30 | - | 12 | Showground | 1st | ||||
| 16 | Sat 5:45pm | Round 12 | H | Cronulla | W | 22 | - | 18 | Bruce | 1st | ||||
| 24 | Sun 12:15pm | Round 13 | H | Sydney | L | 32 | - | 36 | Bruce | 1st | ||||
| Jul 7 | Sat 3:15pm | Round 14 | A | St Geo Illa | L | 24 | - | 28 | WIN | 1st | ||||
| 15 | Sun 12:10pm | Round 15 | A | Parramatta | L | 12 | - | 28 | Parramatta | 1st | ||||
| 22 | Sun 12:15pm | Round 16 | H | Wests | W | 46 | - | 16 | Bruce | 1st | ||||
| 29 | Sun 12:05pm | Round 17 | A | Newcastle | L | 8 | - | 16 | Marathon | 1st | ||||
| Aug 4 | Sat 3:20pm | Round 18 | A | North QLD | D | 14 | - | 14 | Dairy Farmers | 2nd | ||||
| 11 | Sat 5:45pm | Round 19 | H | Penrith | W | 34 | - | 29 | Bruce | 2nd | ||||
| 19 | Sun 12:15pm | Round 20 | H | Norths | W | 48 | - | 10 | Bruce | 2nd | ||||
| 25 | Sat 3:00pm | Round 21 | A | Newtown | W | 28 | - | 16 | Henson | 1st | ||||
| Sep 1 | Sat 5:45pm | Round 22 | H | Manly | W | 36 | - | 12 | Bruce | 2nd | ||||
| 7 | Fri 5:25pm | Qualif Final | H | Sydney | W | 30 | - | 26 | Toyota | - | ||||
| 23 | Sun 11:40am | Prelim Final | H * | Parramatta | L | 22 | - | 40 | SFS | - | ||||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAUMUINA, Sione | 20 | Auckland | - | - | - | 1 | - | - | 4 | - | - | ||
| JENSEN, Rod | 22 | Atherton | - | - | - | 1 | - | - | 4 | - | - | ||
| KILLIAN, Richard | - | - | - | - | 1 | - | - | 4 | - | - | |||
| LAWRENCE, Jarrad | 24 | - | - | - | 2 | - | - | 8 | - | - | |||
| MANUEL, Odell | 23 |
|
- | - | - | 2 | - | - | 8 | - | - | ||
| MONAGHAN, Joel | 19 | Canberra | - | - | - | 6 | - | - | 24 | - | - | ||
| MONAGHAN, Michael | 21 | Canberra | - | - | - | 1 | - | - | 4 | - | - | ||
| SIMON, Craig | 28 | - | - | - | 2 | - | - | 8 | - | - | |||
| VAN DIJK, Jace | 20 | - | - | - | - | 11 | - | 22 | - | - | |||
| WILLIAMSON, Luke | 23 | Brisbane | - | - | - | - | 5 | - | 10 | - | - | ||
| 10 players | 2 cur. / 3 tot. | 22.71 | 24 matches | 16 | 16 | 0 | 96 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash, AJ Lucantonio

