Sydney Roosters (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Fri 5:40pm | Round 1 | H | Newcastle | W | 8 | - | 6 | Aussie | 1st | |||
| 21 | Sun 12:40pm | Round 2 | H | Newtown | W | 40 | - | 4 | Aussie | 2nd | |||
| 25 | Thu 1:00pm | Round 3 | A | St Geo Illa | L | 14 | - | 22 | Aussie | 3rd | |||
| May 4 | Sat 3:40pm | Round 4 | H | Penrith | L | 22 | - | 32 | Aussie | 6th | |||
| 11 | Sat 1:10pm | Round 5 | H | Norths | W | 24 | - | 14 | Aussie | 4th | |||
| 17 | Fri 7:30pm | Round 6 | A | Balmain | L | 18 | - | 32 | Leichhardt | 7th | |||
| 24 | Fri 5:35pm | Round 7 | A | Parramatta | L | 4 | - | 38 | Parramatta | 9th | |||
| Jun 1 | Sat 5:45pm | Round 8 | A | Penrith | L | 16 | - | 34 | Penrith | 10th | |||
| 10 | Mon 1:10pm | Round 9 | H | Souths | L | 24 | - | 36 | Aussie | 11th | |||
| 16 | Sun 1:00pm | Round 10 | H | Manly | L | 12 | - | 40 | Aussie | 11th | |||
| 21 | Fri 5:40pm | Round 11 | H | Parramatta | L | 18 | - | 26 | Aussie | 11th | |||
| 30 | Sun 12:40pm | Round 12 | A | Wests | W | 40 | - | 32 | Campbelltown | 11th | |||
| Jul 7 | Sun 12:40pm | Round 13 | H | Canberra | L | 26 | - | 38 | Aussie | 11th | |||
| 13 | Sat 3:00pm | Round 14 | A | Norths | W | 36 | - | 22 | NorthPower | 11th | |||
| 19 | Fri 5:40pm | Round 15 | A | Bulldogs | D | 22 | - | 22 | Showground | 11th | |||
| 27 | Sat 1:10pm | Round 16 | A | Penrith | L | 46 | - | 54 | Penrith | 11th | |||
| Aug 3 | Sat 3:40pm | Round 17 | H | Cronulla | L | 16 | - | 46 | Aussie | 10th | |||
| 10 | Sat 3:00pm | Round 18 | A | Newtown | W | 64 | - | 6 | Henson | 10th | |||
| 17 | Sat 3:40pm | Round 19 | A | Canberra | W | 36 | - | 14 | Canberra Stadium | 10th | |||
| 25 | Sun 12:40pm | Round 20 | H | Wests | L | 12 | - | 30 | Aussie | 10th | |||
| Sep 1 | Sun 1:10pm | Round 21 | H | St Geo Illa | W | 32 | - | 16 | Aussie | 10th | |||
| 7 | Sat 3:30pm | Round 22 | A | Cronulla | L | 16 | - | 54 | Toyota | 10th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Greg Fiveash
