Balmain Tigers (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Fri 7:00pm | Round 1 | A | Norths | W | 36 | - | 16 | North Sydney | 1st | |||
| 18 | Fri 5:40pm | Round 2 | A * | Sydney | L | 8 | - | 30 | Aussie | 7th | |||
| 26 | Sat 3:30pm | Round 3 | A * | Newcastle | W | 26 | - | 10 | EnergyAustralia | 3rd | |||
| May 4 | Sun 12:30pm | Round 4 | H * | Norths | W | 46 | - | 26 | Leichhardt | 4th | |||
| 10 | Sat 3:30pm | Round 5 | H * | Canberra | L | 10 | - | 20 | Leichhardt | 6th | |||
| Round 6 | [bye] | - | 7th | ||||||||||
| 23 | Fri 5:30pm | Round 7 | A * | Bulldogs | L | 6 | - | 34 | Telstra | 9th | |||
| Jun 1 | Sun 12:30pm | Round 8 | A * | St Geo Illa | W | 32 | - | 24 | Oki Jubilee | 6th | |||
| 8 | Sun 1:00pm | Round 9 | H * | Manly | W | 32 | - | 24 | Leichhardt | 8th | |||
| 15 | Sun 1:10pm | Round 10 | A * | Sydney | L | 24 | - | 28 | Aussie | 7th | |||
| 21 | Sat 3:00pm | Round 11 | A * | Canberra | L | 22 | - | 32 | Canberra Stadium | 7th | |||
| 28 | Sat 2:50pm | Round 12 | H * | Cronulla | D | 34 | - | 34 | Leichhardt | 7th | |||
| Jul 4 | Fri 5:30pm | Round 13 | A * | St Geo Illa | L | 14 | - | 30 | WIN | 9th | |||
| 13 | Sun 12:30pm | Round 14 | H * | Cronulla | W | 36 | - | 26 | Leichhardt | 8th | |||
| 19 | Sat 3:00pm | Round 15 | H * | Newtown | L | 22 | - | 26 | Leichhardt | 8th | |||
| 26 | Sat 2:50pm | Round 16 | H * | Manly | W | 34 | - | 10 | Leichhardt | 7th | |||
| Aug 2 | Sat 5:30pm | Round 17 | A * | Parramatta | L | 16 | - | 38 | Parramatta | 7th | |||
| 9 | Sat 5:30pm | Round 18 | H * | Souths | W | 46 | - | 22 | Leichhardt | 9th | |||
| 15 | Fri 5:30pm | Round 19 | A * | Newcastle | W | 30 | - | 20 | EnergyAustralia | 6th | |||
| 23 | Sat 3:40pm | Round 20 | A * | St Marys-Penrith | L | 14 | - | 42 | Penrith | 6th | |||
| 30 | Sat 7:45pm | Round 21 | H * | Parramatta | W | 40 | - | 38 | Leichhardt | 7th | |||
| Sep 6 | Sat 2:50pm | Round 22 | H * | Souths | L | 24 | - | 44 | Leichhardt | 6th | |||
| 12 | Fri 5:25pm | Qualif Final | A * | Canberra | L | 14 | - | 30 | Canberra Stadium | - | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
AJ Lucantonio
