Canberra Raiders (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 1st | ||||||||||
| 23 | Fri 5:30pm | Round 2 | A | St Geo Illa | W | 26 | - | 18 | Oki Jubilee | 5th | |||
| Apr 2 | Mon 5:00pm | Round 3 | H | Newcastle | L | 24 | - | 26 | Canberra Stadium | 8th | |||
| 7 | Sat 5:30pm | Round 4 | A | Parramatta | L | 4 | - | 24 | Parramatta | 8th | |||
| 15 | Sun 2:00pm | Round 5 | H | Norths | W | 38 | - | 10 | Kippax Oval | 10th | |||
| 21 | Sat 5:30pm | Round 6 | A | Cronulla | L | 4 | - | 5 | Toyota | 8th | |||
| 28 | Sat 3:15pm | Round 7 | A | Penrith | L | 24 | - | 30 | CUA Stadium | 9th | |||
| May 6 | Sun 12:00pm | Round 8 | H | Manly | W | 38 | - | 12 | Canberra Stadium | 7th | |||
| 12 | Sat 3:00pm | Round 9 | A | Newtown | L | 10 | - | 30 | Henson | 9th | |||
| Round 10 | [bye] | - | 10th | ||||||||||
| 25 | Fri 5:30pm | Round 11 | H | St Geo Illa | L | 18 | - | 20 | Canberra Stadium | 11th | |||
| Jun 2 | Sat 5:00pm | Round 12 | A | Balmain-Ryde | L | 16 | - | 22 | Leichhardt | 11th | |||
| 9 | Sat 3:30pm | Round 13 | H | Parramatta | W | 16 | - | 6 | Canberra Stadium | 10th | |||
| 15 | Fri 5:30pm | Round 14 | A | Bulldogs | W | 24 | - | 8 | Telstra | 8th | |||
| 23 | Sat 3:30pm | Round 15 | H | Newcastle | L | 24 | - | 41 | Canberra Stadium | 10th | |||
| Jul 1 | Sun 12:00pm | Round 16 | H | Wests | W | 34 | - | 26 | Canberra Stadium | 7th | |||
| 8 | Sun 12:00pm | Round 17 | A | St Geo Illa | W | 18 | - | 16 | WIN | 7th | |||
| 15 | Sun 12:00pm | Round 18 | H | Norths | L | 26 | - | 30 | Canberra Stadium | 8th | |||
| Round 19 | [bye] | - | 9th | ||||||||||
| 27 | Fri 5:30pm | Round 20 | H | Penrith | W | 32 | - | 28 | Canberra Stadium | 8th | |||
| Aug 4 | Sat 2:00pm | Round 21 | A | Manly | W | 54 | - | 4 | Brookvale | 7th | |||
| 11 | Sat 3:00pm | Round 22 | A | Balmain-Ryde | L | 22 | - | 36 | Leichhardt | 8th | |||
| 18 | Sat 5:30pm | Round 23 | H | Auckland Lions | W | 36 | - | 10 | Canberra Stadium | 8th | |||
| 25 | Sat 2:30pm | Round 24 | A | Wests | W | 46 | - | 22 | Campbelltown | 6th | |||
| Sep 1 | Sat 5:30pm | Round 25 | H | Cronulla | W | 48 | - | 6 | Canberra Stadium | 7th | |||
| 8 | Sat 3:00pm | Quarter Final | A | Balmain-Ryde | L | 14 | - | 15 | Leichhardt | - | |||
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Tim Costello
