St George Illawarra Dragons (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sat 4:30pm | Round 1 | A | Newtown | D | 32 | - | 32 | Henson | 1st | |||
| 23 | Fri 5:30pm | Round 2 | H | Canberra | L | 18 | - | 26 | Oki Jubilee | 5th | |||
| 31 | Sat 3:30pm | Round 3 | H | Balmain-Ryde | W | 32 | - | 20 | WIN | 11th | |||
| Apr 9 | Mon 5:00pm | Round 4 | A | Cronulla | L | 14 | - | 18 | Toyota | 7th | |||
| 15 | Sun 11:45am | Round 5 | A | Auckland Lions | L | 20 | - | 26 | Mt Smart | 9th | |||
| 21 | Sat 3:00pm | Round 6 | H | Wests | W | 44 | - | 10 | WIN | 5th | |||
| Round 7 | [bye] | - | 6th | ||||||||||
| May 4 | Fri 5:30pm | Round 8 | H | Penrith | L | 4 | - | 42 | Oki Jubilee | 10th | |||
| 13 | Sun 1:00pm | Round 9 | A | Balmain-Ryde | W | 20 | - | 16 | Telstra | 8th | |||
| 18 | Fri 5:50pm | Round 10 | H | Newcastle | W | 50 | - | 0 | WIN | 5th | |||
| 25 | Fri 5:30pm | Round 11 | A | Canberra | W | 20 | - | 18 | Canberra Stadium | 3rd | |||
| Jun 1 | Fri 5:30pm | Round 12 | H | Norths | W | 34 | - | 16 | Oki Jubilee | 5th | |||
| 11 | Mon 5:00pm | Round 13 | H | Cronulla | W | 28 | - | 24 | Oki Jubilee | 2nd | |||
| 17 | Sun 12:00pm | Round 14 | A | Parramatta | D | 24 | - | 24 | Parramatta | 2nd | |||
| Round 15 | [bye] | - | 3rd | ||||||||||
| Jul 1 | Sun 1:00pm | Round 16 | H | Balmain-Ryde | L | 16 | - | 40 | Oki Jubilee | 5th | |||
| 8 | Sun 12:00pm | Round 17 | H | Canberra | L | 16 | - | 18 | WIN | 5th | |||
| 15 | Sun 11:45am | Round 18 | A | Auckland Lions | W | 24 | - | 22 | Mt Smart | 4th | |||
| 21 | Sat 3:15pm | Round 19 | A | Penrith | W | 28 | - | 18 | CUA Stadium | 4th | |||
| 28 | Sat 5:30pm | Round 20 | H | Bulldogs | L | 14 | - | 18 | WIN | 4th | |||
| Aug 3 | Fri 5:30pm | Round 21 | A | Newcastle | L | 18 | - | 26 | EnergyAustralia | 5th | |||
| 11 | Sat 5:30pm | Round 22 | H | Norths | W | 34 | - | 24 | WIN | 6th | |||
| 18 | Sat 3:00pm | Round 23 | A | Newtown | L | 6 | - | 30 | Henson | 5th | |||
| Round 24 | [bye] | - | 6th | ||||||||||
| Sep 2 | Sun 11:45am | Round 25 | A | Manly | L | 12 | - | 38 | Brookvale | 8th | |||
| 9 | Sun 3:00pm | Quarter Final | A | Bulldogs | L | 12 | - | 46 | Belmore | - | |||
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Tim Costello
