St George Illawarra Dragons (R)
- Captains
- Darren Nicholls (11)
- Adam Clune (5)
- Top pointscorer
- Tristan Sailor (104)
- Top tryscorer
- Jackson Ford (13)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Fri 6:00pm | Round 1 | A | Mount Pritchard | D | 28 | - | 28 | D Nicholls | Aubrey Keech | 1st | |||
| 23 | Sat 2:00pm | Round 2 | A | Souths | L | 20 | - | 24 | Redfern | 6th | ||||
| 30 | Sat 12:45pm | Round 3 | A | Penrith | L | 24 | - | 26 | Panthers Stadium | 9th | ||||
| Apr 7 | Sun 3:55pm | Round 4 | A | Newcastle | W | 34 | - | 16 | McD. Jones | 11th | ||||
| 14 | Sun 1:50pm | Round 5 | H | Canterbury | W | 28 | - | 14 | Netstrata | 9th | ||||
| 20 | Sat 5:15pm | Round 6 | H | Blacktown | W | 44 | - | 6 | WIN | 6th | ||||
| 26 | Fri 7:30pm | Round 7 | A | Norths | W | 50 | - | 24 | North Sydney | 5th | ||||
| May 5 | Sun 1:40pm | Round 8 | A | Wentworthville | L | 14 | - | 30 | D Nicholls | Bankwest | 5th | |||
| 19 | Sun 3:30pm | Round 10 | H * | Newcastle | W | 32 | - | 6 | D Nicholls | Henson | 5th | |||
| 26 | Sun 1:50pm | Round 11 | H | Newtown | L | 22 | - | 36 | D Nicholls | WIN | 4th | |||
| Jun 2 | Sun 1:10pm | Round 12 | H | Wests | D | 22 | - | 22 | Netstrata | 4th | ||||
| 8 | Sat 2:40pm | Round 13 | A | Warriors | W | 28 | - | 6 | A Clune | Mt Smart | 6th | |||
| 16 | Sun 3:00pm | Round 14 | A | Blacktown | W | 20 | - | 14 | A Clune | HE Laybutt Field | 5th | |||
| 29 | Sat 12:45pm | Round 15 | H | Penrith | W | 24 | - | 22 | WIN | 1st | ||||
| Jul 6 | Sat 3:00pm | Round 16 | A | Newtown | L | 18 | - | 24 | A Clune | Henson | 3rd | |||
| 14 | Sun 3:45pm | Round 17 | H | Mount Pritchard | W | 24 | - | 18 | A Clune | WIN | 4th | |||
| 21 | Sun 1:10pm | Round 18 | A | Wests | D | 24 | - | 24 | A Clune | Leichhardt | 4th | |||
| 28 | Sun 1:10pm | Round 19 | H | Souths | L | 22 | - | 25 | D Nicholls | WIN | 5th | |||
| Aug 4 | Sun 1:50pm | Round 20 | H | Wentworthville | W | 36 | - | 16 | D Nicholls | Netstrata | 5th | |||
| 10 | Sat 12:45pm | Round 21 | H | Norths | W | 22 | - | 18 | D Nicholls | Netstrata | 2nd | |||
| Round 22 | [bye] | - | 2nd | |||||||||||
| 24 | Sat 5:15pm | Round 23 | H | Warriors | W | 28 | - | 0 | D Nicholls | Netstrata | 2nd | |||
| 31 | Sat 12:45pm | Round 24 | A | Canterbury | W | 24 | - | 22 | D Nicholls | Belmore | 2nd | |||
| Sep 8 | Sun 1:10pm | Quarter Final | H * | Canterbury | W | 24 | - | 22 | D Nicholls | Campbelltown | - | |||
| 22 | Sun 3:05pm | Prelim Final | H * | Newtown | L | 20 | - | 22 | D Nicholls | Netstrata | - | |||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLGOOD, Mitchell | 30 | Sydney |
|
12 | 3 | 15 | - | - | - | - | - | - | |
| ALVARADO, Tristan | 22 | 1 | 1 | 2 | - | - | - | - | - | - | |||
| BLACKER, Eddie | 19 | Brisbane | 1 | 7 | 8 | 2 | - | - | 8 | 1 | - | ||
| CLUNE, Adam | 24 | Orange | 20 | 2 | 22 | 3 | 1 | - | 14 | - | - | ||
| DUFTY, Matt | 23 | Sydney | 7 | - | 7 | 4 | - | - | 16 | - | - | ||
| FIELD, Jai | 22 | Shellharbour | 16 | - | 16 | 5 | 19 | - | 58 | - | - | ||
| FORD, Jackson | 21 | Shellharbour | 20 | - | 20 | 13 | - | - | 52 | - | - | ||
| FOSTER, Zeik | - | 4 | 2 | 6 | 1 | - | - | 4 | - | - | |||
| GALE, Luke | 20 | Sydney | 4 | 2 | 6 | - | - | - | - | - | - | ||
| GILLARD, Jason | - | 2 | 1 | 3 | 2 | - | - | 8 | - | - | |||
| HOST, Jacob | 22 | Sydney | 6 | - | 6 | 1 | - | - | 4 | - | - | ||
| KAUFUSI, Patrick | 25 | Auckland |
|
6 | - | 6 | 1 | - | - | 4 | - | - | |
| KERR, Josh | 23 | Brisbane |
|
14 | 5 | 19 | 3 | - | - | 12 | - | - | |
| LATIMORE, Jeremy | 32 | Port Macquarie | - | 1 | 1 | - | - | - | - | - | - | ||
| LEATIGAGA, Nathan | - | - | 2 | 2 | - | - | - | - | - | - | |||
| LEILUA, Luciano | 23 | Sydney |
|
3 | - | 3 | 2 | - | - | 8 | - | - | |
| LEVIDO, Eli | - | 7 | 13 | 20 | 4 | 11 | - | 38 | - | - | |||
| LOMAX, Hayden | - | - | 3 | 3 | - | - | - | - | - | - | |||
| LOMAX, Zac | 19 | Temora | 1 | - | 1 | - | 4 | - | 8 | - | - | ||
| LOVODUA, Joe | 21 | Nadi |
|
18 | 6 | 24 | 1 | - | - | 4 | 1 | - | |
| MARANTA, Lachlan | 27 | Brisbane | 17 | - | 17 | 10 | - | - | 40 | - | - | ||
| MARSTERS, Steven | 19 | Auckland |
|
23 | - | 23 | 9 | - | - | 36 | - | - | |
| MORGAN, Jayden | 21 | Shellharbour | 1 | 15 | 16 | - | - | - | - | - | - | ||
| NICHOLLS, Darren | 30 | Sydney | 12 | - | 12 | 3 | 21 | - | 54 | - | - | ||
| NISBET, Ashleigh | - | - | 2 | 2 | - | - | - | - | - | - | |||
| O'OFOU, Shalom | - | - | 3 | 3 | - | - | - | - | - | - | |||
| PEARSON, Jonus | 24 | Thursday Island | 11 | 1 | 12 | 11 | - | - | 44 | - | - | ||
| PEREIRA, Jordan | 26 | Lower Hutt | 6 | - | 6 | 3 | - | - | 12 | - | - | ||
| RAVALAWA, Mikaele | 21 | Galoa Island |
|
2 | - | 2 | 1 | - | - | 4 | - | - | |
| ROBSON, Reece | 21 | Murwillumbah | 15 | - | 15 | 5 | - | - | 20 | - | - | ||
| RUNCIMAN, Charly | 26 | Dubbo | 13 | 11 | 24 | 9 | - | - | 36 | - | - | ||
| SAAB, Jason | 18 | Sydney | 9 | - | 9 | 6 | - | - | 24 | - | - | ||
| SAILOR, Tristan | 21 | Brisbane | 19 | 1 | 20 | 10 | 32 | - | 104 | - | - | ||
| SAUNI-ESAU, Shaun | - | 9 | 2 | 11 | 3 | - | - | 12 | - | - | |||
| SHEPPARD, Matt | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SOKOBALAVU, Pio | 23 | Totoya |
|
5 | 5 | 10 | 1 | - | - | 4 | - | - | |
| TAUFA, Topi | - | 5 | 1 | 6 | - | - | - | - | - | - | |||
| TIMM, Lachlan | 23 | Toowoomba | 23 | 1 | 24 | 1 | - | - | 4 | - | - | ||
| 38 players | 6 cur. / 11 tot. | 23.57 | 24 matches | 114 | 88 | 0 | 632 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio, Andrew Ferguson
Sources:
News Reports






