Rochdale Hornets
- Coach
- Gary Thornton
- Biggest home crowd
- 2,178 (vs. Oldham in round 18)
- Average home crowd
- 896
- Top pointscorer
- League: Martyn Ridyard (127)
- All Matches: Martyn Ridyard (141) *
- Top tryscorer
- League: Luke Forber (23)
- All Matches: Luke Forber (23) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Sun 3:00pm | 1C (2) | H | Halifax | L | 12 | - | 52 | G Thornton | Crown Oil Arena | 1,200 | |||
| 11 | Sun 3:00pm | CC (3) | H * | Midlands | W | 24 | - | 20 | G Thornton | Crown Oil Arena | 411 | |||
| 18 | Sun 3:00pm | 1C (3) | A | Oldham | L | 12 | - | 38 | G Thornton | Boundary | 1,662 | |||
| 25 | Sun 2:00pm | CC (4) | A * | Batley | L | 14 | - | 30 | G Thornton | Fox's Biscuits | ||||
| Mar 17 | Sun 3:00pm | Round 1 | A | Midlands | W | 38 | - | 28 | G Thornton | Alexander | 465 | 1st | ||
| 24 | Sun 3:00pm | Round 2 | H | Hunslet | L | 24 | - | 26 | G Thornton | Crown Oil Arena | 448 | 4th | ||
| 31 | Sun 3:00pm | Round 3 | A | Oldham | L | 6 | - | 54 | G Thornton | Boundary | 2,041 | 6th | ||
| Apr 7 | Sun 3:00pm | Round 4 | A | Workington | L | 22 | - | 32 | G Thornton | Fibrus | 6th | |||
| 14 | Sun 3:00pm | Round 5 | H | Newcastle | W | 68 | - | 4 | G Thornton | Crown Oil Arena | 379 | 7th | ||
| 21 | Sun 2:30pm | Round 6 | A | North Wales | W | 37 | - | 36 | G Thornton | Stadiwm CSM | 4th | |||
| 28 | Sun 3:00pm | Round 7 | H | Keighley | L | 30 | - | 42 | G Thornton | Crown Oil Arena | 734 | 5th | ||
| May 5 | Sun 3:00pm | Round 8 | H | Cornwall | W | 56 | - | 24 | G Thornton | Crown Oil Arena | 891 | 3rd | ||
| 19 | Sun 3:00pm | Round 9 | H | Workington | W | 56 | - | 12 | G Thornton | Crown Oil Arena | 797 | 4th | ||
| 26 | Sun 3:00pm | Round 10 | A | Newcastle | W | 24 | - | 18 | G Thornton | Gateshead | 326 | 4th | ||
| Round 11 | [bye] | - | 3rd | |||||||||||
| 16 | Sun 3:00pm | Round 12 | A | Cornwall | W | 38 | - | 14 | G Thornton | Memorial Ground | 4th | |||
| 23 | Sun 3:00pm | Round 13 | A | Hunslet | W | 48 | - | 18 | G Thornton | South Leeds | 402 | 4th | ||
| Round 14 | [bye] | - | 3rd | |||||||||||
| Jul 7 | Sun 3:00pm | Round 15 | A | Keighley | D | 20 | - | 20 | G Thornton | Cougar | 1,608 | 3rd | ||
| 14 | Sun 3:00pm | Round 16 | A | Workington | L | 12 | - | 14 | G Thornton | Fibrus | 4th | |||
| 21 | Sun 3:00pm | Round 17 | H | Midlands | W | 14 | - | 10 | G Thornton | Crown Oil Arena | 676 | 4th | ||
| 28 | Sun 3:00pm | Round 18 | H | Oldham | L | 10 | - | 14 | G Thornton | Crown Oil Arena | 2,178 | 4th | ||
| Aug 4 | Sun 3:00pm | Round 19 | H | Cornwall | W | 46 | - | 32 | G Thornton | Crown Oil Arena | 427 | 4th | ||
| Round 20 | [bye] | - | 4th | |||||||||||
| 17 | Sat 1:00pm | Round 21 | A | Newcastle | W | 78 | - | 6 | G Thornton | Gateshead | 220 | 3rd | ||
| 25 | Sun 3:00pm | Round 22 | H | North Wales | W | 28 | - | 10 | G Thornton | Crown Oil Arena | 657 | 4th | ||
| Sep 1 | Sun 3:00pm | Round 23 | H | Keighley | W | 32 | - | 18 | G Thornton | Crown Oil Arena | 1,474 | 3rd | ||
| 15 | Sun 3:00pm | Major Prelim Semi | H * | Hunslet | W | 30 | - | 18 | G Thornton | Crown Oil Arena | 826 | - | ||
| 22 | Sun 3:00pm | Qualif Semi | A * | Keighley | L | 22 | - | 26 | G Thornton | Cougar | 1,037 | - | ||
| 29 | Sun 3:00pm | Final Elim | H * | Hunslet | L | 26 | - | 46 | G Thornton | Crown Oil Arena | 428 | - | ||
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | McNALLY, Gregg | 33 | Whitehaven |
|
19 | - | 19 | 9 | - | - | 36 | - | - | 2 | - | 2 | - | - | - | - | - | - | 21 | - | 21 | 9 | - | - | 36 | - | - | |
| 2 | TAULAPAPA, Misi | 42 | Auckland |
|
9 | - | 9 | 4 | - | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 4 | - | - | 16 | 1 | - | |
| 2 | NIXON, Dan | 22 | 8 | - | 8 | 4 | - | - | 16 | - | - | 3 | - | 3 | 5 | - | - | 20 | - | - | 11 | - | 11 | 9 | - | - | 36 | - | - | |||
| 3 | HARTLEY, Joe | 26 | 8 | - | 8 | 7 | - | - | 28 | - | - | 2 | - | 2 | 1 | 4 | - | 12 | - | - | 10 | - | 10 | 8 | 4 | - | 40 | - | - | |||
| 5 | BRIERLEY, Thomas | 28 | 5 | - | 5 | 5 | - | - | 20 | - | - | 4 | - | 4 | 2 | - | - | 8 | - | - | 9 | - | 9 | 7 | - | - | 28 | - | - | |||
| 5 | HARMAN, Mackenzie | - | 8 | - | 8 | 1 | 38 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | 38 | - | 80 | - | - | |||
| 6 | RIDYARD, Martyn | 38 | Salford | 11 | - | 11 | 1 | 61 | 1 | 127 | - | - | 3 | - | 3 | - | 7 | - | 14 | - | - | 14 | - | 14 | 1 | 68 | 1 | 141 | - | - | ||
| 7 | ELSE, Lewis | 24 | 19 | - | 19 | 15 | - | - | 60 | - | - | 4 | - | 4 | - | - | - | - | - | - | 23 | - | 23 | 15 | - | - | 60 | - | - | |||
| 7 | MORGAN, Kai | 20 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 8 | BENT, Liam | 26 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 8 | SPENCER-TONKS, Daniel | 29 | Gloucester | 5 | 5 | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 10 | 2 | - | - | 8 | - | - | ||
| 9 | RODEN, Aiden | 24 | 16 | 1 | 17 | 3 | - | - | 12 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | 18 | 1 | 19 | 3 | - | - | 12 | 1 | 1 | |||
| 10 | NELMES, Luke | 31 | 19 | - | 19 | 2 | - | - | 8 | 2 | 2 | 4 | - | 4 | - | - | - | - | - | - | 23 | - | 23 | 2 | - | - | 8 | 2 | 2 | |||
| 11 | FORSTER, Ben | 23 | 22 | - | 22 | 3 | - | - | 12 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 25 | 1 | 26 | 3 | - | - | 12 | - | - | |||
| 12 | FLANAGAN, George | 37 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 12 | STRAUGHEIR, Duane | 35 | 20 | - | 20 | 7 | - | - | 28 | - | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 7 | - | - | 28 | - | - | |||
| 13 | BALDWINSON, Jordan | 29 | Leeds | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| 14 | ROBY, Lloyd | 25 | Warrington | 2 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | ||
| 16 | ANDRADE, Jordan | 32 | Huddersfield |
|
- | 23 | 23 | 12 | - | - | 48 | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | - | 27 | 27 | 13 | - | - | 52 | - | - | |
| 18 | MEADOWS, Deane | 30 | 7 | 11 | 18 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 11 | 11 | 22 | - | - | - | - | - | - | |||
| 19 | RATCLIFFE, Connor | 28 | 6 | - | 6 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |||
| 20 | ROBERTS, Dean | 28 | 4 | 8 | 12 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 2 | - | - | 8 | - | - | |||
| 20 | BRANNAN, Toby | 21 | 4 | 3 | 7 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | 3 | 9 | - | - | - | - | - | - | |||
| 21 | FORBER, Luke | 26 | 18 | - | 18 | 23 | - | - | 92 | - | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 23 | - | - | 92 | - | - | |||
| 22 | WHITTEL, Emmerson | 30 | 17 | 2 | 19 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 17 | 2 | 19 | 1 | - | - | 4 | - | - | |||
| 23 | JUMA, Lameck | 33 | 10 | 1 | 11 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | 1 | 12 | 2 | - | - | 8 | - | - | |||
| 25 | RUDD, Matty | - | 3 | 4 | 7 | - | 4 | - | 8 | - | - | 2 | - | 2 | - | 2 | - | 4 | - | - | 5 | 4 | 9 | - | 6 | - | 12 | - | - | |||
| 26 | FLANAGAN, Max | 23 | 6 | - | 6 | 1 | 6 | - | 16 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 8 | 1 | 9 | 1 | 6 | - | 16 | - | - | |||
| 27 | BLACKMORE, Ben | 31 | 1 | - | 1 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | - | 12 | - | - | |||
| 28 | BRENNAN, Brad | 31 | - | 5 | 5 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 7 | 7 | 1 | - | - | 4 | - | - | |||
| 30 | OPENSHAW, Jonny | 22 | 1 | 12 | 13 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 1 | 12 | 13 | 4 | - | - | 16 | - | - | |||
| 31 | BROOKES, Ollie | 23 | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| 31 | DALTON-HARROP, Myles | 25 | 19 | - | 19 | 11 | - | - | 44 | - | - | 3 | - | 3 | - | - | - | - | - | - | 22 | - | 22 | 11 | - | - | 44 | - | - | |||
| 31 | ROBERTS, Will | 19 | 2 | - | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 2 | - | - | |||
| 32 | KILLAN, Ben | 21 | 7 | 9 | 16 | 2 | - | - | 8 | - | - | 1 | 3 | 4 | 1 | - | - | 4 | - | - | 8 | 12 | 20 | 3 | - | - | 12 | - | - | |||
| 33 | HOLLIDGE, Lewis | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 34 | DAYES, Jaden | 30 |
|
4 | 3 | 7 | 2 | - | - | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | 4 | 4 | 8 | 2 | - | - | 8 | - | - | ||
| 35 | DARBYSHIRE, Jack | - | Warrington | 10 | - | 10 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 3 | - | - | 12 | - | - | ||
| 36 | RATCHFORD, Tom | - | 1 | 4 | 5 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 | 3 | - | - | 12 | - | - | |||
| 39 players | 2 cur. / 5 tot. | 28.29 | 23 matches | 136 | 110 | 1 | 765 | 5 | 3 | 4 matches | 10 | 13 | 0 | 66 | 0 | 0 | 27 matches | 146 | 123 | 1 | 831 | 5 | 3 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello, AJ Lucantonio, Shawn Dollin, Andrew Ferguson
Sources:
News Reports



