Barrow
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Sat | LL | A | Widnes | W | 6 | - | 3 | Lowerhouse | 2nd | |||
| 12 | Sat | LL | H | Rochdale H. | W | 7 | - | 0 | Cavendish Park | 4th | |||
| 26 | Sat | LL | H | Leigh | W | 10 | - | 5 | Cavendish Park | 9th | |||
| Oct 3 | Sat | LL | A | St Helens | L | 5 | - | 26 | Knowsley | 9th | |||
| 10 | Sat | LL | A | Wigan | L | 7 | - | 22 | Central Park | 11th | |||
| 17 | Sat | LL | H | Broughton R. | L | 3 | - | 16 | Cavendish Park | 14th | |||
| 24 | Sat | LL | A | Oldham | L | 0 | - | 23 | Watersheddings | 20th | |||
| 31 | Sat | LL | H | Swinton | L | 0 | - | 15 | Cavendish Park | 21st | |||
| Nov 14 | Sat | LL | H | Widnes | W | 18 | - | 5 | Cavendish Park | 25th | |||
| Dec 12 | Sat | LL | A | Swinton | L | 3 | - | 28 | Chorley Road | 23rd | |||
| 26 | Sat | LL | A | Rochdale H. | L | 6 | - | 14 | Athletic Ground | 24th | |||
| Jan 1 | Fri | LL | A | Broughton R. | L | 8 | - | 37 | Wheater's | 25th | |||
| 2 | Sat | LL | H | Salford | L | 6 | - | 16 | Cavendish Park | 26th | |||
| 4 | Mon | LL | H | Runcorn | W | 11 | - | 3 | Cavendish Park | 27th | |||
| 30 | Sat | LL | H | St Helens | D | 3 | - | 3 | Cavendish Park | 27th | |||
| Feb 6 | Sat | LL | H | Wigan | L | 5 | - | 18 | Cavendish Park | 25th | |||
| 13 | Sat | LL | A | Salford | L | 2 | - | 29 | Weaste | 26th | |||
| Mar 6 | Sat | LL | A | Runcorn | L | 0 | - | 12 | Canal St | 26th | |||
| 20 | Sat | LL | H | Warrington | L | 5 | - | 26 | Cavendish Park | 26th | |||
| Apr 1 | Thu | LL | H | Oldham | L | 3 | - | 16 | Cavendish Park | 26th | |||
| 3 | Sat | LL | A | Warrington | L | 7 | - | 24 | Wilderspool | 26th | |||
| 10 | Sat | LL | A | Leigh | L | 0 | - | 21 | Mather Lane | 26th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
