St Helens Recreation
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Sat | LL | H | Salford | W | 58 | - | 0 | City Road | 2nd | |||
| Sep 8 | Wed | LL | H | Widnes | W | 34 | - | 13 | City Road | 4th | |||
| 18 | Sat | LL | A | Swinton | L | 2 | - | 19 | Chorley Road | 3rd | |||
| 25 | Sat | LL | H | Oldham | W | 13 | - | 5 | City Road | 4th | |||
| Oct 2 | Sat | LL | A | Rochdale H. | W | 8 | - | 5 | Athletic Ground | 5th | |||
| Nov 6 | Sat | LL | A | Wigan | L | 2 | - | 12 | Central Park | 3rd | |||
| 13 | Sat | LL | H | Broughton R. | W | 21 | - | 5 | City Road | 5th | |||
| 27 | Sat | LL | H | Wigan | W | 10 | - | 5 | City Road | 4th | |||
| Dec 4 | Sat | LL | H | Barrow | W | 12 | - | 8 | City Road | 4th | |||
| 11 | Sat | LL | A | Pontypridd | W | 5 | - | 0 | Pontypridd | 3rd | |||
| 25 | Sat | LL | A | St Helens | D | 6 | - | 6 | Knowsley | 2nd | |||
| 27 | Mon | LL | A | Widnes | W | 20 | - | 9 | Lowerhouse | 3rd | |||
| Jan 1 | Sat | LL | H | St Helens | W | 17 | - | 8 | City Road | 2nd | |||
| 8 | Sat | LL | H | Pontypridd | W | 13 | - | 6 | City Road | 2nd | |||
| 15 | Sat | LL | A | Barrow | W | 8 | - | 0 | Little Park | 2nd | |||
| 29 | Sat | LL | A | Salford | W | 8 | - | 3 | Weaste | 2nd | |||
| Feb 5 | Sat | LL | H | Warrington | W | 10 | - | 5 | City Road | 2nd | |||
| 19 | Sat | LL | A | Wigan H. | W | 28 | - | 8 | Tunstall Lane | 2nd | |||
| 26 | Sat | LL | H | Wigan H. | W | 19 | - | 7 | City Road | 1st | |||
| Mar 12 | Sat | LL | A | Broughton R. | W | 5 | - | 2 | The Cliff | 1st | |||
| 19 | Sat | LL | H | Leigh | W | 23 | - | 0 | City Road | 1st | |||
| 26 | Sat | LL | H | Swinton | W | 18 | - | 2 | City Road | 1st | |||
| Apr 2 | Sat | LL | A | Warrington | D | 6 | - | 6 | Wilderspool | 1st | |||
| 11 | Mon | LL | A | Oldham | D | 0 | - | 0 | Watersheddings | 1st | |||
| 16 | Sat | LL | A | Leigh | L | 3 | - | 11 | Mather Lane | 1st | |||
| 21 | Thu | LL | H | Rochdale H. | W | 11 | - | 0 | City Road | 1st | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
