St Helens
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Sat | SWLL | H | Warrington | L | 5 | - | 18 | Knowsley | 13th | ||||
| Oct 11 | Sat | SWLL | H | Runcorn | D | 0 | - | 0 | Knowsley | 14th | ||||
| Nov 8 | Sat | SWLL | H | Leigh | L | 2 | - | 13 | Knowsley | 13th | ||||
| Dec 20 | Sat | SWLL | H | Wigan | L | 5 | - | 6 | Knowsley | 17th | ||||
| 27 | Sat | SWLL | A | Widnes | L | 0 | - | 8 | Lowerhouse | 17th | ||||
| Feb 7 | Sat | SWLL | A | Runcorn | L | 0 | - | 19 | Canal St | 18th | ||||
| 24 | Tue | SWLL | A | Warrington | L | 0 | - | 6 | Wilderspool | 18th | ||||
| Mar 7 | Sat | SWLL | A | Leigh | W | 8 | - | 5 | Mather Lane | 18th | ||||
| Apr 18 | Sat | SWLL | A | Wigan | W | 5 | - | 3 | Central Park | 17th | ||||
| 25 | Sat | SWLL | H | Widnes | W | 8 | - | 3 | Knowsley | 17th | ||||
10 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLETON, John | 32 | - | - | - | - | - | - | - | - | - | |||
| BRIERS, Billy | 28 | St Helens | - | - | - | - | - | - | - | - | - | ||
| DOHERTY, Bob | 33 | Kendal | - | - | - | - | - | - | - | - | - | ||
| FOULKES, Tom | 31 | - | - | - | - | - | - | - | - | - | |||
| WHITELEY, Bill | 32 | Kendal | - | - | - | - | - | - | - | - | - | ||
| 5 players | 0 cur. / 2 tot. | 31.64 | 10 matches | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, News Reports, Saints Heritage Society
