Featherstone Rovers
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Sat | YL | A | Wakefield T. | D | 9 | - | 9 | Belle Vue | 3rd | |||
| Sep 5 | Thu | YL | A | Acton and Willesden | L | 14 | - | 29 | University | 18th | |||
| 7 | Sat | YL | H | Acton and Willesden | L | 13 | - | 15 | Post Office Road | 21st | |||
| 21 | Sat | YL | A | Huddersfield | L | 2 | - | 60 | Fartown | 25th | |||
| 23 | Mon | YL | A | Bramley | L | 8 | - | 10 | Barley Mow | 26th | |||
| Oct 12 | Sat | YL | H | Wakefield T. | L | 4 | - | 7 | Post Office Road | 25th | |||
| 23 | Wed | YL | A | York | L | 0 | - | 39 | Wigginton Rd | 30th | |||
| 26 | Sat | YL | H | Hull KR | W | 8 | - | 2 | Post Office Road | 30th | |||
| Nov 2 | Sat | YL | A | Keighley | L | 15 | - | 23 | Lawkholme Lane | 25th | |||
| 9 | Sat | YL | H | Batley | L | 8 | - | 10 | Post Office Road | 28th | |||
| 16 | Sat | YL | A | Bradford N. | L | 2 | - | 16 | Odsal | 29th | |||
| 23 | Sat | YL | H | Keighley | L | 8 | - | 16 | Post Office Road | 29th | |||
| 30 | Sat | YL | A | Batley | L | 9 | - | 15 | Mount Pleasant | 29th | |||
| Dec 21 | Sat | YL | A | Hunslet | L | 2 | - | 21 | Parkside | 28th | |||
| 26 | Thu | YL | A | Hull | L | 0 | - | 22 | Boulevard | 28th | |||
| 28 | Sat | YL | H | Bradford N. | L | 2 | - | 6 | Post Office Road | 28th | |||
| Jan 4 | Sat | YL | A | Hull KR | L | 7 | - | 14 | Craven Park | 29th | |||
| 11 | Sat | YL | H | Hunslet | D | 10 | - | 10 | Post Office Road | 29th | |||
| 18 | Sat | YL | A | Leeds | L | 5 | - | 38 | Headingley | 28th | |||
| Mar 14 | Sat | YL | A | Dewsbury | L | 2 | - | 7 | Crown Flatt | 29th | |||
| 16 | Mon | YL | H | Hull | L | 2 | - | 8 | Post Office Road | 30th | |||
| Apr 1 | Wed | YL | H | Leeds | D | 6 | - | 6 | Post Office Road | 30th | |||
| 4 | Sat | YL | H | York | L | 5 | - | 24 | Post Office Road | 29th | |||
| 11 | Sat | YL | A | Castleford | L | 5 | - | 18 | Wheldon Road | 29th | |||
| 13 | Mon | YL | H | Bramley | L | 7 | - | 9 | Post Office Road | 29th | |||
| 14 | Tue | YL | H | Castleford | L | 0 | - | 16 | Post Office Road | 30th | |||
| 22 | Wed | YL | H | Dewsbury | W | 14 | - | 10 | Post Office Road | 30th | |||
| 29 | Wed | YL | H | Huddersfield | L | 13 | - | 20 | Post Office Road | 30th | |||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
