Western Suburbs Brisbane
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Sun | SL | A | Wide Bay | W | 54 | - | 0 | Kingaroy Grounds | ||||
| Apr 3 | Sun | SL | H | Toowoomba | W | 26 | - | 14 | Lang Park | ||||
| 10 | Sun | SL | A | Central QLD | W | 26 | - | 6 | Marley Brown | ||||
| 17 | Sun | SL | A | Easts | L | 4 | - | 14 | Lang Park | ||||
| 24 | Sun | SL | A | Gold Coast Firsts | L | 20 | - | 25 | Wally Fankhauser | ||||
| May 1 | Sun | SL | H | Ipswich | W | 42 | - | 0 | Neumann Oval | ||||
| 8 | Sun | SL | A | North QLD | W | 16 | - | 8 | T'ville Sports | ||||
7 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
