North Queensland Firsts
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Sun | SL | H | Easts | L | 18 | - | 34 | T'ville Sports | ||||
| 14 | Sun | SL | A | Toowoomba | L | 16 | - | 38 | Lang Park | ||||
| 21 | Sun | SL | H | Wynnum-Manly | L | 6 | - | 36 | John Breen Park | ||||
| 28 | Sun | SL | H | Wests | L | 16 | - | 27 | Parramatta Park | ||||
| May 5 | Sun | SL | A | Gold Coast Firsts | W | 26 | - | 4 | Lang Park | ||||
| 12 | Sun | SL | H | Southern Suburbs | L | 12 | - | 26 | Burdekin RL Park | ||||
6 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
