Newtown Jets (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | Sat | Round 1 | H | Easts | L | 2 | - | 15 | Henson | 2nd | |||
| 30 | Mon | Round 2 | H | Norths | L | 8 | - | 10 | Sports Ground | 7th | |||
| Apr 4 | Sat | Round 3 | A | Wests | L | 9 | - | 18 | Pratten | 8th | |||
| 11 | Sat | Round 4 | A | Parramatta | W | 19 | - | 3 | Cumberland | 8th | |||
| 18 | Sat | Round 5 | H | St George | L | 5 | - | 7 | SCG | 9th | |||
| 25 | Sat | Round 6 | H | Souths | L | 2 | - | 4 | Henson | 9th | |||
| May 3 | Sun | Round 7 | A | Manly | L | 7 | - | 12 | Brookvale | 9th | |||
| 9 | Sat | Round 8 | H | Balmain | W | 17 | - | 5 | Henson | 9th | |||
| 16 | Sat | Round 9 | A | Canterbury | L | 9 | - | 11 | Belmore | 9th | |||
| 24 | Sun | Round 10 | A | Easts | W | 17 | - | 14 | Sports Ground | 10th | |||
| 30 | Sat | Round 11 | A | Norths | L | 6 | - | 7 | SCG | 8th | |||
| Jun 7 | Sun | Round 12 | H | Wests | L | 5 | - | 9 | Henson | 8th | |||
| 15 | Mon | Round 13 | H | Parramatta | W | 15 | - | 10 | Henson | 9th | |||
| 20 | Sat | Round 14 | A | St George | L | 4 | - | 28 | SCG | 8th | |||
| 27 | Sat | Round 15 | A | Souths | L | 7 | - | 9 | Redfern | 8th | |||
| Jul 5 | Sun | Round 16 | H | Manly | L | 9 | - | 17 | Henson | 8th | |||
| 11 | Sat | Round 17 | A | Balmain | L | 11 | - | 18 | Leichhardt | 8th | |||
| 18 | Sat | Round 18 | H | Canterbury | L | 13 | - | 15 | Henson | 8th | |||
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
